Blog Log In Register
Natalie D'ALESSANDRO / Bruce WADDELL

Nation: CAN

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU World Junior Figure Skating Championships 2022 2 3 2 162.56
ISU JGP Ljubljana Cup 2021 2 3 3 161.79
ISU JGP Kosice 2021 2 1 1 163.04
ISU World Junior Figure Skating Championships 2020 9 12 11 151.79
ISU JGP Egna-Neumarkt 2019 2 3 2 152.76
ISU JGP Riga Cup 2019 3 4 4 152.12
ISU JGP Richmond 2018 7 4 6 138.13
ISU JGP Linz 2018 5 3 4 135.42
ISU JGP Brisbane 2017 6 6 6 113.25

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2022 64.00 33.95 30.05 7.50 7.39 7.64 7.50 7.54 0.00
ISU JGP Ljubljana Cup 2021 64.26 34.71 29.55 7.36 7.29 7.46 7.36 7.46 0.00
ISU JGP Kosice 2021 64.48 34.92 29.56 7.39 7.21 7.39 7.46 7.50 0.00
ISU World Junior Figure Skating Championships 2020 61.63 33.24 28.39 6.93 6.93 7.21 7.18 7.25 0.00
ISU JGP Egna-Neumarkt 2019 63.25 34.74 28.51 7.07 6.96 7.14 7.29 7.18 0.00
ISU JGP Riga Cup 2019 61.68 33.43 28.25 6.89 6.86 7.18 7.14 7.25 0.00
ISU JGP Richmond 2018 52.94 27.98 24.96 6.25 6.20 6.25 6.30 6.20 0.00
ISU JGP Linz 2018 50.45 26.23 24.22 6.04 5.71 6.18 6.18 6.18 0.00
ISU JGP Brisbane 2017 47.70 26.30 22.40 5.63 5.25 5.75 5.63 5.75 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2022 98.56 51.55 47.01 7.68 7.64 7.96 7.93 7.96 0.00
ISU JGP Ljubljana Cup 2021 97.53 51.73 45.80 7.57 7.46 7.75 7.64 7.75 0.00
ISU JGP Kosice 2021 98.56 52.74 45.82 7.54 7.39 7.71 7.79 7.75 0.00
ISU World Junior Figure Skating Championships 2020 90.16 48.13 43.03 7.11 7.04 7.32 7.14 7.25 1.00
ISU JGP Egna-Neumarkt 2019 89.51 46.31 43.20 7.21 7.04 7.25 7.25 7.25 0.00
ISU JGP Riga Cup 2019 90.44 46.28 44.16 7.36 7.14 7.43 7.43 7.43 0.00
ISU JGP Richmond 2018 85.19 46.01 39.18 6.40 6.25 6.60 6.65 6.75 0.00
ISU JGP Linz 2018 84.97 45.84 39.13 6.54 6.32 6.50 6.71 6.54 0.00
ISU JGP Brisbane 2017 65.55 30.96 34.59 5.69 5.44 5.75 5.94 6.00 0.00