Blog Log In Register
Luc MAIERHOFER

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 68.90 36.00 32.90 6.70 6.45 6.60 6.50 6.65 0.00
Merano Ice Trophy 71.14 34.14 37.00 7.42 7.25 7.33 7.50 7.50 0.00
Finlandia Trophy 2021 63.99 31.20 32.79 6.58 6.33 6.63 6.71 6.54 0.00
ISU World Junior Figure Skating Championships 2020 55.22 24.36 30.86 6.18 5.96 6.04 6.32 6.36 0.00
ISU JGP Egna-Neumarkt 2019 67.44 34.82 33.62 6.86 6.43 6.75 6.79 6.79 1.00
ISU JGP Croatia Cup 2019 53.55 25.94 29.61 5.89 5.79 5.71 6.11 6.11 2.00
ISU World Junior Figure Skating Championships 2019 70.47 37.47 33.00 6.54 6.32 6.57 6.71 6.86 0.00
ISU European Figure Skating Championships 2019 63.63 33.96 29.67 6.00 5.75 5.96 6.00 5.96 0.00
ISU JGP Linz 2018 62.72 32.89 29.83 5.89 5.61 6.11 6.11 6.11 0.00
ISU JGP Bratislava 2018 59.98 32.55 27.43 5.68 5.32 5.50 5.43 5.50 0.00
ISU World Junior Figure Skating Championships 2018 42.52 18.92 24.60 4.96 4.79 4.82 5.14 4.89 1.00
ISU JGP Egna Neumarkt 2017 49.80 26.07 23.73 4.79 4.61 4.75 4.79 4.79 0.00
ISU JGP Cup of Austria 2017 54.18 26.99 27.19 5.36 5.25 5.54 5.43 5.61 0.00
ISU JGP Pokal der Blauen Schwerter 2016 44.17 23.31 21.86 4.43 4.14 4.29 4.50 4.50 1.00
ISU JGP Ljubljana Cup 2016 41.20 21.20 22.00 4.43 4.32 4.39 4.36 4.50 2.00
ISU World Junior Figure Skating Championships 2016 50.27 27.09 24.18 4.68 4.57 4.93 5.04 4.96 1.00
ISU JGP Cup of Austria 2015 49.88 25.42 24.46 4.54 4.57 5.07 5.07 5.21 0.00
ISU JGP Bratislava 2015 35.53 17.53 19.00 3.82 3.50 3.86 3.96 3.86 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 124.82 58.42 66.40 6.75 6.45 6.65 6.65 6.70 0.00
Merano Ice Trophy 136.47 68.33 69.14 7.08 6.83 6.75 6.83 7.08 1.00
Finlandia Trophy 2021 119.11 58.03 62.08 6.33 6.04 6.13 6.33 6.21 1.00
ISU JGP Egna-Neumarkt 2019 124.99 56.99 68.00 6.96 6.50 6.82 6.86 6.86 0.00
ISU JGP Croatia Cup 2019 99.18 40.32 59.86 6.07 5.82 5.86 6.07 6.11 1.00
ISU World Junior Figure Skating Championships 2019 113.68 51.40 63.28 6.36 6.18 6.25 6.46 6.39 1.00
ISU European Figure Skating Championships 2019 125.37 63.23 62.14 6.21 6.11 6.18 6.36 6.21 0.00
ISU JGP Linz 2018 111.02 50.50 60.52 6.00 5.86 6.04 6.18 6.18 0.00
ISU JGP Bratislava 2018 110.50 54.90 55.60 5.75 5.36 5.54 5.61 5.54 0.00
ISU JGP Egna Neumarkt 2017 93.11 46.97 49.14 4.89 4.82 4.79 5.07 5.00 3.00
ISU JGP Cup of Austria 2017 98.82 45.90 53.92 5.46 5.14 5.43 5.50 5.43 1.00
ISU JGP Pokal der Blauen Schwerter 2016 92.00 46.52 46.48 4.79 4.46 4.64 4.71 4.64 1.00
ISU JGP Ljubljana Cup 2016 84.63 43.05 43.58 4.36 4.18 4.36 4.46 4.43 2.00
ISU JGP Cup of Austria 2015 101.90 51.70 50.20 4.75 4.64 5.21 5.11 5.39 0.00
ISU JGP Bratislava 2015 79.12 41.34 39.78 3.93 3.79 3.96 4.07 4.14 2.00