Blog Log In Register
Hana CVIJANOVIC

Nation: CRO

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2022 35.96 18.34 18.62 4.71 4.43 4.71 4.68 4.75 1.00
13th Tirnavia Ice Cup 35.68 16.76 19.92 5.08 4.83 4.83 5.17 5.00 1.00
ISU JGP Cup of Austria 2021 37.05 18.02 19.03 4.71 4.57 4.86 4.71 4.93 0.00
ISU World Junior Figure Skating Championships 2020 36.92 20.49 17.43 4.50 4.07 4.36 4.39 4.46 1.00
ISU European Figure Skating Championships 2020 36.22 17.48 18.74 4.79 4.46 4.75 4.68 4.75 0.00
ISU JGP Croatia Cup 2019 39.75 21.92 18.83 4.86 4.54 4.71 4.68 4.75 1.00
ISU JGP Lake Placid 2019 36.04 17.84 18.20 4.79 4.29 4.54 4.64 4.50 0.00
ISU World Junior Figure Skating Championships 2019 46.33 28.18 18.15 4.61 4.21 4.71 4.61 4.54 0.00
ISU European Figure Skating Championships 2019 38.00 19.14 18.86 4.75 4.57 4.79 4.71 4.75 0.00
ISU JGP Ljubljana 2018 34.50 19.04 16.46 4.25 3.82 4.11 4.14 4.25 1.00
ISU JGP Bratislava 2018 39.50 21.64 17.86 4.54 4.21 4.50 4.46 4.61 0.00
ISU World Junior Figure Skating Championships 2018 40.51 22.68 17.83 4.36 4.21 4.57 4.39 4.75 0.00
ISU JGP Croatia Cup 2017 34.82 19.48 16.34 4.14 4.07 4.14 4.04 4.04 1.00
ISU JGP Cup of Austria 2017 28.75 14.83 15.92 4.00 3.86 3.89 4.11 4.04 2.00
ISU World Junior Figure Skating Championships 2017 34.22 19.10 16.12 4.04 3.79 4.14 4.07 4.11 1.00
ISU JGP Ljubljana Cup 2016 32.70 18.20 14.50 3.71 3.39 3.71 3.64 3.68 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
13th Tirnavia Ice Cup 68.00 31.59 38.41 4.92 4.67 4.83 4.92 4.67 2.00
ISU JGP Cup of Austria 2021 64.29 29.78 36.51 4.71 4.32 4.61 4.54 4.64 2.00
ISU JGP Croatia Cup 2019 66.71 26.85 40.86 5.25 4.96 5.00 5.21 5.11 1.00
ISU JGP Lake Placid 2019 66.44 31.86 34.58 4.46 4.07 4.36 4.29 4.43 0.00
ISU JGP Ljubljana 2018 64.97 31.67 34.30 4.54 4.04 4.32 4.18 4.36 1.00
ISU JGP Bratislava 2018 65.59 31.76 35.83 4.57 4.29 4.46 4.46 4.61 2.00
ISU JGP Croatia Cup 2017 58.11 28.47 31.64 4.14 3.75 3.89 4.00 4.00 2.00
ISU JGP Cup of Austria 2017 61.05 33.56 29.49 3.89 3.36 3.68 3.75 3.75 2.00
ISU JGP Ljubljana Cup 2016 59.90 32.62 28.28 3.75 3.43 3.57 3.54 3.39 1.00