Blog Log In Register
Brendan KERRY

Nation: AUS

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU Four Continents Figure Skating Championships 2022 4 8 6 227.57
ISU CS 53rd Golden Spin Of Zagreb 2021 3 9 6 231.36
ISU GP Rostelecom Cup 2021 8 12 12 204.19
Finlandia Trophy 2021 13 11 13 204.75
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 3 7 7 218.95
ISU Four Continents Figure Skating Championships 2020 12 14 12 213.11
ISU GP Cup of China 2019 9 7 7 220.31
ISU GP Skate Canada International 2019 12 9 12 193.77
ISU Four Continents Figure Skating Championships 2019 10 9 9 224.44
ISU GP Rostelecom Cup 2018 10 9 10 197.59
ISU GP Skate Canada International 2018 9 11 11 220.08
ISU World Figure Skating Championships 2018 19 15 18 223.85
ISU Four Continents Figure Skating Championships 2018 9 14 13 219.95
ISU GP Skate Canada International 2017 12 9 11 201.56
ISU World Figure Skating Championships 2017 13 15 15 236.24
ISU Four Continents Figure Skating Championships 2017 10 11 11 227.39
ISU World Figure Skating Championships 2016 17 17 17 210.56
ISU Four Continents Figure Skating Championships 2016 19 18 19 172.26
ISU GP NHK Trophy 2015 12 12 12 177.98
ISU GP 2015 Progressive Skate America 11 7 8 203.48
ISU World Figure Skating Championships 2015 17 21 20 194.57
ISU Four Continents Figure Skating Championships 2015 16 18 17 181.25
ISU World Junior Figure Skating Championships 2014 19 20 21 156.96
ISU Four Continents Figure Skating Championships 2014 18 20 20 163.37
ISU JGP Tallinn Cup 2013 5 5 5 188.26
ISU JGP Riga Cup 2013 3 7 5 170.02
ISU Four Continents Figure Skating Championships 2013 19 21 21 134.26

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 81.12 43.45 37.67 7.54 7.17 7.54 7.67 7.75 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 84.36 46.61 37.75 7.60 7.35 7.55 7.70 7.55 0.00
ISU GP Rostelecom Cup 2021 80.48 42.16 38.32 7.79 7.43 7.71 7.68 7.71 0.00
Finlandia Trophy 2021 66.13 30.62 35.51 7.38 6.79 6.96 7.21 7.17 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 85.89 47.79 38.10 7.67 7.42 7.75 7.63 7.63 0.00
ISU Four Continents Figure Skating Championships 2020 76.70 39.48 37.22 7.50 7.21 7.36 7.61 7.54 0.00
ISU GP Cup of China 2019 73.96 37.14 36.82 7.25 7.14 7.39 7.50 7.54 0.00
ISU GP Skate Canada International 2019 56.75 22.43 35.32 7.18 6.93 6.89 7.21 7.11 1.00
ISU Four Continents Figure Skating Championships 2019 76.81 39.99 36.82 7.46 7.11 7.39 7.36 7.50 0.00
ISU GP Rostelecom Cup 2018 65.22 30.51 35.71 7.29 6.89 6.96 7.32 7.25 1.00
ISU GP Skate Canada International 2018 80.99 45.63 35.36 7.11 6.86 7.14 7.21 7.04 0.00
ISU World Figure Skating Championships 2018 74.99 40.85 34.14 6.96 6.57 6.86 6.89 6.86 0.00
ISU Four Continents Figure Skating Championships 2018 79.57 43.46 36.11 7.43 6.93 7.25 7.29 7.21 0.00
ISU GP Skate Canada International 2017 63.19 31.20 33.99 6.96 6.71 6.57 6.93 6.82 2.00
ISU World Figure Skating Championships 2017 83.11 47.61 35.50 7.18 6.79 7.25 7.07 7.21 0.00
ISU Four Continents Figure Skating Championships 2017 78.11 43.07 36.04 7.18 7.00 7.18 7.36 7.32 1.00
ISU World Figure Skating Championships 2016 71.04 38.87 32.17 6.50 6.21 6.46 6.54 6.46 0.00
ISU Four Continents Figure Skating Championships 2016 55.83 26.44 30.39 6.29 5.82 5.89 6.18 6.21 1.00
ISU GP NHK Trophy 2015 61.20 29.24 31.96 6.46 6.25 6.29 6.50 6.46 0.00
ISU GP 2015 Progressive Skate America 65.41 33.34 32.07 6.64 6.14 6.36 6.54 6.39 0.00
ISU World Figure Skating Championships 2015 70.36 39.37 30.99 6.29 5.82 6.21 6.21 6.46 0.00
ISU Four Continents Figure Skating Championships 2015 63.23 33.55 30.68 6.32 5.79 6.11 6.32 6.14 1.00
ISU World Junior Figure Skating Championships 2014 58.10 29.42 28.68 5.93 5.57 5.68 5.75 5.75 0.00
ISU Four Continents Figure Skating Championships 2014 59.00 29.64 29.36 5.96 5.64 5.79 6.04 5.93 0.00
ISU JGP Tallinn Cup 2013 61.66 33.52 28.14 5.86 5.36 5.71 5.50 5.71 0.00
ISU JGP Riga Cup 2013 61.17 34.27 27.90 5.79 5.43 5.57 5.54 5.57 1.00
ISU Four Continents Figure Skating Championships 2013 53.37 28.06 25.31 5.25 4.96 5.07 5.14 4.89 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 146.45 70.03 76.42 7.75 7.42 7.58 7.75 7.71 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 147.00 71.90 75.10 7.65 7.35 7.55 7.60 7.40 0.00
ISU GP Rostelecom Cup 2021 123.71 54.07 71.64 7.46 7.07 7.04 7.29 6.96 2.00
Finlandia Trophy 2021 138.62 69.12 69.50 7.38 6.54 6.96 7.08 6.79 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 133.06 59.22 74.84 7.58 7.38 7.38 7.54 7.54 1.00
ISU Four Continents Figure Skating Championships 2020 136.41 65.13 72.28 7.29 6.96 7.14 7.50 7.25 1.00
ISU GP Cup of China 2019 146.35 69.79 76.56 7.61 7.39 7.71 7.71 7.86 0.00
ISU GP Skate Canada International 2019 137.02 66.46 70.56 7.21 6.75 7.21 7.04 7.07 0.00
ISU Four Continents Figure Skating Championships 2019 147.63 74.21 73.42 7.43 7.04 7.46 7.32 7.46 0.00
ISU GP Rostelecom Cup 2018 132.37 62.65 69.72 7.11 6.68 7.00 6.96 7.11 0.00
ISU GP Skate Canada International 2018 139.09 67.23 71.86 7.25 6.86 7.21 7.32 7.29 0.00
ISU World Figure Skating Championships 2018 148.86 78.80 70.06 7.14 6.79 7.07 6.96 7.07 0.00
ISU Four Continents Figure Skating Championships 2018 140.38 68.02 73.36 7.61 7.04 7.25 7.46 7.32 1.00
ISU GP Skate Canada International 2017 138.37 71.23 67.14 7.04 6.39 6.75 6.68 6.71 0.00
ISU World Figure Skating Championships 2017 153.13 80.13 73.00 7.36 7.07 7.32 7.39 7.36 0.00
ISU Four Continents Figure Skating Championships 2017 149.28 76.70 72.58 7.39 7.00 7.29 7.29 7.32 0.00
ISU World Figure Skating Championships 2016 139.52 73.96 65.56 6.82 6.21 6.64 6.57 6.54 0.00
ISU Four Continents Figure Skating Championships 2016 116.43 58.03 60.40 6.32 5.71 5.96 6.21 6.00 2.00
ISU GP NHK Trophy 2015 116.78 56.72 61.06 6.39 5.86 6.00 6.21 6.07 1.00
ISU GP 2015 Progressive Skate America 138.07 70.85 67.22 6.89 6.32 6.93 6.79 6.68 0.00
ISU World Figure Skating Championships 2015 124.21 62.99 62.22 6.46 6.07 6.11 6.29 6.18 1.00
ISU Four Continents Figure Skating Championships 2015 118.02 58.08 59.94 6.32 5.75 5.86 6.18 5.86 0.00
ISU World Junior Figure Skating Championships 2014 98.86 48.56 50.30 5.36 4.86 4.86 5.11 4.96 0.00
ISU Four Continents Figure Skating Championships 2014 104.37 46.03 58.34 5.96 5.86 5.50 6.14 5.71 0.00
ISU JGP Tallinn Cup 2013 126.60 65.24 61.36 6.29 5.96 6.25 6.18 6.00 0.00
ISU JGP Riga Cup 2013 108.85 50.29 59.56 6.14 5.86 5.82 6.00 5.96 1.00
ISU Four Continents Figure Skating Championships 2013 80.89 38.03 43.86 4.64 4.36 4.18 4.54 4.21 1.00