Blog Log In
Roman SADOVSKY

Nation: CAN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Finlandia Trophy 2025 6 4 4 243.29
ISU GP Skate Canada International 2025 10 6 7 236.73
ISU CS Nebelhorn Trophy 2025 5 2 5 233.39
ISU CS Cranberry Cup International 2025 5 1 1 243.23
ISU World Championships 2025 15 13 14 240.38
ISU Four Continents Championships 2025 9 11 10 213.90
ISU CS Tallinn Trophy 2024 9 3 3 212.15
ISU GP Skate Canada International 2024 12 0 12 63.37
ISU CS Cranberry Cup International 2024 6 5 6 224.70
ISU World Championships 2024 11 22 19 221.57
ISU Four Continents Championships 2024 11 10 10 217.83
ISU GP MK John Wilson Trophy 2022 1 8 6 219.35
ISU GP Skate America 2022 5 7 5 225.41
ISU World Figure Skating Championships 2022 18 9 12 245.36
Olympic Winter Games 2022 Figure Skating 29 29 -
ISU GP Rostelecom Cup 2021 3 4 4 253.80
ISU GP Skate Canada International 2021 10 11 12 217.73
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 8 8 8 207.62
ISU Four Continents Figure Skating Championships 2020 17 15 16 200.50
ISU GP Skate Canada International 2019 11 8 10 204.35
ISU GP Skate Canada International 2018 12 8 12 210.60
ISU GP Skate America 2017 9 10 10 200.10
ISU World Junior Figure Skating Championships 2017 9 23 17 186.53
ISU JGP Tallinn Cup 2016 3 2 2 221.21
ISU JGP Yokohama 2016 5 4 5 211.55
ISU Grand Prix Final 2015/16 6 6 6 168.40
ISU JGP Copernicus Stars 2015 2 5 3 198.38
ISU JGP Bratislava 2015 1 1 1 203.72
ISU World Junior Figure Skating Championships 2015 13 17 14 177.99
ISU Grand Prix Final 2014/15 6 4 5 185.47
ISU JGP Pokal der Blauen Schwerter 2014 8 2 4 192.44
ISU JGP Czech Skate 2014 1 3 1 192.08
ISU World Junior Figure Skating Championships 2014 14 12 13 178.44
ISU JGP Minsk 2013 10 8 8 146.88
ISU JGP Riga Cup 2013 16 14 14 146.89
ISU JGP Bled 2012 9 9 10 153.41
ISU JGP Lake Placid 2012 8 3 3 158.77

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 82.91 43.42 39.49 7.86 8.07 7.71 0.00
ISU GP Skate Canada International 2025 81.08 43.00 39.08 7.86 7.93 7.61 1.00
ISU CS Nebelhorn Trophy 2025 78.44 41.03 38.41 7.60 7.75 7.65 1.00
ISU CS Cranberry Cup International 2025 74.76 36.68 39.08 7.95 7.85 7.60 1.00
ISU World Championships 2025 80.25 40.70 39.55 8.00 7.82 7.86 0.00
ISU Four Continents Championships 2025 72.85 35.38 38.47 7.68 7.64 7.71 1.00
ISU CS Tallinn Trophy 2024 68.70 33.21 36.49 7.40 7.35 7.10 1.00
ISU GP Skate Canada International 2024 63.37 26.63 36.74 7.50 7.11 7.39 0.00
ISU CS Cranberry Cup International 2024 80.50 40.33 40.17 7.95 7.95 8.15 0.00
ISU World Championships 2024 84.28 45.68 38.60 7.68 7.79 7.64 0.00
ISU Four Continents Championships 2024 72.44 33.21 39.23 7.71 7.96 7.82 0.00
ISU GP MK John Wilson Trophy 2022 89.49 47.09 42.40 8.36 8.64 8.39 0.00
ISU GP Skate America 2022 78.15 37.10 41.05 8.25 8.29 8.04 0.00
ISU World Figure Skating Championships 2022 80.54 40.86 39.68 8.14 7.68 7.86 7.93 8.07 0.00
Olympic Winter Games 2022 Figure Skating 62.77 24.99 37.78 7.71 7.39 7.36 7.68 7.64 0.00
ISU GP Rostelecom Cup 2021 84.59 44.07 40.52 8.11 7.79 8.29 8.04 8.29 0.00
ISU GP Skate Canada International 2021 72.94 36.01 38.93 7.79 7.64 7.54 7.96 8.00 2.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 76.10 37.31 39.79 8.00 7.83 7.79 7.96 8.21 1.00
ISU Four Continents Figure Skating Championships 2020 65.87 29.23 37.64 7.50 7.39 7.29 7.71 7.75 1.00
ISU GP Skate Canada International 2019 65.29 27.39 37.90 7.79 7.43 7.43 7.57 7.68 0.00
ISU GP Skate Canada International 2018 67.72 32.78 35.94 7.29 7.04 7.18 7.14 7.29 1.00
ISU GP Skate America 2017 70.85 36.74 34.11 7.00 6.54 6.89 7.00 6.68 0.00
ISU World Junior Figure Skating Championships 2017 76.27 41.72 34.55 6.86 6.68 7.04 6.93 7.04 0.00
ISU JGP Tallinn Cup 2016 71.96 38.75 34.21 6.96 6.50 6.75 6.82 7.18 1.00
ISU JGP Yokohama 2016 67.94 33.95 33.99 6.89 6.68 6.71 6.89 6.82 0.00
ISU Grand Prix Final 2015/16 59.37 26.30 33.07 6.82 6.46 6.18 6.86 6.75 0.00
ISU JGP Copernicus Stars 2015 71.13 37.55 33.58 6.89 6.36 6.68 6.79 6.86 0.00
ISU JGP Bratislava 2015 68.49 36.66 31.83 6.43 6.11 6.36 6.39 6.54 0.00
ISU World Junior Figure Skating Championships 2015 66.36 34.07 32.29 6.36 6.14 6.54 6.54 6.71 0.00
ISU Grand Prix Final 2014/15 56.98 29.03 29.95 6.21 5.89 5.57 6.21 6.07 2.00
ISU JGP Pokal der Blauen Schwerter 2014 59.90 29.96 30.94 6.18 6.04 6.11 6.32 6.29 1.00
ISU JGP Czech Skate 2014 67.51 35.15 32.36 6.50 6.21 6.54 6.43 6.68 0.00
ISU World Junior Figure Skating Championships 2014 60.79 32.43 28.36 5.75 5.39 5.68 5.86 5.68 0.00
ISU JGP Minsk 2013 50.40 24.80 25.60 5.21 4.82 5.18 5.25 5.14 0.00
ISU JGP Riga Cup 2013 51.10 26.74 25.36 5.18 4.86 5.07 5.14 5.11 1.00
ISU JGP Bled 2012 51.00 26.36 24.64 5.07 4.71 4.89 5.04 4.93 0.00
ISU JGP Lake Placid 2012 50.91 25.26 26.65 5.36 5.18 5.39 5.36 5.36 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 160.38 79.13 81.25 8.07 8.29 8.04 0.00
ISU GP Skate Canada International 2025 155.65 78.27 78.38 7.89 8.04 7.61 1.00
ISU CS Nebelhorn Trophy 2025 154.95 75.36 79.59 7.80 8.05 8.05 0.00
ISU CS Cranberry Cup International 2025 168.47 88.55 79.92 7.95 8.15 7.90 0.00
ISU World Championships 2025 160.13 80.21 79.92 8.07 7.93 8.00 0.00
ISU Four Continents Championships 2025 141.05 65.29 75.76 7.50 7.54 7.71 0.00
ISU CS Tallinn Trophy 2024 143.45 71.02 73.43 7.50 7.25 7.30 1.00
ISU GP Skate Canada International 2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ISU CS Cranberry Cup International 2024 144.20 67.62 77.58 7.85 7.65 7.80 1.00
ISU World Championships 2024 137.29 60.60 76.69 7.64 7.64 7.75 0.00
ISU Four Continents Championships 2024 145.39 70.23 76.16 7.54 7.79 7.54 1.00
ISU GP MK John Wilson Trophy 2022 129.86 54.41 79.45 8.11 7.68 8.07 4.00
ISU GP Skate America 2022 147.26 68.03 81.23 8.14 8.14 8.11 2.00
ISU World Figure Skating Championships 2022 164.82 82.38 82.44 8.36 8.00 8.29 8.25 8.32 0.00
ISU GP Rostelecom Cup 2021 169.21 85.23 83.98 8.50 8.14 8.46 8.39 8.50 0.00
ISU GP Skate Canada International 2021 144.79 67.15 78.64 8.00 7.71 7.54 8.14 7.93 1.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 131.52 54.86 77.66 7.79 7.71 7.54 7.83 7.96 1.00
ISU Four Continents Figure Skating Championships 2020 134.63 60.49 76.14 7.61 7.46 7.29 7.89 7.82 2.00
ISU GP Skate Canada International 2019 139.06 63.78 77.28 7.86 7.39 7.64 7.86 7.89 2.00
ISU GP Skate Canada International 2018 142.88 69.72 73.16 7.50 7.00 7.29 7.43 7.36 0.00
ISU GP Skate America 2017 129.25 57.25 73.00 7.46 7.11 7.14 7.43 7.36 1.00
ISU World Junior Figure Skating Championships 2017 110.26 45.84 67.42 7.07 6.57 6.46 6.82 6.79 3.00
ISU JGP Tallinn Cup 2016 149.25 79.19 71.06 7.25 6.89 7.11 7.14 7.14 1.00
ISU JGP Yokohama 2016 143.61 74.39 70.22 7.18 6.71 7.04 7.11 7.07 1.00
ISU Grand Prix Final 2015/16 109.03 46.53 63.50 6.75 6.07 6.07 6.57 6.29 1.00
ISU JGP Copernicus Stars 2015 127.25 59.95 68.30 6.93 6.57 6.82 6.79 7.04 1.00
ISU JGP Bratislava 2015 135.23 66.61 68.62 6.89 6.61 6.96 6.96 6.89 0.00
ISU World Junior Figure Skating Championships 2015 111.63 51.51 60.12 6.21 5.71 5.96 6.18 6.00 0.00
ISU Grand Prix Final 2014/15 128.49 65.49 63.00 6.46 5.82 6.43 6.43 6.36 0.00
ISU JGP Pokal der Blauen Schwerter 2014 132.54 67.08 65.46 6.54 6.25 6.79 6.54 6.61 0.00
ISU JGP Czech Skate 2014 124.57 60.29 65.28 6.57 6.29 6.57 6.50 6.71 1.00
ISU World Junior Figure Skating Championships 2014 117.65 60.01 57.64 5.96 5.46 5.79 5.79 5.82 0.00
ISU JGP Minsk 2013 96.48 47.78 50.70 5.25 4.71 4.96 5.25 5.18 2.00
ISU JGP Riga Cup 2013 95.79 45.35 53.44 5.36 5.07 5.29 5.57 5.43 3.00
ISU JGP Bled 2012 102.41 51.13 52.28 5.57 4.86 5.43 5.14 5.14 1.00
ISU JGP Lake Placid 2012 107.86 55.56 53.30 5.61 5.04 5.50 5.29 5.21 1.00