Blog Log In
Matteo RIZZO

Nation: ITA

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Finlandia Trophy 2025 8 7 7 229.55
ISU GP NHK Trophy 2025 7 6 7 229.60
ISU CS 33rd Nepela Memorial 2025 4 2 2 249.46
ISU CS Lombardia Trophy 2025 5 11 11 213.32
ISU European Championships 2025 4 6 5 241.21
ISU GP Cup of China 2024 5 6 5 243.82
ISU GP NHK Trophy 2024 7 4 5 246.56
ISU European Championships 2024 6 2 3 250.87
ISU GP Skate Canada International 2023 8 2 3 246.01
ISU European Championships 2023 2 1 2 259.92
ISU GP Skate Canada International 2022 3 4 3 251.03
ISU World Figure Skating Championships 2022 8 10 10 255.75
Olympic Winter Games 2022 Figure Skating 13 17 16 247.53
ISU GP Rostelecom Cup 2021 9 2 5 250.47
Finlandia Trophy 2021 19 1 6 238.75
ISU World Figure Skating Championships 2021 11 11 11 245.37
ISU European Figure Skating Championships 2020 7 5 5 237.01
ISU GP Cup of China 2019 3 4 3 241.88
ISU GP Skate Canada International 2019 9 5 6 223.78
ISU European Figure Skating Championships 2019 10 3 3 247.08
ISU GP Skate America 2018 5 5 4 225.81
ISU World Figure Skating Championships 2018 18 17 17 225.44
ISU World Junior Figure Skating Championships 2018 6 6 3 211.58
ISU European Figure Skating Championships 2018 6 9 9 219.43
ISU JGP Egna Neumarkt 2017 2 1 1 229.18
ISU JGP Baltic Cup 2017 2 10 6 192.79
ISU World Figure Skating Championships 2017 30 30 -
ISU World Junior Figure Skating Championships 2017 13 11 11 197.47
ISU JGP Pokal der Blauen Schwerter 2016 12 13 12 159.21
ISU JGP Ljubljana Cup 2016 10 8 8 178.08
ISU World Junior Figure Skating Championships 2016 11 17 13 182.96
ISU European Figure Skating Championships 2016 12 14 13 200.81
ISU JGP Logrono 2015 6 5 5 174.24
ISU JGP Cup of Austria 2015 9 4 5 172.45
ISU World Junior Figure Skating Championships 2015 20 21 22 154.62
ISU JGP Pokal der Blauen Schwerter 2014 19 10 15 142.48
ISU World Junior Figure Skating Championships 2014 30 30 -
ISU JGP Kosice 2013 18 11 11 141.09

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 78.75 39.79 39.96 7.93 8.04 7.96 1.00
ISU GP NHK Trophy 2025 76.11 36.47 39.64 7.96 7.82 7.96 0.00
ISU CS 33rd Nepela Memorial 2025 82.52 41.45 41.07 8.42 8.13 8.04 0.00
ISU CS Lombardia Trophy 2025 86.60 44.71 41.89 8.29 8.42 8.38 0.00
ISU European Championships 2025 85.68 44.42 41.26 8.21 8.36 8.14 0.00
ISU GP Cup of China 2024 84.92 44.42 40.50 8.07 8.14 8.04 0.00
ISU GP NHK Trophy 2024 81.79 42.87 39.92 8.04 7.86 8.00 1.00
ISU European Championships 2024 80.43 38.97 41.46 8.29 8.25 8.29 0.00
ISU GP Skate Canada International 2023 74.99 35.79 39.20 7.79 7.89 7.79 0.00
ISU European Championships 2023 86.46 44.66 41.80 8.21 8.46 8.36 0.00
ISU GP Skate Canada International 2022 81.18 40.75 40.43 8.00 8.25 7.96 0.00
ISU World Figure Skating Championships 2022 91.67 48.79 42.88 8.57 8.39 8.64 8.57 8.71 0.00
Olympic Winter Games 2022 Figure Skating 88.63 46.71 41.92 8.43 8.21 8.39 8.43 8.46 0.00
ISU GP Rostelecom Cup 2021 77.45 37.24 41.21 8.14 8.00 8.25 8.36 8.46 1.00
Finlandia Trophy 2021 62.57 25.28 38.29 7.83 7.54 7.33 7.88 7.71 1.00
ISU World Figure Skating Championships 2021 83.30 42.80 40.50 8.18 7.93 8.14 8.11 8.14 0.00
ISU European Figure Skating Championships 2020 79.07 39.89 39.18 7.93 7.68 7.82 7.93 7.82 0.00
ISU GP Cup of China 2019 81.72 42.54 40.18 8.11 7.86 8.00 8.07 8.14 1.00
ISU GP Skate Canada International 2019 70.12 31.59 39.53 8.14 7.71 7.75 8.04 7.89 1.00
ISU European Figure Skating Championships 2019 81.41 42.54 38.87 7.79 7.61 7.79 7.89 7.79 0.00
ISU GP Skate America 2018 78.09 39.12 38.97 7.68 7.54 7.96 7.86 7.93 0.00
ISU World Figure Skating Championships 2018 77.43 40.47 36.96 7.36 7.21 7.43 7.46 7.50 0.00
ISU World Junior Figure Skating Championships 2018 70.24 36.42 33.82 6.71 6.61 6.82 6.79 6.89 0.00
ISU European Figure Skating Championships 2018 78.26 41.87 36.39 7.21 7.04 7.39 7.32 7.43 0.00
ISU JGP Egna Neumarkt 2017 77.24 43.45 33.79 6.79 6.50 6.86 6.71 6.93 0.00
ISU JGP Baltic Cup 2017 74.51 40.94 33.57 6.68 6.46 6.75 6.79 6.89 0.00
ISU World Figure Skating Championships 2017 63.14 31.47 31.67 6.39 6.07 6.43 6.39 6.39 0.00
ISU World Junior Figure Skating Championships 2017 68.53 35.28 33.25 6.61 6.36 6.75 6.71 6.82 0.00
ISU JGP Pokal der Blauen Schwerter 2016 53.78 26.63 28.15 5.68 5.43 5.54 5.75 5.75 1.00
ISU JGP Ljubljana Cup 2016 55.91 27.77 29.14 5.93 5.68 5.71 5.89 5.93 1.00
ISU World Junior Figure Skating Championships 2016 66.79 32.55 34.24 6.82 6.57 6.96 6.96 6.93 0.00
ISU European Figure Skating Championships 2016 74.91 40.87 34.04 6.79 6.64 7.00 6.82 6.79 0.00
ISU JGP Logrono 2015 58.89 31.57 27.32 5.46 5.18 5.61 5.46 5.61 0.00
ISU JGP Cup of Austria 2015 53.37 25.87 27.50 5.50 5.25 5.50 5.68 5.57 0.00
ISU World Junior Figure Skating Championships 2015 55.61 28.36 27.25 5.54 5.11 5.68 5.46 5.46 0.00
ISU JGP Pokal der Blauen Schwerter 2014 42.45 19.27 23.18 4.79 4.46 4.50 4.75 4.68 0.00
ISU World Junior Figure Skating Championships 2014 46.65 21.79 24.86 5.04 4.68 5.14 5.00 5.00 0.00
ISU JGP Kosice 2013 44.14 19.79 24.35 4.96 4.61 4.86 4.96 4.96 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 150.80 71.27 79.53 7.96 7.96 7.96 0.00
ISU GP NHK Trophy 2025 153.49 74.57 79.92 7.93 8.00 8.07 1.00
ISU CS 33rd Nepela Memorial 2025 166.94 81.85 85.09 8.63 8.54 8.38 0.00
ISU CS Lombardia Trophy 2025 126.72 52.96 75.76 7.67 7.54 7.54 2.00
ISU European Championships 2025 155.53 73.64 82.89 8.32 8.14 8.43 1.00
ISU GP Cup of China 2024 158.90 79.39 80.51 8.07 8.04 8.07 1.00
ISU GP NHK Trophy 2024 164.77 82.48 82.29 8.21 8.36 8.14 0.00
ISU European Championships 2024 170.44 87.82 83.62 8.36 8.43 8.32 1.00
ISU GP Skate Canada International 2023 171.02 90.14 80.88 8.07 8.18 8.04 0.00
ISU European Championships 2023 173.46 86.88 86.58 8.68 8.82 8.50 0.00
ISU GP Skate Canada International 2022 169.85 87.07 82.78 8.25 8.43 8.18 0.00
ISU World Figure Skating Championships 2022 164.08 80.72 84.36 8.39 8.21 8.36 8.54 8.68 1.00
Olympic Winter Games 2022 Figure Skating 158.90 76.92 82.98 8.32 8.07 8.21 8.50 8.39 1.00
ISU GP Rostelecom Cup 2021 173.02 88.88 84.14 8.29 8.14 8.54 8.46 8.64 0.00
Finlandia Trophy 2021 176.18 94.26 81.92 8.13 7.83 8.46 8.29 8.25 0.00
ISU World Figure Skating Championships 2021 162.07 81.07 83.00 8.29 8.07 8.36 8.39 8.39 2.00
ISU European Figure Skating Championships 2020 157.94 78.78 80.16 8.04 7.86 8.00 8.11 8.07 1.00
ISU GP Cup of China 2019 160.16 79.00 82.16 8.18 8.07 8.18 8.36 8.29 1.00
ISU GP Skate Canada International 2019 153.66 73.82 79.84 8.07 7.75 7.96 8.14 8.00 0.00
ISU European Figure Skating Championships 2019 165.67 84.81 80.86 8.04 7.82 8.14 8.18 8.25 0.00
ISU GP Skate America 2018 147.72 70.20 77.52 7.79 7.50 7.75 7.79 7.93 0.00
ISU World Figure Skating Championships 2018 148.01 73.99 75.02 7.54 7.25 7.57 7.54 7.61 1.00
ISU World Junior Figure Skating Championships 2018 141.34 69.92 71.42 7.14 6.93 7.25 7.14 7.25 0.00
ISU European Figure Skating Championships 2018 141.17 65.97 75.20 7.50 7.25 7.57 7.64 7.64 0.00
ISU JGP Egna Neumarkt 2017 151.94 78.50 73.44 7.21 7.07 7.54 7.36 7.54 0.00
ISU JGP Baltic Cup 2017 118.28 54.14 64.14 6.50 6.21 6.25 6.54 6.57 0.00
ISU World Junior Figure Skating Championships 2017 128.94 62.92 66.02 6.61 6.29 6.68 6.68 6.75 0.00
ISU JGP Pokal der Blauen Schwerter 2016 105.43 49.29 57.14 5.71 5.68 5.68 5.71 5.79 1.00
ISU JGP Ljubljana Cup 2016 122.17 60.61 61.56 6.14 5.89 6.25 6.21 6.29 0.00
ISU World Junior Figure Skating Championships 2016 116.17 53.09 64.08 6.39 6.25 6.36 6.54 6.50 1.00
ISU European Figure Skating Championships 2016 125.90 60.82 65.08 6.57 6.25 6.50 6.68 6.54 0.00
ISU JGP Logrono 2015 115.35 56.21 60.14 6.14 5.82 6.00 6.07 6.04 1.00
ISU JGP Cup of Austria 2015 119.08 60.38 59.70 5.64 5.82 6.14 6.04 6.21 1.00
ISU World Junior Figure Skating Championships 2015 99.01 49.65 50.36 4.96 4.79 5.04 5.32 5.07 1.00
ISU JGP Pokal der Blauen Schwerter 2014 100.03 51.69 49.34 4.96 4.71 4.89 4.93 5.18 1.00
ISU JGP Kosice 2013 96.95 48.15 48.80 5.11 4.68 4.86 4.86 4.89 0.00