Blog Log In Register
Matteo RIZZO

Nation: ITA

Total Best:

Total Best SP:

Total Best FS:

1
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Rostelecom Cup 2021 77.45 37.24 41.21 8.14 8.00 8.25 8.36 8.46 1.00
Finlandia Trophy 2021 62.57 25.28 38.29 7.83 7.54 7.33 7.88 7.71 1.00
ISU World Figure Skating Championships 2021 83.30 42.80 40.50 8.18 7.93 8.14 8.11 8.14 0.00
ISU European Figure Skating Championships 2020 79.07 39.89 39.18 7.93 7.68 7.82 7.93 7.82 0.00
ISU GP Cup of China 2019 81.72 42.54 40.18 8.11 7.86 8.00 8.07 8.14 1.00
ISU GP Skate Canada International 2019 70.12 31.59 39.53 8.14 7.71 7.75 8.04 7.89 1.00
ISU European Figure Skating Championships 2019 81.41 42.54 38.87 7.79 7.61 7.79 7.89 7.79 0.00
ISU GP Skate America 2018 78.09 39.12 38.97 7.68 7.54 7.96 7.86 7.93 0.00
ISU World Figure Skating Championships 2018 77.43 40.47 36.96 7.36 7.21 7.43 7.46 7.50 0.00
ISU World Junior Figure Skating Championships 2018 70.24 36.42 33.82 6.71 6.61 6.82 6.79 6.89 0.00
ISU European Figure Skating Championships 2018 78.26 41.87 36.39 7.21 7.04 7.39 7.32 7.43 0.00
ISU JGP Egna Neumarkt 2017 77.24 43.45 33.79 6.79 6.50 6.86 6.71 6.93 0.00
ISU JGP Baltic Cup 2017 74.51 40.94 33.57 6.68 6.46 6.75 6.79 6.89 0.00
ISU World Figure Skating Championships 2017 63.14 31.47 31.67 6.39 6.07 6.43 6.39 6.39 0.00
ISU World Junior Figure Skating Championships 2017 68.53 35.28 33.25 6.61 6.36 6.75 6.71 6.82 0.00
ISU JGP Pokal der Blauen Schwerter 2016 53.78 26.63 28.15 5.68 5.43 5.54 5.75 5.75 1.00
ISU JGP Ljubljana Cup 2016 55.91 27.77 29.14 5.93 5.68 5.71 5.89 5.93 1.00
ISU World Junior Figure Skating Championships 2016 66.79 32.55 34.24 6.82 6.57 6.96 6.96 6.93 0.00
ISU European Figure Skating Championships 2016 74.91 40.87 34.04 6.79 6.64 7.00 6.82 6.79 0.00
ISU JGP Logrono 2015 58.89 31.57 27.32 5.46 5.18 5.61 5.46 5.61 0.00
ISU JGP Cup of Austria 2015 53.37 25.87 27.50 5.50 5.25 5.50 5.68 5.57 0.00
ISU World Junior Figure Skating Championships 2015 55.61 28.36 27.25 5.54 5.11 5.68 5.46 5.46 0.00
ISU JGP Pokal der Blauen Schwerter 2014 42.45 19.27 23.18 4.79 4.46 4.50 4.75 4.68 0.00
ISU World Junior Figure Skating Championships 2014 46.65 21.79 24.86 5.04 4.68 5.14 5.00 5.00 0.00
ISU JGP Kosice 2013 44.14 19.79 24.35 4.96 4.61 4.86 4.96 4.96 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Rostelecom Cup 2021 173.02 88.88 84.14 8.29 8.14 8.54 8.46 8.64 0.00
Finlandia Trophy 2021 176.18 94.26 81.92 8.13 7.83 8.46 8.29 8.25 0.00
ISU World Figure Skating Championships 2021 162.07 81.07 83.00 8.29 8.07 8.36 8.39 8.39 2.00
ISU European Figure Skating Championships 2020 157.94 78.78 80.16 8.04 7.86 8.00 8.11 8.07 1.00
ISU GP Cup of China 2019 160.16 79.00 82.16 8.18 8.07 8.18 8.36 8.29 1.00
ISU GP Skate Canada International 2019 153.66 73.82 79.84 8.07 7.75 7.96 8.14 8.00 0.00
ISU European Figure Skating Championships 2019 165.67 84.81 80.86 8.04 7.82 8.14 8.18 8.25 0.00
ISU GP Skate America 2018 147.72 70.20 77.52 7.79 7.50 7.75 7.79 7.93 0.00
ISU World Figure Skating Championships 2018 148.01 73.99 75.02 7.54 7.25 7.57 7.54 7.61 1.00
ISU World Junior Figure Skating Championships 2018 141.34 69.92 71.42 7.14 6.93 7.25 7.14 7.25 0.00
ISU European Figure Skating Championships 2018 141.17 65.97 75.20 7.50 7.25 7.57 7.64 7.64 0.00
ISU JGP Egna Neumarkt 2017 151.94 78.50 73.44 7.21 7.07 7.54 7.36 7.54 0.00
ISU JGP Baltic Cup 2017 118.28 54.14 64.14 6.50 6.21 6.25 6.54 6.57 0.00
ISU World Junior Figure Skating Championships 2017 128.94 62.92 66.02 6.61 6.29 6.68 6.68 6.75 0.00
ISU JGP Pokal der Blauen Schwerter 2016 105.43 49.29 57.14 5.71 5.68 5.68 5.71 5.79 1.00
ISU JGP Ljubljana Cup 2016 122.17 60.61 61.56 6.14 5.89 6.25 6.21 6.29 0.00
ISU World Junior Figure Skating Championships 2016 116.17 53.09 64.08 6.39 6.25 6.36 6.54 6.50 1.00
ISU European Figure Skating Championships 2016 125.90 60.82 65.08 6.57 6.25 6.50 6.68 6.54 0.00
ISU JGP Logrono 2015 115.35 56.21 60.14 6.14 5.82 6.00 6.07 6.04 1.00
ISU JGP Cup of Austria 2015 119.08 60.38 59.70 5.64 5.82 6.14 6.04 6.21 1.00
ISU World Junior Figure Skating Championships 2015 99.01 49.65 50.36 4.96 4.79 5.04 5.32 5.07 1.00
ISU JGP Pokal der Blauen Schwerter 2014 100.03 51.69 49.34 4.96 4.71 4.89 4.93 5.18 1.00
ISU JGP Kosice 2013 96.95 48.15 48.80 5.11 4.68 4.86 4.86 4.89 0.00