Blog Log In
Deniss VASILJEVS

Nation: LAT

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS Golden Spin of Zagreb 2025 3 5 4 219.57
ISU GP Finlandia Trophy 2025 9 9 10 210.08
ISU GP Cup of China 2025 11 9 10 204.51
ISU World Championships 2025 16 9 11 252.26
Road to 26 Trophy (OWG test event) 3 5 4 226.46
ISU European Championships 2025 12 4 6 239.70
ISU GP Cup of China 2024 9 5 7 234.67
ISU GP Skate America 2024 5 5 5 251.47
ISU World Championships 2024 8 8 7 257.80
ISU European Championships 2024 5 7 6 237.42
ISU GP Skate America 2023 6 10 9 215.34
ISU European Championships 2023 3 6 5 236.35
ISU GP MK John Wilson Trophy 2022 3 2 2 254.56
ISU GP Skate Canada International 2022 7 10 10 197.45
ISU World Figure Skating Championships 2022 11 14 13 243.00
Olympic Winter Games 2022 Figure Skating 16 12 13 252.71
ISU CS 53rd Golden Spin Of Zagreb 2021 2 4 4 250.07
ISU GP Internationaux de France 2021 2 7 4 254.48
ISU GP Gran Premio D'Italia 2021 5 4 4 248.44
ISU CS Asian Open Figure Skating Trophy 2021 4 7 4 217.68
ISU World Figure Skating Championships 2021 14 18 18 213.05
ISU European Figure Skating Championships 2020 5 7 6 232.67
ISU GP Rostelecom Cup 2019 5 10 6 241.09
ISU GP Skate Canada International 2019 4 7 5 227.40
ISU European Figure Skating Championships 2019 12 10 11 219.50
ISU GP Internationaux de France 2018 5 7 7 221.26
ISU World Figure Skating Championships 2018 9 5 6 254.86
ISU European Figure Skating Championships 2018 3 5 4 243.52
ISU GP Rostelecom Cup 2017 6 9 8 227.53
ISU World Figure Skating Championships 2017 14 13 14 239.00
ISU European Figure Skating Championships 2017 6 6 7 235.20
ISU GP NHK Trophy 2016 10 5 6 223.73
ISU GP Rostelecom Cup 2016 12 11 11 203.77
ISU World Figure Skating Championships 2016 10 16 14 224.54
ISU World Junior Figure Skating Championships 2016 3 9 8 204.75
ISU European Figure Skating Championships 2016 14 10 12 204.24
ISU JGP Copernicus Stars 2015 3 2 2 207.83
ISU JGP Riga Cup 2015 1 2 2 204.60
ISU World Junior Figure Skating Championships 2015 8 8 7 202.73
ISU JGP Tallinn Cup 2014 6 5 4 181.42
ISU JGP Courchevel 2014 4 4 3 3 4 172.99
ISU JGP Croatia Cup 2014 4 4 3 3 4 172.99
ISU World Junior Figure Skating Championships 2014 11 7 8 189.33
ISU JGP Baltic Cup 2013 15 10 10 148.01
ISU JGP Riga Cup 2013 14 5 7 161.94

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 79.00 39.84 40.16 8.15 8.05 7.85 1.00
ISU GP Finlandia Trophy 2025 75.45 38.27 39.18 7.75 8.00 7.71 2.00
ISU GP Cup of China 2025 66.54 28.46 39.08 7.93 7.79 7.68 1.00
ISU World Championships 2025 79.99 39.13 41.86 8.32 8.46 8.29 1.00
Road to 26 Trophy (OWG test event) 83.88 44.63 40.25 8.05 8.10 7.95 1.00
ISU European Championships 2025 77.82 36.92 40.90 8.21 8.21 8.07 0.00
ISU GP Cup of China 2024 75.75 36.04 39.71 7.96 7.93 7.89 0.00
ISU GP Skate America 2024 85.10 43.28 41.82 8.18 8.43 8.43 0.00
ISU World Championships 2024 89.42 45.81 43.61 8.61 8.79 8.71 0.00
ISU European Championships 2024 82.34 40.17 42.17 8.50 8.36 8.39 0.00
ISU GP Skate America 2023 75.84 37.60 40.24 7.96 8.00 8.14 2.00
ISU European Championships 2023 84.81 42.41 42.40 8.39 8.54 8.46 0.00
ISU GP MK John Wilson Trophy 2022 83.01 42.45 41.56 8.14 8.36 8.39 1.00
ISU GP Skate Canada International 2022 69.01 30.30 39.71 7.93 7.89 7.96 1.00
ISU World Figure Skating Championships 2022 90.95 46.32 44.63 8.75 8.64 8.96 9.07 9.21 0.00
Olympic Winter Games 2022 Figure Skating 85.30 43.08 42.22 8.43 8.18 8.46 8.54 8.61 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 84.46 43.01 41.45 8.20 8.15 8.35 8.30 8.45 0.00
ISU GP Internationaux de France 2021 89.76 46.86 42.90 8.50 8.36 8.57 8.68 8.79 0.00
ISU GP Gran Premio D'Italia 2021 85.09 45.30 40.79 8.04 7.86 8.14 8.32 8.43 1.00
ISU CS Asian Open Figure Skating Trophy 2021 84.75 44.04 40.71 7.79 7.83 8.21 8.50 8.38 0.00
ISU World Figure Skating Championships 2021 81.22 40.90 40.32 8.07 7.79 8.14 8.18 8.14 0.00
ISU European Figure Skating Championships 2020 80.44 39.23 41.21 8.32 8.00 8.21 8.32 8.36 0.00
ISU GP Rostelecom Cup 2019 87.08 44.89 42.19 8.29 8.21 8.54 8.54 8.61 0.00
ISU GP Skate Canada International 2019 84.01 42.48 41.53 8.18 8.07 8.36 8.46 8.46 0.00
ISU European Figure Skating Championships 2019 78.87 37.59 41.28 8.07 8.07 8.32 8.32 8.50 0.00
ISU GP Internationaux de France 2018 82.30 42.06 40.24 7.89 7.86 8.21 8.07 8.21 0.00
ISU World Figure Skating Championships 2018 84.25 43.10 41.15 8.18 8.07 8.29 8.25 8.36 0.00
ISU European Figure Skating Championships 2018 85.11 44.90 40.21 8.00 7.71 8.07 8.14 8.29 0.00
ISU GP Rostelecom Cup 2017 82.44 42.33 40.11 7.96 7.79 8.11 8.07 8.18 0.00
ISU World Figure Skating Championships 2017 81.73 44.05 37.68 7.54 7.36 7.71 7.57 7.50 0.00
ISU European Figure Skating Championships 2017 79.87 42.30 37.57 7.46 7.43 7.54 7.50 7.64 0.00
ISU GP NHK Trophy 2016 70.50 33.82 36.68 7.32 7.14 7.50 7.36 7.36 0.00
ISU GP Rostelecom Cup 2016 62.40 28.15 35.25 7.14 6.75 6.86 7.21 7.29 1.00
ISU World Figure Skating Championships 2016 81.07 42.70 38.37 7.61 7.50 7.79 7.68 7.79 0.00
ISU World Junior Figure Skating Championships 2016 78.78 40.78 38.00 7.50 7.43 7.64 7.64 7.79 0.00
ISU European Figure Skating Championships 2016 68.32 34.53 35.79 7.29 6.93 7.14 7.14 7.29 2.00
ISU JGP Copernicus Stars 2015 69.40 35.47 33.93 6.82 6.54 6.75 6.82 7.00 0.00
ISU JGP Riga Cup 2015 68.84 36.83 33.01 6.61 6.32 6.61 6.68 6.79 1.00
ISU World Junior Figure Skating Championships 2015 69.95 37.28 32.67 6.46 6.07 6.71 6.64 6.79 0.00
ISU JGP Tallinn Cup 2014 58.37 31.12 29.25 5.93 5.68 5.64 5.96 6.04 2.00
ISU JGP Croatia Cup 2014 58.27 27.66 31.61 6.32 6.11 6.14 6.50 6.54 1.00
ISU JGP Croatia Cup 2014 58.27 27.66 31.61 6.32 6.11 6.14 6.50 6.54 1.00
ISU World Junior Figure Skating Championships 2014 62.50 33.60 28.90 5.61 5.54 5.96 5.79 6.00 0.00
ISU JGP Baltic Cup 2013 45.89 20.82 27.07 5.43 5.14 5.43 5.39 5.68 2.00
ISU JGP Riga Cup 2013 52.24 24.41 27.83 5.43 5.29 5.64 5.61 5.86 0.00
ISU JGP Courchevel 2014 58.27 27.66 31.61 6.32 6.11 6.14 6.50 6.54 1.00
ISU JGP Courchevel 2014 58.27 27.66 31.61 6.32 6.11 6.14 6.50 6.54 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 140.57 65.98 76.59 7.80 7.60 7.60 2.00
ISU GP Finlandia Trophy 2025 134.63 60.61 76.02 7.68 7.54 7.61 2.00
ISU GP Cup of China 2025 137.97 60.78 77.19 7.79 7.75 7.64 0.00
ISU World Championships 2025 172.27 86.29 85.98 8.46 8.75 8.61 0.00
Road to 26 Trophy (OWG test event) 142.58 66.83 77.75 8.10 7.60 7.65 2.00
ISU European Championships 2025 161.88 77.99 83.89 8.29 8.54 8.36 0.00
ISU GP Cup of China 2024 158.92 75.53 83.39 8.32 8.43 8.29 0.00
ISU GP Skate America 2024 166.37 84.65 81.72 8.04 8.36 8.14 0.00
ISU World Championships 2024 168.38 80.73 87.65 8.64 8.93 8.75 0.00
ISU European Championships 2024 155.08 71.76 84.32 8.50 8.36 8.46 1.00
ISU GP Skate America 2023 139.50 59.48 81.02 8.04 8.11 8.18 1.00
ISU European Championships 2023 151.54 68.15 83.39 8.32 8.29 8.43 0.00
ISU GP MK John Wilson Trophy 2022 171.55 84.60 86.95 8.50 8.86 8.75 0.00
ISU GP Skate Canada International 2022 128.44 52.91 75.53 7.64 7.54 7.50 0.00
ISU World Figure Skating Championships 2022 152.05 69.69 84.36 8.46 8.25 8.29 8.50 8.68 2.00
Olympic Winter Games 2022 Figure Skating 167.41 84.75 83.66 8.32 8.11 8.36 8.50 8.54 1.00
ISU CS 53rd Golden Spin Of Zagreb 2021 165.61 83.31 82.30 8.25 7.90 8.30 8.30 8.40 0.00
ISU GP Internationaux de France 2021 164.72 79.14 85.58 8.61 8.25 8.61 8.57 8.75 0.00
ISU GP Gran Premio D'Italia 2021 163.35 81.37 82.98 8.21 7.89 8.39 8.46 8.54 1.00
ISU CS Asian Open Figure Skating Trophy 2021 132.93 60.01 76.92 7.71 7.46 7.58 7.88 7.83 4.00
ISU World Figure Skating Championships 2021 131.83 57.41 76.42 7.71 7.54 7.46 7.75 7.75 2.00
ISU European Figure Skating Championships 2020 152.23 70.37 81.86 8.11 7.89 8.18 8.32 8.43 0.00
ISU GP Rostelecom Cup 2019 154.01 71.79 83.22 8.25 8.04 8.39 8.36 8.57 1.00
ISU GP Skate Canada International 2019 143.39 63.31 80.08 8.11 7.82 8.00 8.04 8.07 0.00
ISU European Figure Skating Championships 2019 140.63 61.33 81.30 8.14 8.04 7.93 8.25 8.29 2.00
ISU GP Internationaux de France 2018 138.96 60.08 79.88 7.86 7.79 7.93 8.11 8.25 1.00
ISU World Figure Skating Championships 2018 170.61 87.41 83.20 8.21 8.07 8.46 8.32 8.54 0.00
ISU European Figure Skating Championships 2018 158.41 77.61 81.80 8.29 7.82 8.29 8.25 8.25 1.00
ISU GP Rostelecom Cup 2017 145.09 65.29 80.80 7.96 7.86 8.04 8.25 8.29 1.00
ISU World Figure Skating Championships 2017 157.27 79.41 78.86 7.89 7.64 7.82 8.04 8.04 1.00
ISU European Figure Skating Championships 2017 155.33 76.19 79.14 8.00 7.57 8.00 8.00 8.00 0.00
ISU GP NHK Trophy 2016 153.23 79.09 74.14 7.54 6.96 7.57 7.50 7.50 0.00
ISU GP Rostelecom Cup 2016 141.37 68.65 72.72 7.18 6.93 7.43 7.39 7.43 0.00
ISU World Figure Skating Championships 2016 143.47 66.91 76.56 7.68 7.50 7.75 7.64 7.71 0.00
ISU World Junior Figure Skating Championships 2016 125.97 52.33 73.64 7.29 7.21 7.36 7.57 7.39 0.00
ISU European Figure Skating Championships 2016 135.92 70.00 65.92 6.68 6.21 6.68 6.64 6.75 0.00
ISU JGP Copernicus Stars 2015 138.43 67.71 70.72 7.07 6.86 7.14 7.11 7.18 0.00
ISU JGP Riga Cup 2015 135.76 67.48 69.28 6.93 6.82 7.00 6.93 6.96 1.00
ISU World Junior Figure Skating Championships 2015 132.78 63.64 70.14 6.93 6.64 7.11 7.14 7.25 1.00
ISU JGP Tallinn Cup 2014 123.05 61.27 61.78 6.18 6.00 6.21 6.25 6.25 0.00
ISU JGP Croatia Cup 2014 114.72 49.72 65.00 6.32 6.32 6.36 6.79 6.71 0.00
ISU JGP Croatia Cup 2014 114.72 49.72 65.00 6.32 6.32 6.36 6.79 6.71 0.00
ISU World Junior Figure Skating Championships 2014 126.83 63.91 63.92 6.36 5.96 6.57 6.46 6.61 1.00
ISU JGP Baltic Cup 2013 102.12 47.48 55.64 5.64 5.36 5.57 5.57 5.68 1.00
ISU JGP Riga Cup 2013 109.70 53.04 58.66 5.93 5.61 5.82 5.93 6.04 2.00
ISU JGP Courchevel 2014 114.72 49.72 65.00 6.32 6.32 6.36 6.79 6.71 0.00
ISU JGP Courchevel 2014 114.72 49.72 65.00 6.32 6.32 6.36 6.79 6.71 0.00