Blog Log In
Marjorie LAJOIE / Zachary LAGHA

Nation: CAN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP 2025 Saatva Skate America 2 2 2 197.16
ISU GP Skate Canada International 2025 4 3 3 192.41
ISU World Championships 2025 5 8 7 200.41
ISU Four Continents Championships 2025 3 3 3 201.04
ISU Grand Prix Final 2024 4 5 4 199.84
ISU GP Cup of China 2024 2 2 2 205.16
ISU GP Skate Canada International 2024 2 2 2 199.90
ISU World Championships 2024 5 5 5 208.01
ISU GP Cup of China 2023 1 2 2 206.02
ISU GP Skate America 2023 2 2 2 196.99
ISU Four Continents Championships 2023 3 3 3 200.00
ISU GP MK John Wilson Trophy 2022 3 3 3 198.95
ISU GP Skate Canada International 2022 4 3 3 195.49
ISU World Figure Skating Championships 2022 13 10 11 178.84
Olympic Winter Games 2022 Figure Skating 13 13 13 181.02
ISU GP Skate Canada International 2021 6 6 6 179.07
Finlandia Trophy 2021 7 7 7 181.03
ISU World Figure Skating Championships 2021 14 13 14 180.71
ISU Four Continents Figure Skating Championships 2020 5 6 5 192.11
ISU GP Rostelecom Cup 2019 8 7 7 169.90
ISU GP Skate Canada International 2019 7 6 6 177.53
ISU World Junior Figure Skating Championships 2019 1 1 1 176.10
ISU Grand Prix Final 2018/19 4 3 4 164.51
ISU JGP Richmond 2018 1 1 1 166.52
ISU JGP Linz 2018 2 2 2 153.79
ISU World Junior Figure Skating Championships 2018 2 5 4 146.22
ISU JGP Croatia Cup 2017 1 1 1 150.30
ISU JGP Brisbane 2017 2 2 2 138.92
ISU World Junior Figure Skating Championships 2017 5 7 6 148.26
ISU JGP Pokal der Blauen Schwerter 2016 3 4 4 139.67
ISU JGP Yokohama 2016 4 4 4 137.14
ISU World Junior Figure Skating Championships 2016 11 13 13 128.06
ISU JGP Logrono 2015 7 6 7 129.91

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP 2025 Saatva Skate America 77.42 43.27 34.15 8.46 8.68 8.54 0.00
ISU GP Skate Canada International 2025 75.95 41.85 34.10 8.57 8.46 8.61 0.00
ISU World Championships 2025 81.77 46.90 34.87 8.64 8.79 8.79 0.00
ISU Four Continents Championships 2025 82.86 47.19 35.67 8.82 9.04 8.96 0.00
ISU Grand Prix Final 2024 77.73 43.76 33.97 8.39 8.61 8.54 0.00
ISU GP Cup of China 2024 81.53 46.10 35.43 8.82 8.96 8.86 0.00
ISU GP Skate Canada International 2024 77.34 45.21 33.13 8.25 8.33 8.33 1.00
ISU World Championships 2024 82.30 46.88 35.42 8.71 9.07 8.86 0.00
ISU GP Cup of China 2023 82.02 46.87 35.15 8.68 8.93 8.82 0.00
ISU GP Skate America 2023 77.80 43.70 34.10 8.46 8.61 8.57 0.00
ISU Four Continents Championships 2023 79.04 45.21 33.83 8.39 8.54 8.50 0.00
ISU GP MK John Wilson Trophy 2022 81.09 46.13 34.96 8.57 8.86 8.86 0.00
ISU GP Skate Canada International 2022 75.94 43.13 33.81 8.29 8.71 8.42 1.00
ISU World Figure Skating Championships 2022 70.39 37.53 32.86 8.21 7.93 8.36 8.29 8.29 0.00
Olympic Winter Games 2022 Figure Skating 72.59 39.67 32.92 8.18 8.00 8.36 8.32 8.29 0.00
ISU GP Skate Canada International 2021 71.87 39.80 32.07 8.00 7.79 8.17 8.00 8.13 0.00
Finlandia Trophy 2021 71.93 39.40 32.53 7.92 7.83 8.29 8.25 8.38 0.00
ISU World Figure Skating Championships 2021 72.00 40.02 31.98 7.96 7.79 8.07 8.07 8.07 0.00
ISU Four Continents Figure Skating Championships 2020 76.43 43.94 32.49 8.04 7.82 8.29 8.14 8.32 0.00
ISU GP Rostelecom Cup 2019 64.70 34.59 30.11 7.57 7.46 7.43 7.75 7.43 0.00
ISU GP Skate Canada International 2019 70.50 39.97 30.53 7.71 7.39 7.64 7.75 7.68 0.00
ISU World Junior Figure Skating Championships 2019 70.14 37.36 32.78 8.07 8.00 8.29 8.29 8.32 0.00
ISU Grand Prix Final 2018/19 66.25 34.34 31.91 7.79 7.96 8.04 7.96 8.14 0.00
ISU JGP Richmond 2018 65.57 35.37 30.20 7.35 7.50 7.55 7.65 7.70 0.00
ISU JGP Linz 2018 63.95 34.38 29.57 7.32 7.14 7.43 7.54 7.54 0.00
ISU World Junior Figure Skating Championships 2018 62.39 32.58 29.81 7.43 7.36 7.61 7.36 7.50 0.00
ISU JGP Croatia Cup 2017 62.89 33.35 29.54 7.36 7.25 7.39 7.46 7.46 0.00
ISU JGP Brisbane 2017 58.55 30.10 28.45 7.00 6.81 7.19 7.25 7.31 0.00
ISU World Junior Figure Skating Championships 2017 60.79 32.34 28.45 7.04 6.89 7.18 7.18 7.29 0.00
ISU JGP Pokal der Blauen Schwerter 2016 57.32 30.20 27.12 6.75 6.54 6.96 6.83 6.83 0.00
ISU JGP Yokohama 2016 57.02 30.62 26.40 6.50 6.35 6.75 6.70 6.70 0.00
ISU World Junior Figure Skating Championships 2016 52.57 28.40 24.17 6.00 5.79 6.11 6.18 6.14 0.00
ISU JGP Logrono 2015 52.50 28.27 24.23 6.00 5.86 6.18 6.21 6.04 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP 2025 Saatva Skate America 119.74 66.52 53.22 8.75 8.93 8.93 0.00
ISU GP Skate Canada International 2025 116.46 64.46 52.00 8.57 8.64 8.79 0.00
ISU World Championships 2025 118.64 66.42 52.22 8.61 8.79 8.71 0.00
ISU Four Continents Championships 2025 118.18 65.24 52.94 8.82 8.79 8.86 0.00
ISU Grand Prix Final 2024 122.11 68.89 53.22 8.79 8.93 8.89 0.00
ISU GP Cup of China 2024 123.63 69.49 54.14 8.96 9.11 9.00 0.00
ISU GP Skate Canada International 2024 122.56 69.14 53.42 8.71 8.96 9.04 0.00
ISU World Championships 2024 125.71 71.15 54.56 9.00 9.14 9.14 0.00
ISU GP Cup of China 2023 124.00 69.92 54.08 8.93 9.11 9.00 0.00
ISU GP Skate America 2023 119.19 67.81 51.38 8.54 8.54 8.61 0.00
ISU Four Continents Championships 2023 120.96 68.60 52.36 8.61 8.75 8.82 0.00
ISU GP MK John Wilson Trophy 2022 117.86 65.36 52.50 8.64 8.75 8.86 0.00
ISU GP Skate Canada International 2022 119.55 67.31 52.24 8.50 8.83 8.79 0.00
ISU World Figure Skating Championships 2022 108.45 59.64 48.81 8.07 7.79 8.32 8.21 8.29 0.00
Olympic Winter Games 2022 Figure Skating 108.43 58.93 49.50 8.18 7.96 8.39 8.36 8.36 0.00
ISU GP Skate Canada International 2021 107.20 58.23 48.97 8.13 7.83 8.21 8.25 8.38 0.00
Finlandia Trophy 2021 109.10 60.39 48.71 7.96 7.92 8.33 8.13 8.25 0.00
ISU World Figure Skating Championships 2021 108.71 59.90 48.81 8.21 7.96 8.18 8.18 8.14 0.00
ISU Four Continents Figure Skating Championships 2020 115.68 65.02 50.66 8.36 8.21 8.57 8.54 8.54 0.00
ISU GP Rostelecom Cup 2019 105.20 59.27 45.93 7.61 7.46 7.71 7.75 7.75 0.00
ISU GP Skate Canada International 2019 107.03 60.19 47.84 7.86 7.86 7.93 8.11 8.11 1.00
ISU World Junior Figure Skating Championships 2019 105.96 54.93 51.03 8.46 8.32 8.64 8.57 8.54 0.00
ISU Grand Prix Final 2018/19 98.26 51.31 47.95 7.82 7.79 8.18 7.96 8.21 1.00
ISU JGP Richmond 2018 100.95 53.79 47.16 7.75 7.65 8.00 7.90 8.00 0.00
ISU JGP Linz 2018 89.84 44.46 45.38 7.54 7.32 7.54 7.71 7.71 0.00
ISU World Junior Figure Skating Championships 2018 83.83 37.50 46.33 7.68 7.57 7.79 7.71 7.86 0.00
ISU JGP Croatia Cup 2017 87.41 40.98 46.43 7.71 7.57 7.89 7.71 7.82 0.00
ISU JGP Brisbane 2017 80.37 36.48 43.89 7.31 7.13 7.44 7.31 7.38 0.00
ISU World Junior Figure Skating Championships 2017 87.47 43.50 43.97 7.39 7.14 7.36 7.32 7.43 0.00
ISU JGP Pokal der Blauen Schwerter 2016 82.35 41.85 40.50 6.79 6.54 6.79 6.83 6.79 0.00
ISU JGP Yokohama 2016 80.12 39.44 40.68 6.70 6.50 6.95 6.80 6.95 0.00
ISU World Junior Figure Skating Championships 2016 75.49 37.32 38.17 6.29 6.11 6.43 6.54 6.43 0.00
ISU JGP Logrono 2015 77.41 38.12 39.29 6.32 6.36 6.75 6.71 6.61 0.00