Blog Log In
Kaitlin HAWAYEK / Jean-Luc BAKER

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Grand Prix Espoo 2022 2 2 2 202.46
ISU GP Skate America 2022 2 1 2 202.07
ISU World Figure Skating Championships 2022 9 8 8 191.61
Olympic Winter Games 2022 Figure Skating 11 10 11 189.74
ISU CS 53rd Golden Spin Of Zagreb 2021 2 1 1 191.32
ISU GP Rostelecom Cup 2021 5 5 5 187.62
ISU World Figure Skating Championships 2021 11 9 9 188.51
ISU Four Continents Figure Skating Championships 2020 7 5 6 188.49
ISU GP Cup of China 2019 5 5 5 179.96
ISU GP Skate Canada International 2019 3 4 4 194.77
ISU Four Continents Figure Skating Championships 2019 5 5 5 189.87
ISU Grand Prix Final 2018/19 6 5 6 184.04
ISU GP Internationaux de France 2018 4 4 4 181.47
ISU World Figure Skating Championships 2018 15 10 10 165.28
ISU Four Continents Figure Skating Championships 2018 1 1 1 174.29
ISU GP Skate America 2017 7 5 5 163.53
ISU GP Skate Canada International 2017 5 4 4 165.20
ISU GP NHK Trophy 2016 5 4 4 169.75
ISU GP Skate Canada International 2016 6 6 6 162.19
ISU GP 2015 Progressive Skate America 4 4 4 150.69
ISU Four Continents Figure Skating Championships 2015 6 5 5 149.98
ISU GP NHK Trophy 2014 4 3 3 146.41
ISU GP Rostelecom Cup 2014 7 6 6 136.33
ISU World Junior Figure Skating Championships 2014 1 2 1 157.12
ISU Grand Prix Final 2013/14 2 2 2 139.42
ISU JGP Baltic Cup 2013 1 1 1 144.84
ISU JGP Mexico Cup 2013 1 2 1 136.45
ISU World Junior Figure Skating Championships 2013 11 6 7 124.35
ISU JGP Chemnitz 2012 2 2 2 138.61

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Grand Prix Espoo 2022 80.93 45.68 35.25 8.68 9.04 8.79 0.00
ISU GP Skate America 2022 79.12 45.39 34.73 8.50 8.86 8.75 1.00
ISU World Figure Skating Championships 2022 76.56 42.76 33.80 8.43 8.21 8.50 8.57 8.54 0.00
Olympic Winter Games 2022 Figure Skating 74.58 40.80 33.78 8.36 8.21 8.54 8.50 8.61 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 74.60 41.34 33.26 8.25 8.08 8.33 8.50 8.42 0.00
ISU GP Rostelecom Cup 2021 73.72 40.59 33.13 8.32 8.07 8.36 8.29 8.36 0.00
ISU World Figure Skating Championships 2021 75.08 41.33 33.75 8.32 8.29 8.46 8.54 8.57 0.00
ISU Four Continents Figure Skating Championships 2020 71.93 40.34 33.59 8.43 8.36 8.14 8.64 8.43 2.00
ISU GP Cup of China 2019 74.70 40.80 33.90 8.36 8.29 8.57 8.54 8.61 0.00
ISU GP Skate Canada International 2019 79.52 44.89 34.63 8.54 8.46 8.75 8.79 8.75 0.00
ISU Four Continents Figure Skating Championships 2019 74.42 39.94 34.48 8.61 8.43 8.68 8.68 8.71 0.00
ISU Grand Prix Final 2018/19 71.33 37.58 33.75 8.36 8.29 8.50 8.54 8.50 0.00
ISU GP Internationaux de France 2018 69.85 35.64 34.21 8.57 8.46 8.61 8.57 8.54 0.00
ISU World Figure Skating Championships 2018 63.48 32.50 31.98 8.04 7.82 8.00 8.04 8.07 1.00
ISU Four Continents Figure Skating Championships 2018 69.08 36.63 32.45 8.00 7.93 8.18 8.14 8.32 0.00
ISU GP Skate America 2017 62.15 30.64 31.51 7.82 7.71 7.93 7.96 7.96 0.00
ISU GP Skate Canada International 2017 63.10 32.47 30.63 7.57 7.43 7.75 7.68 7.86 0.00
ISU GP NHK Trophy 2016 65.41 34.35 31.06 7.75 7.57 7.86 7.75 7.89 0.00
ISU GP Skate Canada International 2016 65.01 33.97 31.04 7.64 7.64 7.64 8.00 7.89 0.00
ISU GP 2015 Progressive Skate America 56.54 27.15 29.39 7.29 7.13 7.29 7.54 7.50 0.00
ISU Four Continents Figure Skating Championships 2015 58.31 28.68 29.63 7.32 7.21 7.46 7.54 7.50 0.00
ISU GP NHK Trophy 2014 58.50 30.11 28.39 7.11 6.93 7.14 7.14 7.18 0.00
ISU GP Rostelecom Cup 2014 52.86 24.28 28.58 7.36 6.96 7.07 7.32 7.00 0.00
ISU World Junior Figure Skating Championships 2014 66.73 36.86 29.87 7.54 7.18 7.46 7.61 7.50 0.00
ISU Grand Prix Final 2013/14 58.05 28.93 29.12 7.29 6.93 7.32 7.32 7.46 0.00
ISU JGP Baltic Cup 2013 62.58 33.99 28.59 7.14 6.82 7.29 7.25 7.21 0.00
ISU JGP Mexico Cup 2013 56.11 29.50 26.61 6.50 6.58 6.67 6.83 6.67 0.00
ISU World Junior Figure Skating Championships 2013 49.63 26.44 23.19 5.82 5.54 5.89 5.89 5.82 0.00
ISU JGP Chemnitz 2012 58.66 31.82 26.84 6.67 6.58 6.71 6.75 6.79 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Grand Prix Espoo 2022 121.53 67.51 54.02 8.86 9.11 9.04 0.00
ISU GP Skate America 2022 122.95 69.39 53.56 8.75 9.07 8.96 0.00
ISU World Figure Skating Championships 2022 115.05 63.83 51.22 8.43 8.39 8.57 8.61 8.68 0.00
Olympic Winter Games 2022 Figure Skating 115.16 62.99 52.17 8.61 8.54 8.75 8.68 8.89 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 116.72 65.25 51.47 8.42 8.38 8.63 8.67 8.79 0.00
ISU GP Rostelecom Cup 2021 113.90 62.40 51.50 8.61 8.39 8.50 8.71 8.71 0.00
ISU World Figure Skating Championships 2021 113.43 62.63 50.80 8.43 8.25 8.54 8.54 8.57 0.00
ISU Four Continents Figure Skating Championships 2020 116.56 64.52 52.04 8.50 8.43 8.75 8.89 8.79 0.00
ISU GP Cup of China 2019 105.26 54.52 50.74 8.36 8.36 8.32 8.61 8.64 0.00
ISU GP Skate Canada International 2019 115.25 63.61 51.64 8.61 8.43 8.64 8.71 8.64 0.00
ISU Four Continents Figure Skating Championships 2019 115.45 63.64 51.81 8.57 8.29 8.68 8.82 8.82 0.00
ISU Grand Prix Final 2018/19 112.71 61.59 51.12 8.54 8.21 8.64 8.57 8.64 0.00
ISU GP Internationaux de France 2018 111.62 60.36 51.26 8.54 8.39 8.57 8.61 8.61 0.00
ISU World Figure Skating Championships 2018 101.80 53.26 48.54 8.11 7.86 8.21 8.07 8.21 0.00
ISU Four Continents Figure Skating Championships 2018 105.21 54.60 50.61 8.21 8.14 8.50 8.68 8.64 0.00
ISU GP Skate America 2017 101.38 52.65 48.73 8.07 7.86 8.18 8.18 8.32 0.00
ISU GP Skate Canada International 2017 102.10 53.05 49.05 8.04 7.86 8.43 8.18 8.36 0.00
ISU GP NHK Trophy 2016 104.34 54.66 49.68 8.11 8.07 8.43 8.36 8.43 0.00
ISU GP Skate Canada International 2016 97.18 48.77 48.41 8.04 7.89 8.04 8.18 8.18 0.00
ISU GP 2015 Progressive Skate America 94.15 47.75 46.40 7.71 7.42 7.83 7.79 7.92 0.00
ISU Four Continents Figure Skating Championships 2015 91.67 46.62 45.05 7.50 7.25 7.57 7.54 7.68 0.00
ISU GP NHK Trophy 2014 87.91 43.55 44.36 7.43 7.07 7.54 7.36 7.57 0.00
ISU GP Rostelecom Cup 2014 83.47 41.68 41.79 7.14 6.71 6.89 7.04 7.04 0.00
ISU World Junior Figure Skating Championships 2014 90.39 44.23 46.16 7.68 7.46 7.86 7.75 7.89 0.00
ISU Grand Prix Final 2013/14 81.37 36.51 44.86 7.50 7.29 7.61 7.50 7.61 0.00
ISU JGP Baltic Cup 2013 82.26 38.78 43.48 7.32 7.07 7.18 7.39 7.39 0.00
ISU JGP Mexico Cup 2013 80.34 38.00 42.34 6.92 6.92 7.08 7.33 7.17 0.00
ISU World Junior Figure Skating Championships 2013 74.72 37.39 37.33 6.32 5.96 6.36 6.32 6.32 0.00
ISU JGP Chemnitz 2012 79.95 37.92 42.03 6.96 6.92 6.92 7.13 7.17 0.00