Blog Log In Register
Sofia SAMODUROVA

Nation: RUS

Total Best:

Total Best SP:

Total Best FS:

1
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Gran Premio D'Italia 2021 9 7 7 180.59
ISU GP Cup of China 2019 5 5 5 185.29
ISU European Figure Skating Championships 2019 2 1 1 213.84
ISU Grand Prix Final 2018/19 5 5 5 204.33
ISU GP Rostelecom Cup 2018 2 2 2 198.01
ISU GP Skate America 2018 3 3 3 198.70
ISU JGP Egna Neumarkt 2017 3 1 1 192.19
ISU JGP Croatia Cup 2017 3 1 1 187.86
ISU JGP Yokohama 2016 4 3 4 180.69

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 58.68 29.05 29.63 7.39 7.32 7.29 7.50 7.54 0.00
ISU GP Cup of China 2019 63.99 33.57 30.42 7.64 7.39 7.75 7.61 7.64 0.00
ISU European Figure Skating Championships 2019 72.88 39.25 33.63 8.36 8.25 8.57 8.39 8.46 0.00
ISU Grand Prix Final 2018/19 68.24 37.12 31.12 7.79 7.57 7.86 7.79 7.89 0.00
ISU GP Rostelecom Cup 2018 67.40 37.00 30.40 7.68 7.32 7.71 7.57 7.71 0.00
ISU GP Skate America 2018 64.41 35.82 28.59 7.14 7.00 7.25 7.18 7.18 0.00
ISU JGP Egna Neumarkt 2017 66.67 38.26 28.41 7.04 6.86 7.21 7.11 7.29 0.00
ISU JGP Croatia Cup 2017 62.43 35.59 26.84 6.61 6.54 6.79 6.82 6.79 0.00
ISU JGP Yokohama 2016 60.76 32.41 28.35 6.86 6.86 7.14 7.29 7.29 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 121.91 64.31 57.60 7.43 6.82 7.18 7.25 7.32 0.00
ISU GP Cup of China 2019 121.30 59.97 61.33 7.68 7.43 7.75 7.68 7.79 0.00
ISU European Figure Skating Championships 2019 140.96 72.44 68.52 8.50 8.25 8.75 8.61 8.71 0.00
ISU Grand Prix Final 2018/19 136.09 72.82 63.27 7.93 7.57 8.11 7.93 8.00 0.00
ISU GP Rostelecom Cup 2018 130.61 67.07 63.54 7.93 7.57 8.11 7.96 8.14 0.00
ISU GP Skate America 2018 134.29 72.07 62.22 7.71 7.46 7.96 7.86 7.89 0.00
ISU JGP Egna Neumarkt 2017 125.52 68.90 56.62 7.14 6.86 7.18 7.14 7.07 0.00
ISU JGP Croatia Cup 2017 125.43 69.18 56.25 6.96 6.68 7.36 7.11 7.04 0.00
ISU JGP Yokohama 2016 119.93 65.36 54.57 6.82 6.50 7.04 6.93 6.82 0.00