Blog Log In Register
Davide LEWTON BRAIN

Nation: MON

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
Dragon Trophy 76.24 38.24 38.00 7.58 7.42 7.67 7.50 7.83 0.00
ISU European Championships 2022 67.31 33.89 33.42 6.71 6.46 6.61 6.68 6.96 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 62.38 30.78 32.60 6.50 6.38 6.46 6.63 6.63 1.00
ISU European Figure Skating Championships 2020 61.35 30.53 30.82 6.21 6.00 6.11 6.29 6.21 0.00
ISU European Figure Skating Championships 2019 61.07 30.64 30.43 5.96 5.86 6.11 6.21 6.29 0.00
ISU World Junior Figure Skating Championships 2018 51.68 26.93 24.75 4.96 4.68 5.04 4.96 5.11 0.00
ISU European Figure Skating Championships 2018 54.64 27.57 27.07 5.36 5.25 5.54 5.46 5.46 0.00
ISU JGP Egna Neumarkt 2017 49.20 24.27 25.93 5.43 5.00 5.11 5.14 5.25 1.00
ISU JGP Croatia Cup 2017 54.74 27.45 27.29 5.43 5.29 5.46 5.50 5.61 0.00
ISU World Junior Figure Skating Championships 2017 44.14 22.81 22.33 4.61 4.04 4.61 4.50 4.57 1.00
ISU JGP Ljubljana Cup 2016 35.94 16.19 20.75 4.39 4.04 4.07 4.25 4.00 1.00
ISU JGP St. Gervais 2016 31.15 13.15 19.00 3.96 3.68 3.64 3.93 3.79 1.00
ISU JGP Logrono 2015 31.31 13.06 18.25 3.86 3.46 3.54 3.82 3.57 0.00
ISU JGP Cup of Austria 2015 29.62 11.72 18.90 3.79 3.57 3.79 3.79 3.96 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
Dragon Trophy 121.02 53.02 69.00 7.17 6.58 6.92 6.83 7.00 1.00
ISU European Championships 2022 123.36 58.44 64.92 6.64 6.18 6.57 6.50 6.57 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 107.75 47.05 60.70 6.25 5.92 5.92 6.13 6.13 0.00
ISU European Figure Skating Championships 2019 112.54 51.38 61.16 6.25 5.79 6.18 6.18 6.18 0.00
ISU JGP Egna Neumarkt 2017 82.46 39.24 46.22 5.04 4.00 4.57 4.71 4.79 3.00
ISU JGP Croatia Cup 2017 99.51 47.37 52.14 5.50 4.96 5.29 5.11 5.21 0.00
ISU JGP Ljubljana Cup 2016 67.72 31.30 38.42 4.25 3.64 3.71 3.79 3.82 2.00
ISU JGP St. Gervais 2016 71.33 33.27 38.06 4.11 3.46 3.89 3.71 3.86 0.00
ISU JGP Logrono 2015 57.18 23.74 35.44 3.68 3.43 3.43 3.64 3.54 2.00
ISU JGP Cup of Austria 2015 59.07 23.35 35.72 3.61 3.43 3.82 3.54 3.46 0.00