Blog Log In Register
Sondre ODDVOLL BOE

Nation: NOR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2020 67.35 34.86 32.49 6.57 6.32 6.50 6.46 6.64 0.00
ISU European Figure Skating Championships 2019 66.03 34.78 31.25 6.18 6.07 6.29 6.25 6.46 0.00
ISU European Figure Skating Championships 2018 61.85 32.16 29.69 5.93 5.68 6.00 6.04 6.04 0.00
ISU World Junior Figure Skating Championships 2017 66.16 34.91 31.25 6.18 6.00 6.43 6.25 6.39 0.00
ISU European Figure Skating Championships 2017 55.24 25.63 29.61 5.86 5.64 6.00 6.00 6.11 0.00
ISU JGP Ljubljana Cup 2016 60.07 31.65 28.42 5.57 5.39 5.82 5.71 5.93 0.00
ISU JGP St. Gervais 2016 56.06 29.27 26.79 5.29 4.93 5.50 5.57 5.50 0.00
ISU World Junior Figure Skating Championships 2016 57.72 27.61 30.11 6.00 5.82 6.11 6.18 6.00 0.00
ISU European Figure Skating Championships 2016 59.12 29.28 29.84 5.89 5.71 5.96 6.14 6.14 0.00
ISU JGP Copernicus Stars 2015 57.53 31.07 26.46 5.25 5.00 5.39 5.43 5.39 0.00
ISU JGP Riga Cup 2015 57.06 32.45 24.61 4.86 4.68 4.96 5.11 5.00 0.00
ISU World Junior Figure Skating Championships 2015 53.43 27.11 26.32 5.21 5.00 5.32 5.36 5.43 0.00
ISU European Figure Skating Championships 2015 55.73 28.76 26.97 5.43 5.11 5.29 5.57 5.57 0.00
ISU JGP Pokal der Blauen Schwerter 2014 46.86 21.82 25.04 5.00 4.86 5.07 5.07 5.04 0.00
ISU JGP Tallinn Cup 2014 47.69 23.69 24.00 5.00 4.75 4.68 4.86 4.71 0.00
ISU World Junior Figure Skating Championships 2014 54.31 29.31 25.00 4.89 4.86 5.07 5.07 5.11 0.00
ISU European Figure Skating Championships 2014 49.84 26.84 23.00 4.57 4.64 4.54 4.61 4.64 0.00
ISU JGP Baltic Cup 2013 46.80 23.01 23.79 4.82 4.39 4.86 4.79 4.93 0.00
ISU JGP Riga Cup 2013 40.50 17.54 22.96 4.79 4.39 4.46 4.71 4.61 0.00
ISU World Junior Figure Skating Championships 2013 43.77 22.19 21.58 4.25 4.25 4.36 4.36 4.36 0.00
ISU JGP Linz 2012 45.31 23.34 21.97 4.32 4.18 4.50 4.43 4.54 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2020 121.90 56.92 64.98 6.46 6.25 6.46 6.57 6.75 0.00
ISU European Figure Skating Championships 2019 125.98 60.64 65.34 6.43 6.32 6.64 6.64 6.64 0.00
ISU European Figure Skating Championships 2018 108.79 49.15 60.64 6.07 5.86 5.96 6.18 6.25 1.00
ISU World Junior Figure Skating Championships 2017 112.82 51.84 60.98 6.21 5.89 5.96 6.11 6.32 0.00
ISU European Figure Skating Championships 2017 107.61 47.47 61.14 6.07 5.79 6.14 6.18 6.39 1.00
ISU JGP Ljubljana Cup 2016 104.28 45.92 58.36 5.68 5.75 5.86 5.89 6.00 0.00
ISU JGP St. Gervais 2016 112.81 54.43 59.38 5.68 5.86 5.93 6.04 6.18 1.00
ISU World Junior Figure Skating Championships 2016 105.92 48.70 57.22 5.75 5.57 5.68 5.93 5.68 0.00
ISU European Figure Skating Championships 2016 90.48 40.70 49.78 5.25 4.82 4.71 5.11 5.00 0.00
ISU JGP Copernicus Stars 2015 107.68 51.62 57.06 5.71 5.39 5.75 5.75 5.93 1.00
ISU JGP Riga Cup 2015 103.64 49.80 53.84 5.39 5.14 5.36 5.46 5.57 0.00
ISU European Figure Skating Championships 2015 99.54 49.74 49.80 5.32 4.54 5.11 5.00 4.93 0.00
ISU JGP Pokal der Blauen Schwerter 2014 96.44 47.30 49.14 5.04 4.71 4.96 4.93 4.93 0.00
ISU JGP Tallinn Cup 2014 91.70 40.86 51.84 5.18 4.96 5.21 5.25 5.32 1.00
ISU World Junior Figure Skating Championships 2014 81.58 39.34 45.24 4.79 4.36 4.36 4.61 4.50 3.00
ISU JGP Baltic Cup 2013 94.52 43.08 52.44 5.21 5.07 5.36 5.29 5.29 1.00
ISU JGP Riga Cup 2013 75.00 33.52 43.48 4.46 4.25 4.25 4.46 4.32 2.00
ISU JGP Linz 2012 89.57 48.07 41.50 4.39 3.75 4.32 4.18 4.11 0.00