Blog Log In Register
Antonina DUBININA

Nation: SRB

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 47.77 24.74 23.03 5.68 5.54 5.89 5.82 5.86 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 42.19 20.51 21.68 5.55 5.25 5.40 5.45 5.45 0.00
13th Tirnavia Ice Cup 46.50 24.64 21.86 5.50 5.25 5.50 5.58 5.50 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 44.09 22.20 21.89 5.57 5.21 5.50 5.54 5.54 0.00
14th Santa Claus Cup 2020 43.01 21.15 21.86 5.50 5.25 5.50 5.58 5.50 0.00
ISU CS Budapest Trophy 2020 46.56 23.72 22.84 5.60 5.55 5.75 5.85 5.80 0.00
ISU European Figure Skating Championships 2020 43.62 22.33 21.29 5.46 5.21 5.32 5.32 5.29 0.00
ISU European Figure Skating Championships 2019 47.20 25.61 21.59 5.64 5.21 5.39 5.43 5.32 0.00
ISU World Figure Skating Championships 2018 41.40 20.80 20.60 5.50 4.89 5.32 5.11 4.93 0.00
ISU European Figure Skating Championships 2018 36.69 19.98 17.71 4.68 4.29 4.46 4.50 4.21 1.00
ISU European Figure Skating Championships 2017 41.05 23.04 18.01 4.86 4.21 4.50 4.57 4.36 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 53rd Golden Spin Of Zagreb 2021 80.98 38.58 42.40 5.40 5.10 5.40 5.25 5.35 0.00
13th Tirnavia Ice Cup 88.34 44.61 43.73 5.50 5.25 5.42 5.58 5.58 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 83.88 41.07 42.81 5.54 5.11 5.29 5.50 5.32 0.00
14th Santa Claus Cup 2020 79.98 37.79 43.19 5.33 5.08 5.33 5.58 5.67 1.00
ISU CS Budapest Trophy 2020 77.45 34.01 43.44 5.40 5.20 5.50 5.50 5.55 0.00
ISU European Figure Skating Championships 2019 73.05 34.02 41.03 5.46 4.93 4.93 5.25 5.07 2.00