Blog Log In
Victoria MANNI / Carlo ROETHLISBERGER

Nation: SUI

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 68.10 38.17 29.93 7.40 7.50 7.60 0.00
ISU CS Lombardia Trophy 2025 65.02 36.76 28.26 7.10 7.05 7.10 0.00
ISU World Championships 2025 66.57 38.26 28.31 7.04 7.07 7.18 0.00
ISU European Championships 2025 65.46 36.95 28.51 7.14 7.18 7.11 0.00
ISU CS PGE Warsaw Cup 2024 68.88 39.75 29.13 7.25 7.35 7.30 0.00
ISU CS Tallinn Trophy 2024 67.45 38.78 28.67 7.20 7.20 7.15 0.00
ISU World Championships 2024 63.64 34.90 28.74 7.11 7.25 7.25 0.00
ISU European Championships 2024 62.26 33.85 28.41 7.04 7.18 7.14 0.00
Denkova-Staviski Cup 2023 73.58 43.54 30.04 7.33 7.75 7.50 0.00
ISU European Championships 2023 64.23 37.10 27.13 6.68 6.93 6.79 0.00
ISU European Figure Skating Championships 2020 59.78 34.86 24.92 6.18 6.07 6.32 6.32 6.25 0.00
ISU European Figure Skating Championships 2019 50.63 26.74 23.89 5.96 5.82 5.89 6.11 6.07 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 104.22 59.62 45.60 7.45 7.60 7.75 1.00
ISU CS Lombardia Trophy 2025 101.55 56.75 44.80 7.35 7.60 7.45 0.00
ISU European Championships 2025 103.68 59.46 44.22 7.29 7.39 7.43 0.00
ISU CS PGE Warsaw Cup 2024 101.87 56.57 45.30 7.45 7.60 7.60 0.00
ISU CS Tallinn Trophy 2024 101.03 56.73 44.30 7.40 7.40 7.35 0.00
ISU European Championships 2024 100.83 56.41 44.42 7.25 7.50 7.46 0.00
Denkova-Staviski Cup 2023 107.81 62.13 45.68 7.42 7.75 7.67 0.00
ISU European Championships 2023 99.98 57.62 42.36 6.93 7.21 7.04 0.00
ISU European Figure Skating Championships 2020 85.45 48.71 38.74 6.39 6.25 6.57 6.68 6.39 2.00