Blog Log In Register

ISU World Figure Skating Championships 2014

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Tatsuki MACHIDA JPN 98.21 52.82 45.39 9.14 8.79 9.21 8.96 9.29 0.00 26
2 Javier FERNANDEZ ESP 96.42 51.43 44.99 8.82 8.71 9.14 9.11 9.21 0.00 31
3 Yuzuru HANYU JPN 91.24 46.74 45.50 9.29 9.00 8.93 9.07 9.21 1.00 29
4 Tomas VERNER CZE 89.08 47.83 41.25 8.18 7.89 8.50 8.25 8.43 0.00 28
5 Han YAN CHN 86.70 46.16 40.54 8.32 7.86 8.11 8.21 8.04 0.00 32
6 Takahiko KOZUKA JPN 85.54 44.89 40.65 8.29 7.96 8.04 8.25 8.11 0.00 25
7 Maxim KOVTUN RUS 84.66 44.19 40.47 8.36 7.93 8.04 8.21 7.93 0.00 22
8 Jeremy ABBOTT USA 79.67 40.85 39.82 8.04 7.86 7.89 7.89 8.14 1.00 21
9 Max AARON USA 78.32 40.53 37.79 7.61 7.43 7.61 7.50 7.64 0.00 23
10 Chafik BESSEGHIER FRA 76.80 42.87 33.93 6.82 6.57 6.86 6.86 6.82 0.00 17
11 Peter LIEBERS GER 74.02 38.91 36.11 7.36 7.14 7.14 7.36 7.11 1.00 30
12 Alexei BYCHENKO ISR 69.73 39.56 30.17 6.32 5.82 6.00 5.96 6.07 0.00 12
13 Jin Seo KIM KOR 69.56 38.23 31.33 6.36 6.04 6.32 6.18 6.43 0.00 13
14 Ivan RIGHINI ITA 69.43 38.33 32.10 6.43 6.14 6.57 6.39 6.57 1.00 14
15 Kevin REYNOLDS CAN 68.52 32.88 36.64 7.32 7.18 7.18 7.46 7.50 1.00 18
16 Nam NGUYEN CAN 66.75 37.15 30.60 6.21 5.71 6.18 6.32 6.18 1.00 2
17 Jorik HENDRICKX BEL 65.56 32.63 32.93 6.68 6.36 6.64 6.61 6.64 0.00 19
18 Christopher CALUZA PHI 64.69 32.87 31.82 6.25 6.46 6.32 6.29 6.50 0.00 7
19 Stephane WALKER SUI 64.40 36.11 28.29 5.68 5.39 5.61 5.82 5.79 0.00 4
20 Zoltan KELEMEN ROU 63.23 34.40 28.83 6.04 5.61 5.75 5.75 5.68 0.00 8
21 Maciej CIEPLUCHA POL 63.07 33.75 29.32 5.93 5.75 5.93 5.89 5.82 0.00 1
22 Elladj BALDE CAN 62.84 33.03 29.81 6.00 5.71 5.89 6.07 6.14 0.00 5
24 Abzal RAKIMGALIEV KAZ 61.77 32.17 29.60 5.89 5.68 5.96 5.93 6.14 0.00 10
25 Yakov GODOROZHA UKR 61.53 33.46 29.07 6.11 5.68 5.71 5.82 5.75 1.00 11
26 Viktor ROMANENKOV EST 61.14 32.79 28.35 5.96 5.50 5.54 5.71 5.64 0.00 9
27 Misha GE UZB 60.34 28.41 32.93 6.57 6.32 6.54 6.64 6.86 1.00 20
28 Ronald LAM HKG 60.07 30.35 29.72 6.11 5.79 5.82 6.11 5.89 0.00 16
29 Kim LUCINE MON 58.19 28.15 31.04 5.93 5.86 6.32 6.39 6.54 1.00 15
30 Viktor PFEIFER AUT 57.17 27.06 30.11 6.11 5.89 6.04 6.11 5.96 0.00 3
31 Justus STRID DEN 55.62 26.94 28.68 5.64 5.50 5.75 5.93 5.86 0.00 6
32 Alexander MAJOROV SWE 55.61 21.54 35.07 7.14 7.00 6.79 7.14 7.00 1.00 27

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Yuzuru HANYU JPN 191.35 99.93 91.42 9.25 8.93 9.21 9.11 9.21 0.00 21
2 Tatsuki MACHIDA JPN 184.05 93.85 90.20 9.14 8.71 9.04 9.07 9.14 0.00 19
3 Javier FERNANDEZ ESP 179.51 88.33 91.18 8.96 9.00 9.21 9.21 9.21 0.00 22
4 Jeremy ABBOTT USA 166.68 80.52 86.16 8.54 8.39 8.68 8.68 8.79 0.00 14
5 Maxim KOVTUN RUS 162.71 80.49 82.22 8.25 8.00 8.32 8.29 8.25 0.00 17
6 Takahiko KOZUKA JPN 152.48 68.42 84.06 8.54 8.39 8.25 8.46 8.39 0.00 23
7 Chafik BESSEGHIER FRA 147.39 77.61 69.78 7.18 6.57 7.18 7.00 6.96 0.00 13
8 Max AARON USA 147.34 75.04 72.30 7.54 7.04 7.14 7.18 7.25 0.00 12
9 Nam NGUYEN CAN 147.31 78.25 69.06 6.89 6.75 7.00 6.96 6.93 0.00 10
10 Kevin REYNOLDS CAN 146.99 76.27 70.72 7.18 6.82 6.93 7.29 7.14 0.00 8
11 Han YAN CHN 145.21 66.49 79.72 8.18 7.79 7.93 8.00 7.96 1.00 20
12 Ivan RIGHINI ITA 143.66 73.24 70.42 7.00 6.71 7.14 7.18 7.18 0.00 9
13 Alexei BYCHENKO ISR 141.51 74.09 67.42 6.89 6.50 6.86 6.75 6.71 0.00 15
14 Peter LIEBERS GER 137.90 67.06 72.84 7.39 7.14 7.21 7.39 7.29 2.00 16
15 Tomas VERNER CZE 134.06 53.20 80.86 8.18 8.11 7.89 8.18 8.07 0.00 18
16 Jin Seo KIM KOR 133.24 68.02 65.22 6.64 6.21 6.54 6.54 6.68 0.00 7
17 Elladj BALDE CAN 132.55 70.91 61.64 6.43 5.89 6.07 6.25 6.18 0.00 1
18 Jorik HENDRICKX BEL 131.22 63.70 67.52 6.82 6.43 6.86 6.79 6.86 0.00 11
19 Christopher CALUZA PHI 128.54 62.40 66.14 6.61 6.64 6.71 6.57 6.54 0.00 6
20 Abzal RAKIMGALIEV KAZ 121.78 62.84 58.94 5.96 5.54 5.79 6.04 6.14 0.00 2
21 Zoltan KELEMEN ROU 113.58 57.24 56.34 5.75 5.46 5.57 5.71 5.68 0.00 5
22 Maciej CIEPLUCHA POL 112.90 54.04 59.86 6.04 5.75 6.00 6.07 6.07 1.00 3
23 Stephane WALKER SUI 99.51 46.67 54.84 5.68 5.57 5.14 5.57 5.46 2.00 4
24 Yakov GODOROZHA UKR NQ
25 Viktor ROMANENKOV EST NQ
26 Misha GE UZB NQ
27 Ronald LAM HKG NQ
28 Kim LUCINE MON NQ
29 Viktor PFEIFER AUT NQ
30 Justus STRID DEN NQ
31 Alexander MAJOROV SWE NQ