Blog Log In Register

ISU European Figure Skating Championships 2013

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 69.42 34.44 34.98 8.71 8.54 8.68 8.86 8.86 0.00 21
2 Elena ILINYKH / Nikita KATSALAPOV RUS 68.98 34.29 34.69 8.75 8.43 8.79 8.75 8.64 0.00 20
3 Anna CAPPELLINI / Luca LANOTTE ITA 66.53 32.86 33.67 8.32 8.18 8.50 8.54 8.50 0.00 25
4 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 64.52 33.43 31.09 7.79 7.61 7.89 7.82 7.75 0.00 19
5 Julia ZLOBINA / Alexei SITNIKOV AZE 60.93 31.64 29.29 7.36 7.04 7.43 7.39 7.36 0.00 23
6 Penny COOMES / Nicholas BUCKLAND GBR 60.59 32.01 28.58 7.11 6.86 7.32 7.29 7.14 0.00 17
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 60.08 30.36 29.72 7.32 7.14 7.68 7.61 7.39 0.00 24
8 Charlene GUIGNARD / Marco FABBRI ITA 57.63 29.50 28.13 7.00 6.82 7.07 7.18 7.07 0.00 26
9 Tanja KOLBE / Stefano CARUSO GER 56.54 30.22 26.32 6.50 6.25 6.82 6.57 6.71 0.00 15
10 Pernelle CARRON / Lloyd JONES FRA 55.85 27.21 28.64 7.04 6.89 7.21 7.36 7.25 0.00 18
11 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR 53.58 27.15 26.43 6.75 6.39 6.64 6.71 6.54 0.00 14
12 Alisa AGAFONOVA / Alper UCAR TUR 50.79 28.15 22.64 5.61 5.32 5.89 5.79 5.68 0.00 13
13 Lucie MYSLIVECKOVA / Neil BROWN CZE 50.52 26.20 24.32 6.14 5.82 6.18 6.21 6.04 0.00 10
14 Irina SHTORK / Taavi RAND EST 50.51 24.29 26.22 6.61 6.32 6.71 6.64 6.50 0.00 22
15 Sara HURTADO / Adria DIAZ ESP 49.32 25.65 24.67 6.07 5.86 6.18 6.36 6.29 1.00 16
16 Zsuzsanna NAGY / Mate FEJES HUN 48.48 25.50 22.98 5.75 5.50 5.79 5.86 5.79 0.00 2
17 Ramona ELSENER / Florian ROOST SUI 45.09 25.08 20.01 5.11 4.79 5.21 5.04 4.89 0.00 1
18 Angelina TELEGINA / Otar JAPARIDZE GEO 44.94 23.72 21.22 5.25 4.96 5.43 5.57 5.29 0.00 9
19 Federica TESTA / Lukas CSOLLEY SVK 44.83 23.64 21.19 5.29 5.00 5.39 5.50 5.29 0.00 5
20 Olesia KARMI / Max LINDHOLM FIN 44.29 24.50 19.79 5.07 4.71 4.93 5.11 4.89 0.00 8
21 Alexandra ZVORIGINA / Maciej BERNADOWSKI POL 44.25 24.07 20.18 5.18 4.79 5.18 5.07 5.00 0.00 11
22 Charlotte AIKEN / Josh WHIDBORNE GBR 41.83 22.50 20.33 5.25 4.82 5.07 5.21 5.04 1.00 12
23 Kira GEIL / Tobias EISENBAUER AUT 40.88 21.54 19.34 4.93 4.61 4.93 4.96 4.75 0.00 7
25 Sarah COWARD / Georgi KENCHADZE BUL 34.16 18.21 15.95 4.07 3.82 4.04 4.21 3.82 0.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Elena ILINYKH / Nikita KATSALAPOV RUS 100.16 47.08 53.08 8.89 8.64 9.00 8.89 8.96 0.00 18
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 99.83 47.00 52.83 8.86 8.61 8.86 8.93 8.89 0.00 16
3 Anna CAPPELLINI / Luca LANOTTE ITA 99.27 47.99 51.28 8.36 8.29 8.71 8.75 8.86 0.00 19
4 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 93.25 44.86 48.39 8.18 7.82 8.25 8.11 8.11 0.00 20
5 Penny COOMES / Nicholas BUCKLAND GBR 92.36 47.15 45.21 7.54 7.32 7.68 7.61 7.68 0.00 12
6 Nelli ZHIGANSHINA / Alexander GAZSI GER 87.20 41.08 46.12 7.36 7.36 7.86 8.04 8.14 0.00 14
7 Tanja KOLBE / Stefano CARUSO GER 86.00 44.91 41.09 6.86 6.64 7.00 6.93 6.96 0.00 11
8 Charlene GUIGNARD / Marco FABBRI ITA 84.85 42.67 42.18 6.96 6.82 7.11 7.29 7.14 0.00 13
9 Pernelle CARRON / Lloyd JONES FRA 84.15 41.21 43.94 7.32 7.04 7.43 7.61 7.43 1.00 15
10 Julia ZLOBINA / Alexei SITNIKOV AZE 83.90 39.98 44.92 7.61 7.21 7.61 7.57 7.61 1.00 17
11 Irina SHTORK / Taavi RAND EST 82.39 42.40 39.99 6.75 6.50 6.71 6.75 6.71 0.00 9
12 Alisa AGAFONOVA / Alper UCAR TUR 76.80 39.88 36.92 6.25 5.96 6.25 6.29 6.14 0.00 8
13 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR 75.78 36.56 40.22 6.86 6.46 6.68 6.86 6.79 1.00 10
14 Sara HURTADO / Adria DIAZ ESP 74.94 37.87 37.07 6.11 5.96 6.21 6.36 6.43 0.00 6
15 Lucie MYSLIVECKOVA / Neil BROWN CZE 74.10 37.30 37.80 6.43 6.11 6.36 6.32 6.39 1.00 7
16 Federica TESTA / Lukas CSOLLEY SVK 69.79 38.54 31.25 5.21 4.93 5.43 5.36 5.32 0.00 1
17 Zsuzsanna NAGY / Mate FEJES HUN 69.12 34.64 34.48 5.96 5.46 5.89 5.79 5.79 0.00 5
18 Ramona ELSENER / Florian ROOST SUI 68.20 35.49 32.71 5.54 5.18 5.57 5.57 5.57 0.00 2
19 Olesia KARMI / Max LINDHOLM FIN 66.63 35.85 30.78 5.21 4.89 5.21 5.32 5.18 0.00 4
20 Angelina TELEGINA / Otar JAPARIDZE GEO 62.32 31.93 31.39 5.46 5.00 5.39 5.21 5.21 1.00 3
21 Alexandra ZVORIGINA / Maciej BERNADOWSKI POL NQ
22 Charlotte AIKEN / Josh WHIDBORNE GBR NQ
23 Kira GEIL / Tobias EISENBAUER AUT NQ
25 Sarah COWARD / Georgi KENCHADZE BUL NQ