Blog Log In Register

Olympic Winter Games 2022 Figure Skating

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 PAPADAKIS Gabriella / CIZERON Guillaume FRA 90.83 51.65 39.18 9.71 9.61 9.86 9.82 9.96 0.00 18
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 88.85 50.26 38.59 9.64 9.46 9.71 9.68 9.75 0.00 19
3 HUBBELL Madison / DONOHUE Zachary USA 87.13 48.82 38.31 9.61 9.36 9.64 9.64 9.64 0.00 23
4 CHOCK Madison / BATES Evan USA 84.14 46.39 37.75 9.36 9.25 9.50 9.57 9.50 0.00 20
5 STEPANOVA Alexandra / BUKIN Ivan ROC 84.09 47.09 37.00 9.18 9.00 9.32 9.32 9.43 0.00 16
6 GILLES Piper / POIRIER Paul CAN 83.52 46.17 37.35 9.32 9.18 9.46 9.36 9.36 0.00 21
7 GUIGNARD Charlene / FABBRI Marco ITA 82.68 45.85 36.83 9.14 9.04 9.32 9.29 9.25 0.00 22
8 FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN 78.54 43.89 34.65 8.68 8.46 8.71 8.71 8.75 0.00 15
9 SMART Olivia / DIAZ Adrian ESP 77.70 42.78 34.92 8.61 8.50 8.82 8.79 8.93 0.00 14
10 FEAR Lilah / GIBSON Lewis GBR 76.45 41.70 34.75 8.54 8.43 8.82 8.79 8.86 0.00 17
11 HAWAYEK Kaitlin / BAKER Jean-Luc USA 74.58 40.80 33.78 8.36 8.21 8.54 8.50 8.61 0.00 13
12 WANG Shiyue / LIU Xinyu CHN 73.41 40.16 33.25 8.29 8.14 8.43 8.39 8.32 0.00 11
13 LAJOIE Marjorie / LAGHA Zachary CAN 72.59 39.67 32.92 8.18 8.00 8.36 8.32 8.29 0.00 12
14 DAVIS Diana / SMOLKIN Gleb ROC 71.66 39.31 32.35 7.96 7.86 8.21 8.11 8.29 0.00 9
15 KALISZEK Natalia / SPODYRIEV Maksym POL 70.32 39.51 30.81 7.57 7.57 7.71 7.86 7.79 0.00 7
16 TURKKILA Juulia / VERSLUIS Matthias FIN 68.23 38.14 31.09 7.79 7.54 7.93 7.79 7.82 1.00 2
17 TASCHLEROVA Natalie / TASCHLER Filip CZE 67.22 37.07 30.15 7.57 7.29 7.57 7.61 7.64 0.00 4
18 KAZAKOVA Maria / REVIYA Georgy GEO 67.08 37.17 29.91 7.43 7.21 7.54 7.57 7.64 0.00 8
19 GARABEDIAN Tina / PROULX SENECAL Simon ARM 65.87 35.57 30.30 7.57 7.36 7.71 7.61 7.61 0.00 10
20 NAZAROVA Oleksandra / NIKITIN Maksym UKR 65.53 35.44 30.09 7.54 7.50 7.50 7.50 7.57 0.00 3
21 MUELLER Katharina / DIECK Tim GER 65.47 35.56 29.91 7.43 7.29 7.64 7.54 7.50 0.00 1
22 KOMATSUBARA Misato / KOLETO Tim JPN 65.41 35.58 29.83 7.46 7.25 7.54 7.54 7.50 0.00 6
23 RAMANAUSKAITE Paulina / KIZALA Deividas LTU 58.35 32.49 25.86 6.54 6.18 6.61 6.57 6.43 0.00 5

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 PAPADAKIS Gabriella / CIZERON Guillaume FRA 136.15 76.75 59.40 9.82 9.79 9.96 10.00 9.93 0.00 20
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 131.66 73.43 58.23 9.71 9.61 9.75 9.71 9.75 0.00 19
3 HUBBELL Madison / DONOHUE Zachary USA 130.89 73.56 58.33 9.75 9.57 9.82 9.68 9.79 1.00 18
4 CHOCK Madison / BATES Evan USA 130.63 72.59 58.04 9.50 9.54 9.68 9.89 9.75 0.00 17
5 GUIGNARD Charlene / FABBRI Marco ITA 124.37 69.22 55.15 9.14 9.07 9.29 9.21 9.25 0.00 14
6 SMART Olivia / DIAZ Adrian ESP 121.41 67.71 53.70 8.75 8.68 9.14 9.11 9.07 0.00 12
7 GILLES Piper / POIRIER Paul CAN 121.26 66.19 55.07 9.14 9.04 9.21 9.21 9.29 0.00 15
8 STEPANOVA Alexandra / BUKIN Ivan ROC 120.98 65.34 55.64 9.25 9.18 9.18 9.46 9.29 0.00 16
9 FEAR Lilah / GIBSON Lewis GBR 115.19 63.21 51.98 8.50 8.39 8.82 8.79 8.82 0.00 11
10 HAWAYEK Kaitlin / BAKER Jean-Luc USA 115.16 62.99 52.17 8.61 8.54 8.75 8.68 8.89 0.00 10
11 FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN 113.81 61.05 52.76 8.75 8.61 8.86 8.86 8.89 0.00 13
12 WANG Shiyue / LIU Xinyu CHN 111.01 61.34 50.67 8.39 8.25 8.54 8.50 8.54 1.00 9
13 LAJOIE Marjorie / LAGHA Zachary CAN 108.43 58.93 49.50 8.18 7.96 8.39 8.36 8.36 0.00 8
14 DAVIS Diana / SMOLKIN Gleb ROC 108.16 59.77 48.39 7.89 7.75 8.25 8.25 8.18 0.00 7
15 TURKKILA Juulia / VERSLUIS Matthias FIN 105.65 58.07 47.58 7.82 7.54 8.14 8.11 8.04 0.00 5
16 GARABEDIAN Tina / PROULX SENECAL Simon ARM 101.16 55.74 45.42 7.54 7.32 7.71 7.64 7.64 0.00 2
17 TASCHLEROVA Natalie / TASCHLER Filip CZE 101.10 55.42 45.68 7.68 7.39 7.64 7.71 7.64 0.00 4
18 NAZAROVA Oleksandra / NIKITIN Maksym UKR 97.34 52.30 45.04 7.43 7.39 7.46 7.61 7.64 0.00 1
19 KAZAKOVA Maria / REVIYA Georgy GEO 97.25 52.21 45.04 7.43 7.39 7.43 7.71 7.57 0.00 3
20 KALISZEK Natalia / SPODYRIEV Maksym POL 96.99 54.26 44.73 7.32 7.46 7.32 7.64 7.54 2.00 6
21 MUELLER Katharina / DIECK Tim GER NQ
22 KOMATSUBARA Misato / KOLETO Tim JPN NQ
23 RAMANAUSKAITE Paulina / KIZALA Deividas LTU NQ