Blog Log In

ISU World Figure Skating Championships 2012

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Alena LEONOVA RUS 64.61 34.64 29.97 7.29 7.07 7.64 7.57 7.89 0.00 20
2 Kanako MURAKAMI JPN 62.67 34.61 28.06 7.18 6.75 7.07 7.00 7.07 0.00 27
3 Carolina KOSTNER ITA 61.00 30.26 30.74 7.82 7.43 7.57 7.71 7.89 0.00 28
4 Mao ASADA JPN 59.49 30.89 29.60 7.61 7.14 7.43 7.32 7.50 1.00 19
5 Akiko SUZUKI JPN 59.38 30.67 28.71 7.39 6.82 7.25 7.14 7.29 0.00 29
6 Ksenia MAKAROVA RUS 58.51 31.30 27.21 6.79 6.61 6.86 6.75 7.00 0.00 22
7 Elene GEDEVANISHVILI GEO 58.49 30.86 27.63 6.86 6.57 6.96 6.93 7.21 0.00 21
8 Ashley WAGNER USA 56.42 28.80 27.62 6.96 6.64 6.96 6.82 7.14 0.00 24
9 Kexin ZHANG CHN 55.00 32.76 22.24 5.86 5.18 5.61 5.61 5.54 0.00 13
10 Viktoria HELGESSON SWE 54.19 28.35 25.84 6.50 6.11 6.61 6.46 6.61 0.00 30
11 Valentina MARCHEI ITA 52.14 27.28 24.86 6.32 5.75 6.29 6.25 6.46 0.00 25
12 Jenna MCCORKELL GBR 50.42 27.56 22.86 5.89 5.32 5.82 5.68 5.86 0.00 14
13 Amelie LACOSTE CAN 49.37 25.80 23.57 6.14 5.57 5.93 5.82 6.00 0.00 17
14 Elena GLEBOVA EST 49.04 28.47 21.57 5.64 5.07 5.46 5.43 5.36 1.00 8
15 Yretha SILETE FRA 48.42 27.60 20.82 5.46 4.93 5.21 5.18 5.25 0.00 16
16 Alissa CZISNY USA 48.31 23.26 27.05 6.82 6.43 6.64 6.96 6.96 2.00 26
17 Juulia TURKKILA FIN 47.75 28.18 19.57 5.11 4.57 5.00 4.89 4.89 0.00 2
18 Sonia LAFUENTE ESP 47.36 26.98 20.38 5.32 4.79 5.25 5.07 5.04 0.00 4
19 Polina KOROBEYNIKOVA RUS 46.71 25.36 21.35 5.54 5.11 5.25 5.43 5.36 0.00 3
20 Natalia POPOVA UKR 46.60 26.57 20.03 5.18 4.75 5.11 5.00 5.00 0.00 18
21 Sarah HECKEN GER 46.39 24.99 22.40 5.82 5.29 5.64 5.68 5.57 1.00 23
22 Kerstin FRANK AUT 45.80 26.86 18.94 4.96 4.43 4.82 4.68 4.79 0.00 12
23 Alisa MIKONSAARI FIN 44.16 24.90 19.26 4.82 4.54 5.07 4.71 4.93 0.00 10
24 Romy BÜHLER SUI 44.02 23.78 20.24 5.18 4.64 5.18 5.14 5.18 0.00 5
25 Victoria MUNIZ PUR 43.27 24.56 18.71 4.79 4.32 4.75 4.64 4.89 0.00 15
26 Isabelle PIEMAN BEL 38.45 21.59 17.86 4.57 4.25 4.54 4.43 4.54 1.00 11
27 Alina FJODOROVA LAT 38.06 22.11 16.95 4.46 4.00 4.32 4.29 4.11 1.00 9
28 Min-Jeong KWAK KOR 36.91 18.26 18.65 4.96 4.29 4.68 4.68 4.71 0.00 7
29 Clara PETERS IRL 34.03 17.43 16.60 4.25 3.75 4.21 4.21 4.32 0.00 1
30 Lejeanne MARAIS RSA 32.22 16.96 16.26 4.18 3.79 4.14 4.11 4.11 1.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Carolina KOSTNER ITA 128.94 63.22 65.72 8.39 7.96 8.25 8.11 8.36 0.00 22
2 Akiko SUZUKI JPN 121.30 62.06 59.24 7.64 7.07 7.46 7.32 7.54 0.00 23
3 Ashley WAGNER USA 120.35 62.91 57.44 7.25 6.75 7.36 7.25 7.29 0.00 18
4 Alena LEONOVA RUS 119.67 60.57 59.10 7.43 6.96 7.43 7.43 7.68 0.00 19
5 Kanako MURAKAMI JPN 112.74 55.53 57.21 7.39 6.96 7.18 7.11 7.11 0.00 21
6 Mao ASADA JPN 105.03 45.01 60.02 7.64 7.29 7.61 7.36 7.61 0.00 20
7 Kexin ZHANG CHN 102.57 58.07 45.50 6.00 5.43 5.71 5.68 5.61 1.00 14
8 Yretha SILETE FRA 99.76 55.85 44.91 5.68 5.25 5.68 5.64 5.82 1.00 12
9 Valentina MARCHEI ITA 97.96 48.87 49.09 6.21 5.75 6.32 6.04 6.36 0.00 13
10 Elena GLEBOVA EST 95.24 50.94 44.30 5.68 5.36 5.61 5.46 5.57 0.00 9
11 Viktoria HELGESSON SWE 94.35 46.19 50.16 6.39 5.96 6.29 6.25 6.46 2.00 17
12 Jenna MCCORKELL GBR 93.42 46.91 46.51 5.96 5.46 6.04 5.57 6.04 0.00 15
13 Sonia LAFUENTE ESP 92.88 50.04 42.84 5.54 5.07 5.46 5.32 5.39 0.00 7
14 Ksenia MAKAROVA RUS 90.97 39.78 53.19 6.79 6.39 6.57 6.75 6.75 2.00 24
15 Elene GEDEVANISHVILI GEO 90.71 41.51 51.20 6.61 6.14 6.39 6.43 6.43 2.00 16
16 Natalia POPOVA UKR 89.76 48.54 41.22 5.29 4.86 5.36 5.07 5.18 0.00 4
17 Amelie LACOSTE CAN 89.23 44.89 46.34 5.96 5.46 5.75 5.79 6.00 2.00 10
18 Juulia TURKKILA FIN 87.81 46.59 41.22 5.36 4.96 5.29 5.04 5.11 0.00 8
19 Polina KOROBEYNIKOVA RUS 83.27 42.53 40.74 5.29 4.75 5.07 5.07 5.29 0.00 2
20 Sarah HECKEN GER 82.81 44.57 39.24 5.18 4.57 4.89 4.89 5.00 1.00 5
21 Kerstin FRANK AUT 80.37 42.19 38.18 5.07 4.50 4.86 4.61 4.82 0.00 6
22 Alissa CZISNY USA 75.80 33.13 47.67 6.14 5.93 5.50 6.11 6.11 5.00 11
23 Romy BÜHLER SUI 72.19 35.12 38.07 4.93 4.54 4.71 4.75 4.86 1.00 3
24 Alisa MIKONSAARI FIN 66.24 33.59 33.65 4.50 3.86 4.32 4.21 4.14 1.00 1
25 Victoria MUNIZ PUR NQ
26 Isabelle PIEMAN BEL NQ
27 Alina FJODOROVA LAT NQ
28 Min-Jeong KWAK KOR NQ
29 Clara PETERS IRL NQ
30 Lejeanne MARAIS RSA NQ