Blog Log In

ISU World Figure Skating Championships 2011

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuna KIM KOR 65.91 32.97 32.94 8.29 8.00 8.21 8.25 8.43 0.00 30
2 Miki ANDO JPN 65.58 34.20 31.38 7.93 7.61 7.96 7.86 7.86 0.00 25
3 Ksenia MAKAROVA RUS 61.62 32.53 29.09 7.29 7.00 7.46 7.25 7.36 0.00 23
4 Alissa CZISNY USA 61.47 31.33 30.14 7.50 7.25 7.71 7.57 7.64 0.00 26
5 Alena LEONOVA RUS 59.75 31.55 28.20 7.00 6.71 7.14 7.11 7.29 0.00 21
6 Carolina KOSTNER ITA 59.75 30.52 30.23 7.68 7.32 7.61 7.46 7.71 1.00 22
7 Mao ASADA JPN 58.66 27.92 30.74 7.82 7.50 7.75 7.68 7.68 0.00 29
8 Rachael FLATT USA 57.22 28.13 29.09 7.36 7.00 7.29 7.29 7.43 0.00 28
9 Kiira KORPI FIN 55.09 25.83 30.26 7.57 7.32 7.64 7.57 7.71 1.00 27
10 Kanako MURAKAMI JPN 54.86 28.51 26.35 6.54 6.36 6.64 6.61 6.79 0.00 19
11 Mae Berenice MEITE FRA 53.26 31.05 22.21 5.75 5.21 5.57 5.61 5.61 0.00 11
12 Sarah HECKEN GER 52.73 29.44 23.29 5.86 5.64 5.79 5.82 6.00 0.00 16
13 Cynthia PHANEUF CAN 52.62 25.11 27.51 7.00 6.61 7.00 6.89 6.89 0.00 20
14 Amelie LACOSTE CAN 51.98 28.95 23.03 5.89 5.57 5.75 5.71 5.86 0.00 10
15 Elene GEDEVANISHVILI GEO 51.61 24.87 26.74 6.75 6.54 6.71 6.68 6.75 0.00 24
16 Joshi HELGESSON SWE 50.25 27.31 22.94 5.79 5.46 5.79 5.75 5.89 0.00 18
17 Ira VANNUT BEL 49.23 28.71 20.52 5.32 5.00 5.11 5.14 5.07 0.00 15
18 Cheltzie LEE AUS 48.20 27.34 20.86 5.32 5.04 5.29 5.18 5.25 0.00 7
19 Bingwa GENG CHN 47.89 26.24 21.65 5.46 5.21 5.50 5.39 5.50 0.00 9
20 Elena GLEBOVA EST 46.28 24.33 21.95 5.54 5.29 5.61 5.46 5.54 0.00 12
21 Jenna MCCORKELL GBR 45.99 24.01 21.98 5.61 5.29 5.57 5.46 5.54 0.00 8
22 Juulia TURKKILA FIN 45.70 25.60 20.10 5.11 4.82 5.04 5.07 5.07 0.00 5
23 Irina MOVCHAN UKR 45.68 27.00 18.68 4.93 4.46 4.68 4.68 4.61 0.00 2
24 Viktoria HELGESSON SWE 45.40 21.89 23.51 6.04 5.71 5.89 5.82 5.93 0.00 17
25 Sonia LAFUENTE ESP 44.59 23.34 22.25 5.75 5.39 5.54 5.68 5.46 1.00 13
26 Karina JOHNSON DEN 42.19 24.90 17.29 4.43 4.25 4.25 4.36 4.32 0.00 1
27 Bettina HEIM SUI 37.23 19.12 19.11 5.00 4.79 4.75 4.68 4.68 1.00 6
28 Dasa GRM SLO 36.63 21.06 16.57 4.32 4.00 4.14 4.14 4.11 1.00 3
29 Belinda SCHÖNBERGER AUT 35.73 19.74 16.99 4.43 4.14 4.25 4.29 4.14 1.00 4
30 Viktoria PAVUK HUN 33.70 15.10 19.60 5.07 4.64 4.93 5.00 4.86 1.00 14

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Miki ANDO JPN 130.21 65.75 64.46 8.11 7.79 8.14 8.07 8.18 0.00 19
2 Yuna KIM KOR 128.59 61.72 66.87 8.50 8.07 8.36 8.36 8.50 0.00 21
3 Carolina KOSTNER ITA 124.93 60.30 64.63 8.11 7.89 8.11 8.07 8.21 0.00 23
4 Alena LEONOVA RUS 124.17 62.35 61.82 7.64 7.50 7.79 7.75 7.96 0.00 20
5 Alissa CZISNY USA 120.78 60.65 61.13 7.68 7.46 7.64 7.64 7.79 1.00 22
6 Mao ASADA JPN 114.13 54.19 59.94 7.61 7.32 7.50 7.46 7.57 0.00 16
7 Kanako MURAKAMI JPN 112.24 55.62 56.62 7.14 6.89 7.11 7.04 7.21 0.00 15
8 Kiira KORPI FIN 109.71 52.65 58.06 7.32 6.93 7.29 7.32 7.43 1.00 14
9 Ksenia MAKAROVA RUS 105.60 46.52 60.08 7.54 7.25 7.54 7.61 7.61 1.00 24
10 Elene GEDEVANISHVILI GEO 104.63 54.66 50.97 6.64 6.04 6.43 6.29 6.46 1.00 8
11 Sarah HECKEN GER 103.10 53.88 50.22 6.39 5.96 6.32 6.29 6.43 1.00 13
12 Cynthia PHANEUF CAN 100.16 47.94 53.22 6.75 6.36 6.75 6.61 6.79 1.00 12
13 Joshi HELGESSON SWE 98.83 53.47 46.36 5.93 5.43 5.86 5.75 6.00 1.00 11
14 Rachael FLATT USA 97.39 45.45 51.94 6.61 6.32 6.46 6.57 6.50 0.00 18
15 Mae Berenice MEITE FRA 97.18 50.63 47.55 6.18 5.71 5.93 5.96 5.93 1.00 17
16 Viktoria HELGESSON SWE 97.12 49.94 47.18 6.04 5.71 5.89 5.96 5.89 0.00 3
17 Bingwa GENG CHN 92.89 50.93 42.96 5.57 5.14 5.46 5.36 5.32 1.00 5
18 Amelie LACOSTE CAN 92.78 44.58 48.20 6.14 5.89 5.96 6.07 6.07 0.00 9
19 Juulia TURKKILA FIN 90.98 46.91 44.07 5.43 5.36 5.57 5.57 5.61 0.00 4
20 Ira VANNUT BEL 89.05 47.31 42.74 5.46 5.18 5.32 5.36 5.39 1.00 10
21 Cheltzie LEE AUS 85.45 42.85 42.60 5.61 5.18 5.29 5.36 5.18 0.00 7
22 Elena GLEBOVA EST 78.50 38.29 41.21 5.32 4.86 5.18 5.18 5.21 1.00 2
23 Irina MOVCHAN UKR 77.47 39.87 37.60 4.89 4.50 4.79 4.71 4.61 0.00 1
24 Jenna MCCORKELL GBR 75.77 33.55 42.22 5.50 4.96 5.32 5.29 5.32 0.00 6
25 Sonia LAFUENTE ESP NQ
26 Karina JOHNSON DEN NQ
27 Bettina HEIM SUI NQ
28 Dasa GRM SLO NQ
29 Belinda SCHÖNBERGER AUT NQ
30 Viktoria PAVUK HUN NQ