Blog Log In Register
Andrea MONTESINOS CANTU

Nation: MEX

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 47.36 22.73 24.63 6.21 5.93 6.25 6.11 6.29 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 42.78 22.98 20.80 5.30 4.85 5.30 5.30 5.25 1.00
ISU World Junior Figure Skating Championships 2020 42.04 21.21 21.83 5.68 5.25 5.25 5.54 5.57 1.00
ISU Four Continents Figure Skating Championships 2020 47.40 24.03 23.37 5.83 5.58 5.92 5.92 5.96 0.00
ISU JGP Lake Placid 2019 50.59 27.30 23.29 5.82 5.57 5.96 5.89 5.86 0.00
ISU World Junior Figure Skating Championships 2019 35.15 17.67 18.48 4.79 4.46 4.50 4.71 4.64 1.00
ISU Four Continents Figure Skating Championships 2019 42.92 21.76 23.16 5.93 5.64 5.68 5.93 5.79 2.00
ISU JGP Yerevan 2018 39.31 21.13 19.18 4.86 4.57 4.89 4.79 4.86 1.00
ISU JGP Bratislava 2018 40.41 22.49 19.92 4.96 4.79 4.79 5.11 5.25 2.00
ISU World Junior Figure Skating Championships 2018 44.26 24.29 20.97 5.39 5.07 5.04 5.29 5.43 1.00
ISU JGP Croatia Cup 2017 38.18 20.36 18.82 4.79 4.64 4.68 4.68 4.75 1.00
ISU JGP Brisbane 2017 37.66 20.14 18.52 4.75 4.36 4.75 4.61 4.68 1.00
ISU World Junior Figure Skating Championships 2017 44.66 25.95 19.71 5.00 4.71 5.00 4.93 5.00 1.00
ISU JGP Yokohama 2016 45.36 27.36 19.00 4.79 4.36 4.68 4.96 4.96 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 85.67 39.15 46.52 6.00 5.61 5.79 5.79 5.89 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 89.07 42.91 46.16 5.80 5.55 5.95 5.75 5.80 0.00
ISU Four Continents Figure Skating Championships 2020 87.84 41.51 47.33 6.25 5.58 5.79 6.00 5.96 1.00
ISU JGP Lake Placid 2019 68.60 28.47 42.13 5.54 5.18 5.07 5.36 5.18 2.00
ISU Four Continents Figure Skating Championships 2019 81.59 38.56 45.03 5.96 5.25 5.57 5.68 5.68 2.00
ISU JGP Yerevan 2018 64.79 30.68 38.11 5.07 4.61 4.57 4.82 4.75 4.00
ISU JGP Bratislava 2018 82.87 41.14 42.73 5.43 5.14 5.43 5.32 5.39 1.00
ISU JGP Croatia Cup 2017 82.12 42.90 40.22 5.11 4.82 5.07 5.14 5.00 1.00
ISU JGP Brisbane 2017 77.13 39.52 39.61 5.11 4.68 5.00 4.96 5.00 2.00
ISU World Junior Figure Skating Championships 2017 83.89 45.63 39.26 5.07 4.54 5.04 4.96 4.93 1.00
ISU JGP Yokohama 2016 80.25 41.33 39.92 5.04 4.75 5.14 5.14 4.89 1.00