Blog Log In Register
Matilda FRIEND / William BADAOUI

Nation: AUS

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2020 55.80 31.79 24.01 5.96 5.86 6.11 6.04 6.04 0.00
ISU Four Continents Figure Skating Championships 2019 43.64 23.56 20.08 4.96 4.89 5.04 5.00 5.21 0.00
ISU JGP Richmond 2018 38.47 20.27 19.20 4.90 4.70 4.65 5.05 4.70 1.00
ISU JGP Linz 2018 45.05 24.62 20.43 5.07 4.89 5.18 5.32 5.07 0.00
ISU Four Continents Figure Skating Championships 2018 33.09 17.08 17.01 4.36 4.07 4.32 4.36 4.14 1.00
ISU World Junior Figure Skating Championships 2017 40.24 20.70 19.54 4.96 4.71 4.89 5.04 4.82 0.00
ISU Four Continents Figure Skating Championships 2017 32.75 17.52 18.23 4.57 4.54 4.46 4.68 4.54 3.00
ISU JGP Yokohama 2016 33.50 17.66 16.84 4.45 4.10 4.25 4.25 4.00 1.00
ISU World Junior Figure Skating Championships 2016 31.98 16.84 15.14 3.96 3.54 3.86 3.89 3.68 0.00
ISU Four Continents Figure Skating Championships 2016 33.00 17.76 15.24 3.96 3.61 3.86 4.04 3.57 0.00
ISU JGP Croatia Cup 2015 31.75 16.66 15.09 3.89 3.50 3.86 3.75 3.86 0.00
ISU JGP Colorado Springs 2015 35.23 20.32 14.91 3.89 3.64 3.61 3.93 3.57 0.00
ISU JGP Nagoya TV Cup 2014 28.86 13.91 14.95 3.75 3.57 3.71 3.86 3.79 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2020 81.56 46.28 35.28 5.86 5.68 5.93 6.07 5.86 0.00
ISU Four Continents Figure Skating Championships 2019 74.58 42.67 31.91 5.32 5.07 5.39 5.50 5.32 0.00
ISU JGP Richmond 2018 66.02 38.38 29.64 4.95 4.80 5.15 5.05 4.75 2.00
ISU JGP Linz 2018 64.38 33.58 30.80 5.25 4.89 5.07 5.21 5.25 0.00
ISU Four Continents Figure Skating Championships 2018 58.96 32.23 27.73 4.57 4.32 4.68 4.79 4.75 1.00
ISU Four Continents Figure Skating Championships 2017 56.54 29.89 26.65 4.46 4.21 4.50 4.54 4.50 0.00
ISU JGP Yokohama 2016 46.82 23.22 24.60 4.35 3.95 4.00 4.25 3.95 1.00
ISU Four Continents Figure Skating Championships 2016 52.70 32.17 23.53 3.96 3.68 4.00 4.11 3.86 3.00
ISU JGP Croatia Cup 2015 48.66 26.64 23.02 3.93 3.57 3.96 3.79 3.93 1.00
ISU JGP Colorado Springs 2015 51.34 29.09 23.25 3.96 3.68 3.82 4.21 3.71 1.00
ISU JGP Nagoya TV Cup 2014 42.29 20.10 22.19 3.68 3.50 3.71 3.89 3.71 0.00