Blog Log In Register
Sophia SCHALLER

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
Challenge Cup 5 5 5 157.71
Dragon Trophy 5 1 4 158.06
Merano Ice Trophy 3 2 3 152.05
Icelab International Cup 2 3 2 134.76
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 18 20 19 138.75
Celje Open 2021 6 -
ISU European Figure Skating Championships 2019 26 26 -
ISU JGP Kaunas 2018 12 15 15 124.84
ISU JGP Bratislava 2018 19 17 18 120.95
ISU JGP Egna Neumarkt 2017 21 22 22 102.55
ISU JGP Cup of Austria 2017 13 20 19 111.94
ISU JGP Pokal der Blauen Schwerter 2016 17 22 19 118.57

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 53.94 29.02 24.92 6.25 5.95 6.15 6.40 6.40 0.00
Dragon Trophy 53.59 28.53 26.06 6.58 6.25 6.42 6.58 6.75 1.00
Merano Ice Trophy 51.96 27.50 25.46 6.58 6.25 6.17 6.50 6.33 1.00
Icelab International Cup 50.86 27.00 23.86 6.33 5.67 6.00 6.00 5.83 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 48.92 25.14 24.78 6.29 5.93 6.11 6.36 6.29 1.00
ISU European Figure Skating Championships 2019 44.20 23.43 20.77 5.29 5.00 5.25 5.18 5.25 0.00
ISU JGP Kaunas 2018 45.00 24.66 20.34 5.11 4.82 5.18 5.18 5.14 0.00
ISU JGP Bratislava 2018 41.04 21.86 19.18 4.71 4.57 4.79 4.86 5.04 0.00
ISU JGP Egna Neumarkt 2017 36.34 19.33 18.01 4.61 4.29 4.46 4.61 4.54 1.00
ISU JGP Cup of Austria 2017 44.61 24.69 19.92 5.04 4.75 5.04 5.00 5.07 0.00
ISU JGP Pokal der Blauen Schwerter 2016 43.98 24.52 19.46 5.07 4.57 4.96 4.79 4.93 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 103.77 53.69 50.08 6.40 6.05 6.25 6.25 6.35 0.00
Dragon Trophy 104.47 54.60 49.87 6.33 5.92 6.17 6.25 6.50 0.00
Merano Ice Trophy 100.09 49.68 50.41 6.42 6.17 6.25 6.25 6.42 0.00
Icelab International Cup 83.90 38.83 47.07 6.33 5.75 5.50 6.17 5.67 2.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 89.83 44.63 47.20 6.07 5.68 5.75 6.04 5.96 2.00
ISU JGP Kaunas 2018 79.84 38.50 44.34 5.50 5.25 5.46 5.86 5.64 3.00
ISU JGP Bratislava 2018 79.91 38.77 41.14 5.21 4.89 5.11 5.21 5.29 0.00
ISU JGP Egna Neumarkt 2017 66.21 35.10 34.11 4.50 4.11 4.07 4.25 4.39 3.00
ISU JGP Cup of Austria 2017 67.33 33.70 36.63 4.71 4.43 4.43 4.68 4.64 3.00
ISU JGP Pokal der Blauen Schwerter 2016 74.59 36.97 38.62 4.96 4.54 4.82 4.93 4.89 1.00