Blog Log In
Chiara HRISTOVA

Nation: BUL

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana Cup 2024 39.99 21.70 18.29 4.50 4.68 4.57 0.00
ISU World Junior Championships 2024 46.17 24.61 21.56 5.46 5.46 5.29 0.00
Denkova-Staviski Cup 2023 50.07 27.23 22.84 5.92 5.75 5.50 0.00
ISU JGP Istanbul 2023 45.73 25.12 20.61 5.25 5.18 5.07 0.00
ISU World Junior Championships 2023 35.08 16.93 18.15 4.96 4.29 4.39 0.00
ISU JGP Baltic Cup 2022 42.14 23.00 19.14 5.00 4.64 4.75 0.00
ISU JGP Riga Cup 2022 47.77 28.02 19.75 5.14 4.82 4.89 0.00
ISU World Junior Figure Skating Championships 2022 48.14 27.55 20.59 5.39 4.89 5.29 5.04 5.14 0.00
Icelab International Cup 48.83 27.49 21.34 5.50 5.08 5.42 5.25 5.42 0.00
ISU JGP Cup of Austria 2021 37.99 18.96 19.03 4.71 4.68 4.79 4.82 4.79 0.00
ISU JGP Courchevel 2nd 2021 34.35 18.30 18.05 4.68 4.29 4.29 4.68 4.64 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana Cup 2024 60.12 27.97 32.15 4.50 3.75 3.79 0.00
Denkova-Staviski Cup 2023 89.66 48.06 41.60 5.58 5.08 4.92 0.00
ISU JGP Istanbul 2023 70.29 31.86 38.43 5.07 4.61 4.71 0.00
ISU JGP Baltic Cup 2022 64.94 31.93 35.01 4.79 4.25 4.07 2.00
ISU JGP Riga Cup 2022 88.40 48.75 39.65 5.39 4.71 4.75 0.00
Icelab International Cup 88.56 48.16 40.40 5.33 4.67 5.08 5.17 5.00 0.00
ISU JGP Cup of Austria 2021 83.51 45.06 38.45 5.18 4.68 4.82 4.71 4.64 0.00
ISU JGP Courchevel 2nd 2021 81.10 41.97 39.13 5.07 4.64 4.93 4.89 4.93 0.00