Blog Log In Register
Miriam ZIEGLER / Severin KIEFER

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Rostelecom Cup 2021 58.53 30.33 29.20 7.36 7.18 7.25 7.43 7.29 1.00
ISU World Figure Skating Championships 2021 64.01 34.21 29.80 7.46 7.29 7.61 7.46 7.43 0.00
ISU European Figure Skating Championships 2020 67.90 37.48 30.42 7.57 7.43 7.68 7.64 7.71 0.00
ISU GP Rostelecom Cup 2019 61.84 32.42 29.42 7.39 7.18 7.32 7.46 7.43 0.00
ISU GP Internationaux de France 2019 57.30 28.96 29.34 7.43 7.25 7.25 7.54 7.21 1.00
ISU GP Rostelecom Cup 2018 63.75 34.58 29.17 7.39 7.04 7.36 7.25 7.43 0.00
ISU GP Helsinki 2018 62.69 33.57 29.12 7.36 7.07 7.25 7.39 7.32 0.00
ISU World Figure Skating Championships 2018 65.21 35.16 30.05 7.39 7.32 7.71 7.46 7.68 0.00
ISU European Figure Skating Championships 2018 63.94 35.30 28.64 7.14 6.96 7.39 7.14 7.18 0.00
ISU GP Rostelecom Cup 2017 59.35 30.93 28.42 7.14 6.86 7.18 7.18 7.18 0.00
ISU World Figure Skating Championships 2017 61.01 33.53 27.48 6.93 6.68 7.00 6.89 6.86 0.00
ISU European Figure Skating Championships 2017 57.14 32.29 25.85 6.57 6.39 6.39 6.46 6.50 1.00
ISU GP NHK Trophy 2016 52.19 28.50 25.69 6.61 6.25 6.21 6.61 6.43 2.00
ISU World Figure Skating Championships 2016 45.31 23.53 21.78 5.36 5.25 5.43 5.61 5.57 0.00
ISU European Figure Skating Championships 2016 52.96 28.49 24.47 6.11 5.75 6.25 6.11 6.36 0.00
ISU GP Skate Canada International 2015 49.95 27.24 23.71 6.00 5.71 5.93 6.00 6.00 1.00
ISU World Figure Skating Championships 2015 45.99 24.90 22.09 5.46 5.32 5.57 5.61 5.64 1.00
ISU European Figure Skating Championships 2015 43.79 21.97 21.82 5.64 5.25 5.46 5.43 5.50 0.00
ISU GP Trophee Bompard 2014 50.01 26.30 23.71 6.00 5.68 6.00 6.00 5.96 0.00
ISU GP Hilton HHonors Skate America 2014 45.27 24.24 22.03 5.46 5.18 5.57 5.71 5.61 1.00
ISU World Figure Skating Championships 2014 44.06 25.00 19.06 4.93 4.46 4.82 4.82 4.79 0.00
ISU European Figure Skating Championships 2014 44.79 24.94 19.85 5.21 4.71 4.93 4.96 5.00 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Rostelecom Cup 2021 105.27 48.19 57.08 7.25 7.14 6.93 7.29 7.07 0.00
ISU World Figure Skating Championships 2021 118.29 57.39 60.90 7.57 7.46 7.64 7.71 7.68 0.00
ISU European Figure Skating Championships 2020 109.51 52.92 58.59 7.50 7.21 7.11 7.43 7.36 2.00
ISU GP Rostelecom Cup 2019 120.18 59.93 60.25 7.50 7.36 7.57 7.61 7.61 0.00
ISU GP Internationaux de France 2019 123.96 63.67 60.29 7.57 7.32 7.57 7.61 7.61 0.00
ISU GP Rostelecom Cup 2018 123.26 63.93 59.33 7.43 7.11 7.54 7.50 7.50 0.00
ISU GP Helsinki 2018 112.12 53.83 58.29 7.39 7.11 7.18 7.39 7.36 0.00
ISU World Figure Skating Championships 2018 119.09 60.71 58.38 7.32 7.21 7.32 7.32 7.32 0.00
ISU European Figure Skating Championships 2018 117.81 60.73 57.08 7.21 6.89 7.25 7.11 7.21 0.00
ISU GP Rostelecom Cup 2017 115.71 57.49 58.22 7.32 7.11 7.32 7.32 7.32 0.00
ISU European Figure Skating Championships 2017 108.49 55.58 52.91 6.75 6.36 6.50 6.82 6.64 0.00
ISU GP NHK Trophy 2016 109.72 58.44 52.28 6.68 6.32 6.50 6.71 6.46 1.00
ISU European Figure Skating Championships 2016 96.11 50.46 47.65 6.04 5.64 6.04 6.00 6.07 2.00
ISU GP Skate Canada International 2015 103.34 55.34 48.00 5.93 5.82 6.00 6.21 6.04 0.00
ISU European Figure Skating Championships 2015 93.01 49.19 44.82 5.68 5.43 5.54 5.68 5.68 1.00
ISU GP Trophee Bompard 2014 88.91 45.01 45.90 5.93 5.57 5.61 5.86 5.71 2.00
ISU GP Hilton HHonors Skate America 2014 90.56 46.88 44.68 5.64 5.29 5.68 5.75 5.57 1.00
ISU European Figure Skating Championships 2014 90.26 50.22 41.04 5.36 4.89 5.18 5.18 5.04 1.00