Blog Log In
Zoe LARSON / Andrii KAPRAN

Nation: UKR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 16 14 15 164.05
ISU CS Trialeti Trophy 2025 7 6 7 161.77
ISU CS Lombardia Trophy 2025 11 13 12 127.56
ISU World Championships 2025 29 29 -
ISU CS Golden Spin of Zagreb 2024 6 7 7 161.17
ISU CS PGE Warsaw Cup 2024 8 6 8 169.28
Denkova-Staviski Cup 2023 3 1 2 174.57
ISU CS Denis Ten Memorial 2023 3 5 5 154.36
ISU JGP Egna-Neumarkt 2022 16 13 14 120.00

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 62.34 35.21 28.13 7.10 7.05 7.00 1.00
ISU CS Trialeti Trophy 2025 62.11 35.44 26.67 6.55 6.75 6.75 0.00
ISU CS Lombardia Trophy 2025 55.01 29.87 26.14 6.50 6.55 6.60 1.00
ISU World Championships 2025 57.75 30.99 26.76 6.54 6.79 6.79 0.00
ISU CS Golden Spin of Zagreb 2024 65.21 37.12 28.09 6.81 7.25 7.06 0.00
ISU CS PGE Warsaw Cup 2024 67.23 38.63 28.60 7.00 7.35 7.15 0.00
Denkova-Staviski Cup 2023 66.53 38.47 28.06 6.75 7.17 7.17 0.00
ISU CS Denis Ten Memorial 2023 63.05 37.25 25.80 6.30 6.55 6.55 0.00
ISU JGP Egna-Neumarkt 2022 46.78 25.65 22.13 5.50 5.46 5.68 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 101.71 58.41 44.30 7.20 7.50 7.45 1.00
ISU CS Trialeti Trophy 2025 99.66 57.56 42.10 6.80 7.10 7.15 0.00
ISU CS Lombardia Trophy 2025 72.55 36.05 38.50 6.35 6.40 6.50 2.00
ISU CS Golden Spin of Zagreb 2024 95.96 53.70 42.26 7.00 7.25 6.88 0.00
ISU CS PGE Warsaw Cup 2024 102.05 57.95 44.10 7.30 7.45 7.30 0.00
Denkova-Staviski Cup 2023 108.04 62.54 45.50 7.33 7.75 7.67 0.00
ISU CS Denis Ten Memorial 2023 91.31 53.21 38.10 6.15 6.50 6.40 0.00
ISU JGP Egna-Neumarkt 2022 73.22 40.00 33.22 5.43 5.64 5.54 0.00