Blog Log In Register
Madison CHOCK / Evan BATES

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Guaranteed Rate Skate America 2021 2 2 2 208.23
Finlandia Trophy 2021 2 2 2 208.31
ISU World Figure Skating Championships 2021 3 4 4 212.69
ISU Four Continents Figure Skating Championships 2020 2 1 1 213.18
ISU Grand Prix & Junior Grand Prix Final 2019/20 3 2 2 210.68
ISU GP Cup of China 2019 2 1 2 208.55
ISU GP Internationaux de France 2019 2 2 2 204.84
ISU Four Continents Figure Skating Championships 2019 2 1 1 207.42
ISU World Figure Skating Championships 2018 5 5 5 187.28
ISU GP Internationaux de France 2017 2 2 2 181.85
ISU GP Audi Cup of China 2017 2 2 2 184.50
ISU World Figure Skating Championships 2017 4 8 7 182.04
ISU Four Continents Figure Skating Championships 2017 3 3 3 185.58
ISU Grand Prix Final 2016/17 6 4 6 179.32
ISU GP Rostelecom Cup 2016 1 3 2 182.13
ISU GP Skate Canada International 2016 2 1 2 188.24
ISU World Figure Skating Championships 2016 3 3 3 185.77
ISU Four Continents Figure Skating Championships 2016 4 2 2 174.64
ISU Grand Prix Final 2015/16 2 3 2 177.55
ISU GP Audi Cup of China 2015 2 2 2 169.16
ISU GP 2015 Progressive Skate America 1 1 1 173.22
ISU World Figure Skating Championships 2015 1 2 2 181.34
ISU Four Continents Figure Skating Championships 2015 1 2 2 176.18
ISU Grand Prix Final 2014/15 2 2 2 167.09
ISU GP Rostelecom Cup 2014 1 1 1 174.28
ISU GP Hilton HHonors Skate America 2014 1 1 1 171.03
ISU World Figure Skating Championships 2014 4 5 5 167.59
ISU GP Rostelecom Cup 2013 4 3 3 153.37
ISU GP Cup of China 2013 3 3 3 150.53
ISU World Figure Skating Championships 2013 7 6 7 163.93
ISU Four Continents Figure Skating Championships 2013 3 5 3 160.42
ISU GP Cup of China 2012 4 4 4 149.54

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Guaranteed Rate Skate America 2021 82.55 44.80 37.75 9.33 9.33 9.54 9.46 9.54 0.00
Finlandia Trophy 2021 83.72 46.35 37.37 9.33 9.21 9.38 9.42 9.38 0.00
ISU World Figure Skating Championships 2021 85.15 47.38 37.77 9.39 9.29 9.54 9.50 9.50 0.00
ISU Four Continents Figure Skating Championships 2020 85.76 48.22 37.54 9.25 9.25 9.46 9.50 9.46 0.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 81.67 44.72 36.95 9.11 9.04 9.36 9.29 9.39 0.00
ISU GP Cup of China 2019 80.34 44.06 36.28 8.96 8.82 9.21 9.14 9.21 0.00
ISU GP Internationaux de France 2019 80.69 44.47 36.22 8.93 8.93 9.18 9.11 9.14 0.00
ISU Four Continents Figure Skating Championships 2019 81.17 44.78 36.39 8.96 8.96 9.18 9.14 9.25 0.00
ISU World Figure Skating Championships 2018 75.66 39.81 35.85 8.89 8.71 9.04 9.04 9.14 0.00
ISU GP Internationaux de France 2017 73.55 37.07 36.48 9.07 8.96 9.18 9.18 9.21 0.00
ISU GP Audi Cup of China 2017 72.66 35.97 36.69 9.07 9.04 9.25 9.21 9.29 0.00
ISU World Figure Skating Championships 2017 76.25 39.11 37.14 9.18 9.14 9.36 9.32 9.43 0.00
ISU Four Continents Figure Skating Championships 2017 74.67 38.73 35.94 8.89 8.79 9.07 8.96 9.21 0.00
ISU Grand Prix Final 2016/17 70.87 36.47 35.40 8.75 8.82 8.75 8.93 9.00 1.00
ISU GP Rostelecom Cup 2016 75.04 38.35 36.69 9.04 8.93 9.32 9.21 9.36 0.00
ISU GP Skate Canada International 2016 76.21 40.61 35.60 8.86 8.71 8.93 9.00 9.00 0.00
ISU World Figure Skating Championships 2016 72.46 35.62 36.84 9.04 9.00 9.36 9.29 9.36 0.00
ISU Four Continents Figure Skating Championships 2016 67.05 31.57 35.48 8.89 8.71 8.86 8.89 9.00 0.00
ISU Grand Prix Final 2015/16 71.64 35.19 36.45 9.04 8.93 9.21 9.18 9.21 0.00
ISU GP Audi Cup of China 2015 65.36 29.05 36.31 9.04 8.89 9.14 9.07 9.25 0.00
ISU GP 2015 Progressive Skate America 70.56 33.98 36.58 9.13 8.92 9.25 9.21 9.21 0.00
ISU World Figure Skating Championships 2015 74.47 38.52 35.95 8.89 8.79 9.04 9.11 9.11 0.00
ISU Four Continents Figure Skating Championships 2015 70.38 34.96 35.42 8.68 8.68 8.93 8.96 9.04 0.00
ISU Grand Prix Final 2014/15 65.06 32.03 34.03 8.39 8.36 8.43 8.79 8.57 1.00
ISU GP Rostelecom Cup 2014 68.86 33.64 35.22 8.71 8.64 8.79 8.96 8.93 0.00
ISU GP Hilton HHonors Skate America 2014 68.96 35.39 33.57 8.43 8.07 8.46 8.43 8.57 0.00
ISU World Figure Skating Championships 2014 67.71 34.79 32.92 8.07 8.04 8.21 8.36 8.39 0.00
ISU GP Rostelecom Cup 2013 57.80 25.00 32.80 8.07 8.04 8.21 8.39 8.25 0.00
ISU GP Cup of China 2013 56.77 26.36 30.41 7.57 7.39 7.64 7.82 7.57 0.00
ISU World Figure Skating Championships 2013 66.74 34.78 31.96 7.89 7.71 8.11 8.07 8.11 0.00
ISU Four Continents Figure Skating Championships 2013 65.44 33.79 31.65 7.82 7.46 7.96 8.07 8.14 0.00
ISU GP Cup of China 2012 59.26 30.90 28.36 6.96 6.83 7.25 7.25 7.13 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Guaranteed Rate Skate America 2021 125.68 68.93 56.75 9.33 9.33 9.54 9.54 9.54 0.00
Finlandia Trophy 2021 124.59 69.19 56.40 9.21 9.33 9.46 9.50 9.50 1.00
ISU World Figure Skating Championships 2021 127.54 70.58 56.96 9.32 9.36 9.54 9.68 9.57 0.00
ISU Four Continents Figure Skating Championships 2020 127.42 72.17 56.25 9.21 9.25 9.32 9.64 9.46 1.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 129.01 72.29 56.72 9.32 9.32 9.50 9.57 9.57 0.00
ISU GP Cup of China 2019 128.21 71.71 56.50 9.25 9.18 9.50 9.54 9.61 0.00
ISU GP Internationaux de France 2019 124.15 69.10 55.05 8.93 9.04 9.29 9.32 9.29 0.00
ISU Four Continents Figure Skating Championships 2019 126.25 69.95 56.30 9.25 9.18 9.46 9.46 9.57 0.00
ISU World Figure Skating Championships 2018 111.62 56.29 55.33 9.18 9.07 9.36 9.25 9.25 0.00
ISU GP Internationaux de France 2017 108.30 53.47 54.83 9.07 9.04 9.11 9.18 9.29 0.00
ISU GP Audi Cup of China 2017 111.84 56.27 55.57 9.11 9.21 9.36 9.32 9.32 0.00
ISU World Figure Skating Championships 2017 105.79 50.01 55.78 9.18 9.29 9.29 9.36 9.36 0.00
ISU Four Continents Figure Skating Championships 2017 110.91 55.62 55.29 9.11 9.04 9.25 9.36 9.32 0.00
ISU Grand Prix Final 2016/17 108.45 54.19 54.26 8.96 8.86 9.11 9.11 9.18 0.00
ISU GP Rostelecom Cup 2016 107.09 51.79 55.30 9.18 9.07 9.29 9.29 9.25 0.00
ISU GP Skate Canada International 2016 112.03 57.44 54.59 8.96 8.96 9.14 9.25 9.18 0.00
ISU World Figure Skating Championships 2016 113.31 57.22 56.09 9.21 9.14 9.50 9.43 9.46 0.00
ISU Four Continents Figure Skating Championships 2016 107.59 52.49 55.10 9.07 9.00 9.39 9.25 9.21 0.00
ISU Grand Prix Final 2015/16 105.91 51.04 54.87 9.21 9.04 9.04 9.25 9.18 0.00
ISU GP Audi Cup of China 2015 103.80 49.15 54.65 9.04 9.04 9.21 9.04 9.21 0.00
ISU GP 2015 Progressive Skate America 102.66 48.80 53.86 8.92 8.79 9.04 9.00 9.13 0.00
ISU World Figure Skating Championships 2015 106.87 51.88 54.99 9.14 9.00 9.14 9.43 9.11 0.00
ISU Four Continents Figure Skating Championships 2015 105.80 51.93 53.87 8.89 8.75 9.07 9.04 9.14 0.00
ISU Grand Prix Final 2014/15 102.03 50.41 52.62 8.71 8.39 8.75 9.00 9.00 1.00
ISU GP Rostelecom Cup 2014 105.42 52.45 53.97 8.96 8.79 9.04 9.04 9.14 1.00
ISU GP Hilton HHonors Skate America 2014 102.07 50.21 51.86 8.64 8.39 8.71 8.68 8.79 0.00
ISU World Figure Skating Championships 2014 99.88 48.94 50.94 8.43 8.29 8.64 8.61 8.64 0.00
ISU GP Rostelecom Cup 2013 95.57 46.15 49.42 8.25 8.00 8.39 8.43 8.29 0.00
ISU GP Cup of China 2013 93.76 47.43 46.33 7.61 7.43 8.00 7.93 7.89 0.00
ISU World Figure Skating Championships 2013 97.19 47.35 49.84 8.29 8.07 8.43 8.54 8.39 0.00
ISU Four Continents Figure Skating Championships 2013 94.98 47.30 47.68 8.00 7.68 7.96 8.14 8.14 0.00
ISU GP Cup of China 2012 90.28 45.92 44.36 7.25 7.17 7.54 7.58 7.63 0.00