Blog Log In Register
Sasha FEAR / George WADDELL

Nation: GBR

Total Best: 163.21

Total Best SP: 63.61

Total Best FS: 99.6

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
1 ISU European Championships 2022 16 14 15 163.21
2 ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 11 9 11 154.24
3 ISU CS Budapest Trophy 2020 2 3 3 152.34
4 ISU JGP Baltic Cup 2019 9 7 8 138.51
5 ISU JGP Lake Placid 2019 12 7 8 123.38
6 ISU World Junior Figure Skating Championships 2019 17 19 18 123.43
7 ISU JGP Ostrava 2018 9 9 9 128.52
8 ISU JGP Kaunas 2018 13 9 11 114.20
9 ISU World Junior Figure Skating Championships 2018 21 21 -
10 ISU JGP Minsk Arena Cup 2017 10 11 10 98.82
11 ISU JGP Brisbane 2017 7 7 7 110.32

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 63.61 35.95 27.66 6.93 6.68 7.07 6.82 7.07 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 60.51 33.61 26.90 6.58 6.46 6.79 6.92 6.88 0.00
ISU CS Budapest Trophy 2020 62.69 37.14 25.55 6.38 6.25 6.50 6.44 6.38 0.00
ISU JGP Baltic Cup 2019 54.66 29.66 25.00 6.21 6.00 6.29 6.39 6.36 0.00
ISU JGP Lake Placid 2019 44.74 21.74 23.00 5.68 5.57 5.86 5.96 5.68 0.00
ISU World Junior Figure Skating Championships 2019 50.51 27.43 23.08 5.68 5.64 5.82 5.96 5.75 0.00
ISU JGP Ostrava 2018 51.33 28.58 22.75 5.54 5.50 5.82 5.82 5.75 0.00
ISU JGP Kaunas 2018 42.25 23.50 19.75 4.89 4.86 4.75 5.11 5.07 1.00
ISU World Junior Figure Skating Championships 2018 42.57 18.98 23.59 5.93 5.71 5.96 6.00 5.89 0.00
ISU JGP Minsk Arena Cup 2017 40.81 19.34 21.47 5.38 5.21 5.21 5.46 5.58 0.00
ISU JGP Brisbane 2017 44.93 24.53 20.40 5.31 4.88 5.06 5.25 5.00 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 99.60 56.84 42.76 6.93 6.82 7.32 7.25 7.32 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 93.73 52.47 41.26 6.71 6.58 6.88 7.04 7.17 0.00
ISU CS Budapest Trophy 2020 89.65 51.86 38.79 6.38 6.31 6.44 6.63 6.56 1.00
ISU JGP Baltic Cup 2019 83.85 46.78 38.07 6.25 6.14 6.29 6.54 6.50 1.00
ISU JGP Lake Placid 2019 78.64 42.90 35.74 5.82 5.75 6.11 6.11 6.00 0.00
ISU World Junior Figure Skating Championships 2019 72.92 38.30 34.62 5.75 5.57 5.86 5.86 5.82 0.00
ISU JGP Ostrava 2018 77.19 42.73 34.46 5.61 5.57 5.82 5.79 5.93 0.00
ISU JGP Kaunas 2018 71.95 40.79 31.16 5.11 5.04 5.14 5.36 5.32 0.00
ISU JGP Minsk Arena Cup 2017 58.01 26.43 33.58 5.63 5.38 5.42 5.92 5.63 2.00
ISU JGP Brisbane 2017 65.39 32.83 32.56 5.38 5.13 5.50 5.56 5.56 0.00