Blog Log In
Wakaba HIGUCHI

Nation: JPN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP 2025 Saatva Skate America 8 11 11 159.40
ISU GP NHK Trophy 2025 10 8 9 168.27
ISU CS Kinoshita Group Cup 2025 6 11 11 159.13
ISU World Championships 2025 4 6 6 204.58
ISU Four Continents Championships 2025 7 5 5 195.16
ISU Grand Prix Final 2024 6 4 4 195.96
ISU GP Grand Prix de France 2024 3 1 2 206.08
ISU GP Skate America 2024 4 1 1 196.93
ISU GP Grand Prix de France 2023 6 4 5 190.02
ISU World Figure Skating Championships 2022 7 12 11 188.15
Olympic Winter Games 2022 Figure Skating 5 6 5 214.44
ISU GP Internationaux de France 2021 6 3 3 204.91
ISU GP Skate Canada International 2021 5 5 6 205.27
ISU Four Continents Figure Skating Championships 2020 5 5 4 207.46
ISU GP Internationaux de France 2019 5 7 6 174.12
ISU GP Skate America 2019 3 6 6 181.32
ISU GP Skate Canada International 2018 2 7 6 181.29
ISU World Figure Skating Championships 2018 8 2 2 210.90
ISU GP Audi Cup of China 2017 2 2 2 212.52
ISU GP Rostelecom Cup 2017 3 3 3 207.17
ISU World Figure Skating Championships 2017 9 12 11 188.05
ISU Four Continents Figure Skating Championships 2017 10 9 9 172.05
ISU GP NHK Trophy 2016 5 4 4 185.39
ISU World Junior Figure Skating Championships 2016 5 2 3 183.73
ISU JGP Croatia Cup 2015 1 2 2 175.06
ISU JGP Cup of Austria 2015 8 4 5 156.79
ISU World Junior Figure Skating Championships 2015 3 2 3 185.57
ISU Grand Prix Final 2014/15 5 3 3 178.09
ISU JGP Pokal der Blauen Schwerter 2014 1 1 1 176.14
ISU JGP Czech Skate 2014 5 1 2 169.68

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP 2025 Saatva Skate America 60.12 28.25 31.87 8.07 7.96 7.93 0.00
ISU GP NHK Trophy 2025 53.15 21.71 31.44 8.21 7.57 7.86 0.00
ISU CS Kinoshita Group Cup 2025 59.43 29.77 30.66 7.85 7.70 7.50 1.00
ISU World Championships 2025 72.10 39.71 32.39 8.32 8.07 7.96 0.00
ISU Four Continents Championships 2025 65.10 33.61 31.49 8.04 7.89 7.75 0.00
ISU Grand Prix Final 2024 61.61 29.69 32.92 8.39 8.11 8.25 1.00
ISU GP Grand Prix de France 2024 66.98 34.10 32.88 8.36 8.18 8.18 0.00
ISU GP Skate America 2024 66.12 34.39 31.73 8.18 7.82 7.86 0.00
ISU GP Grand Prix de France 2023 60.29 29.33 30.96 7.96 7.61 7.71 0.00
ISU World Figure Skating Championships 2022 67.03 34.55 32.48 8.29 7.86 8.14 8.18 8.14 0.00
Olympic Winter Games 2022 Figure Skating 73.51 39.53 33.98 8.61 8.25 8.54 8.50 8.57 0.00
ISU GP Internationaux de France 2021 63.87 31.53 32.34 8.29 7.79 7.96 8.14 8.25 0.00
ISU GP Skate Canada International 2021 69.41 36.44 32.97 8.25 7.96 8.29 8.32 8.39 0.00
ISU Four Continents Figure Skating Championships 2020 72.95 38.82 34.13 8.54 8.33 8.67 8.63 8.50 0.00
ISU GP Internationaux de France 2019 64.78 31.83 32.95 8.36 7.93 8.36 8.29 8.25 0.00
ISU GP Skate America 2019 71.76 38.67 33.09 8.21 8.00 8.54 8.32 8.29 0.00
ISU GP Skate Canada International 2018 66.51 34.02 32.49 8.21 7.61 8.36 8.14 8.29 0.00
ISU World Figure Skating Championships 2018 65.89 34.69 32.20 8.18 7.82 8.04 8.00 8.21 1.00
ISU GP Audi Cup of China 2017 70.53 37.68 32.85 8.39 7.89 8.29 8.25 8.25 0.00
ISU GP Rostelecom Cup 2017 69.60 36.26 33.34 8.32 8.14 8.46 8.36 8.39 0.00
ISU World Figure Skating Championships 2017 65.87 36.84 29.03 7.39 6.96 7.36 7.21 7.36 0.00
ISU Four Continents Figure Skating Championships 2017 58.83 31.44 28.39 7.21 6.89 7.14 7.11 7.14 1.00
ISU GP NHK Trophy 2016 62.58 32.04 30.54 7.79 7.39 7.57 7.71 7.71 0.00
ISU World Junior Figure Skating Championships 2016 58.08 31.93 27.15 6.93 6.54 6.75 6.86 6.86 1.00
ISU JGP Croatia Cup 2015 60.77 35.03 25.74 6.82 6.14 6.50 6.39 6.32 0.00
ISU JGP Cup of Austria 2015 46.55 23.60 22.95 6.21 5.57 5.57 5.61 5.71 0.00
ISU World Junior Figure Skating Championships 2015 61.27 35.86 25.41 6.50 6.11 6.50 6.29 6.36 0.00
ISU Grand Prix Final 2014/15 60.37 33.72 26.65 6.93 6.46 6.71 6.57 6.64 0.00
ISU JGP Pokal der Blauen Schwerter 2014 58.99 33.30 25.69 6.75 6.07 6.54 6.25 6.50 0.00
ISU JGP Czech Skate 2014 52.75 29.01 23.74 6.18 5.71 6.11 5.93 5.75 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP 2025 Saatva Skate America 99.28 40.79 59.49 7.68 7.14 7.46 1.00
ISU GP NHK Trophy 2025 115.12 51.78 64.34 8.32 7.96 7.82 1.00
ISU CS Kinoshita Group Cup 2025 99.70 40.15 59.55 7.65 7.15 7.50 0.00
ISU World Championships 2025 132.48 65.84 66.64 8.46 8.36 8.14 0.00
ISU Four Continents Championships 2025 130.06 66.79 64.27 8.14 7.89 8.04 1.00
ISU Grand Prix Final 2024 134.35 68.65 65.70 8.29 8.11 8.21 0.00
ISU GP Grand Prix de France 2024 139.10 70.53 68.57 8.68 8.61 8.39 0.00
ISU GP Skate America 2024 130.81 66.04 64.77 8.36 8.11 7.79 0.00
ISU GP Grand Prix de France 2023 129.73 66.90 62.83 8.18 7.71 7.64 0.00
ISU World Figure Skating Championships 2022 121.12 57.82 65.30 8.21 7.96 8.07 8.32 8.25 2.00
Olympic Winter Games 2022 Figure Skating 140.93 72.67 69.26 8.71 8.46 8.68 8.75 8.68 1.00
ISU GP Internationaux de France 2021 141.04 73.80 67.24 8.54 8.14 8.50 8.39 8.46 0.00
ISU GP Skate Canada International 2021 135.86 68.15 67.71 8.54 8.14 8.61 8.46 8.57 0.00
ISU Four Continents Figure Skating Championships 2020 134.51 68.43 67.08 8.46 8.08 8.42 8.46 8.50 1.00
ISU GP Internationaux de France 2019 109.34 47.59 62.75 8.04 7.68 7.75 7.96 7.79 1.00
ISU GP Skate America 2019 109.56 50.78 59.78 8.04 7.21 7.14 7.61 7.36 1.00
ISU GP Skate Canada International 2018 114.78 52.37 62.41 8.14 7.54 7.68 7.86 7.79 0.00
ISU World Figure Skating Championships 2018 145.01 74.72 70.29 8.86 8.57 8.86 8.75 8.89 0.00
ISU GP Audi Cup of China 2017 141.99 74.10 67.89 8.64 8.11 8.61 8.50 8.57 0.00
ISU GP Rostelecom Cup 2017 137.57 69.37 68.20 8.50 8.36 8.61 8.61 8.54 0.00
ISU World Figure Skating Championships 2017 122.18 59.47 63.71 8.14 7.57 8.04 8.04 8.04 1.00
ISU Four Continents Figure Skating Championships 2017 113.22 57.55 55.67 7.11 6.71 6.86 7.04 7.07 0.00
ISU GP NHK Trophy 2016 122.81 61.62 61.19 7.82 7.39 7.61 7.64 7.79 0.00
ISU World Junior Figure Skating Championships 2016 125.65 68.34 57.31 7.25 6.89 7.25 7.18 7.25 0.00
ISU JGP Croatia Cup 2015 114.29 61.10 53.19 7.11 6.21 6.82 6.64 6.46 0.00
ISU JGP Cup of Austria 2015 110.24 60.94 49.30 6.46 5.82 6.21 6.14 6.18 0.00
ISU World Junior Figure Skating Championships 2015 124.30 69.50 54.80 7.07 6.50 7.11 6.75 6.82 0.00
ISU Grand Prix Final 2014/15 117.72 64.41 53.31 7.14 6.25 6.93 6.39 6.61 0.00
ISU JGP Pokal der Blauen Schwerter 2014 117.15 63.25 53.90 7.04 6.46 6.86 6.61 6.71 0.00
ISU JGP Czech Skate 2014 116.93 67.29 49.64 6.57 5.93 6.32 6.07 6.14 0.00