Blog Log In Register
Daniel SAMOHIN

Nation: ISR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 53rd Golden Spin Of Zagreb 2021 56.85 23.20 35.65 7.35 6.85 7.05 7.25 7.15 2.00
ISU GP Rostelecom Cup 2019 56.94 23.00 35.94 7.43 7.18 6.79 7.36 7.18 2.00
ISU GP Internationaux de France 2019 70.84 33.98 37.86 7.61 7.32 7.61 7.68 7.64 1.00
ISU European Figure Skating Championships 2019 86.48 46.26 40.22 8.11 7.75 8.11 8.00 8.25 0.00
ISU GP Internationaux de France 2018 72.33 35.91 37.42 7.46 7.32 7.39 7.57 7.68 1.00
ISU GP Skate Canada International 2018 84.90 47.48 37.42 7.54 7.21 7.64 7.46 7.57 0.00
ISU World Figure Skating Championships 2018 72.78 39.45 36.33 7.43 7.04 7.11 7.36 7.39 3.00
ISU European Figure Skating Championships 2018 59.18 29.03 35.15 7.32 6.79 6.61 7.18 7.25 5.00
ISU GP Rostelecom Cup 2017 62.02 25.37 36.65 7.54 7.18 7.07 7.43 7.43 0.00
ISU World Junior Figure Skating Championships 2017 67.00 31.33 36.67 7.50 7.18 7.14 7.39 7.46 1.00
ISU European Figure Skating Championships 2017 50.33 14.93 35.40 7.32 6.93 6.79 7.25 7.11 0.00
ISU GP Audi Cup of China 2016 83.47 46.47 38.00 7.75 7.32 7.61 7.64 7.68 1.00
ISU GP Skate Canada International 2016 74.62 37.13 37.49 7.71 7.14 7.64 7.39 7.61 0.00
ISU World Junior Figure Skating Championships 2016 71.27 35.58 35.69 7.29 6.86 7.18 7.18 7.18 0.00
ISU European Figure Skating Championships 2016 82.73 46.77 36.96 7.46 7.00 7.50 7.46 7.54 1.00
ISU Grand Prix Final 2015/16 69.48 34.13 35.35 7.14 6.71 7.14 7.11 7.25 0.00
ISU JGP Logrono 2015 67.96 35.55 32.41 6.54 6.18 6.61 6.54 6.54 0.00
ISU JGP Colorado Springs 2015 58.53 28.53 31.00 6.46 6.07 6.00 6.29 6.18 1.00
ISU World Junior Figure Skating Championships 2015 67.00 33.79 33.21 6.50 6.14 6.79 6.82 6.96 0.00
ISU European Figure Skating Championships 2015 72.65 42.08 30.57 6.25 5.75 6.18 6.14 6.25 0.00
ISU JGP Ljubljana Cup 2014 51.74 24.71 28.03 5.82 5.46 5.50 5.68 5.57 1.00
ISU World Junior Figure Skating Championships 2014 58.84 29.62 29.22 5.75 5.61 5.93 5.86 6.07 0.00
ISU JGP Czech Skate 2013 51.80 25.87 26.93 5.36 5.46 5.36 5.36 5.39 1.00
ISU JGP Mexico Cup 2013 59.36 30.47 28.89 5.57 5.61 5.86 5.96 5.89 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 53rd Golden Spin Of Zagreb 2021 126.12 55.42 72.70 7.45 7.05 7.20 7.30 7.35 2.00
ISU GP Rostelecom Cup 2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ISU GP Internationaux de France 2019 122.82 50.18 74.64 7.68 7.36 7.21 7.61 7.46 2.00
ISU European Figure Skating Championships 2019 130.69 52.33 80.36 8.21 7.93 7.86 8.18 8.00 2.00
ISU GP Internationaux de France 2018 133.66 66.16 71.50 7.39 6.93 7.04 7.32 7.07 4.00
ISU GP Skate Canada International 2018 140.99 67.07 75.92 7.64 7.36 7.46 7.79 7.71 2.00
ISU World Figure Skating Championships 2018 141.23 72.39 70.84 7.32 6.89 6.82 7.21 7.18 2.00
ISU GP Rostelecom Cup 2017 121.77 52.39 72.38 7.54 7.11 6.89 7.29 7.36 3.00
ISU World Junior Figure Skating Championships 2017 165.63 90.21 76.42 7.79 7.18 7.71 7.71 7.82 1.00
ISU GP Audi Cup of China 2016 130.04 58.98 73.06 7.50 7.21 7.04 7.39 7.39 2.00
ISU GP Skate Canada International 2016 151.91 75.93 76.98 7.68 7.32 7.89 7.64 7.96 1.00
ISU World Junior Figure Skating Championships 2016 165.38 90.68 74.70 7.61 7.21 7.57 7.50 7.46 0.00
ISU European Figure Skating Championships 2016 149.35 73.21 76.14 7.75 7.32 7.64 7.68 7.68 0.00
ISU Grand Prix Final 2015/16 115.20 59.06 61.14 6.71 6.04 5.50 6.36 5.96 5.00
ISU JGP Logrono 2015 159.23 87.35 72.88 7.36 6.93 7.54 7.29 7.32 1.00
ISU JGP Colorado Springs 2015 148.64 81.92 67.72 7.00 6.18 6.86 6.82 7.00 1.00
ISU World Junior Figure Skating Championships 2015 135.39 70.17 67.22 6.86 6.43 6.71 6.75 6.86 2.00
ISU European Figure Skating Championships 2015 137.28 69.50 67.78 6.96 6.39 6.89 6.79 6.86 0.00
ISU JGP Ljubljana Cup 2014 103.87 50.23 55.64 5.82 5.32 5.57 5.61 5.50 2.00
ISU World Junior Figure Skating Championships 2014 120.64 62.66 58.98 5.89 5.57 6.00 5.96 6.07 1.00
ISU JGP Czech Skate 2013 117.18 58.26 58.92 5.89 5.75 5.96 5.79 6.07 0.00
ISU JGP Mexico Cup 2013 123.53 60.51 63.02 6.11 6.04 6.54 6.36 6.46 0.00