Blog Log In Register
Chih-I TSAO

Nation: TPE

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2020 62.50 31.50 32.00 6.61 6.18 6.32 6.43 6.46 1.00
ISU GP Cup of China 2019 64.07 30.19 33.88 6.96 6.64 6.71 6.89 6.68 0.00
ISU World Figure Skating Championships 2018 64.06 34.03 31.03 6.25 5.96 6.21 6.29 6.32 1.00
ISU Four Continents Figure Skating Championships 2018 72.57 38.51 34.06 6.75 6.46 6.96 6.93 6.96 0.00
ISU World Figure Skating Championships 2017 61.52 34.17 27.35 5.57 5.21 5.46 5.57 5.54 0.00
ISU World Junior Figure Skating Championships 2017 63.17 33.39 30.78 6.25 5.86 6.21 6.14 6.32 1.00
ISU Four Continents Figure Skating Championships 2017 51.02 24.49 28.53 5.89 5.43 5.57 5.82 5.82 2.00
ISU JGP Yokohama 2016 60.71 31.63 30.08 6.11 5.75 6.04 6.07 6.11 1.00
ISU World Junior Figure Skating Championships 2016 63.42 31.64 31.78 6.50 6.14 6.46 6.36 6.32 0.00
ISU Four Continents Figure Skating Championships 2016 51.83 23.57 29.26 6.18 5.61 5.79 5.82 5.86 1.00
ISU World Junior Figure Skating Championships 2015 52.55 25.63 28.92 6.07 5.39 5.89 5.86 5.71 2.00
ISU Four Continents Figure Skating Championships 2015 55.27 27.06 28.21 5.79 5.32 5.75 5.71 5.64 0.00
ISU JGP Nagoya TV Cup 2014 51.25 27.18 25.07 5.39 4.79 4.89 5.04 4.96 1.00
ISU JGP Ljubljana Cup 2014 49.34 22.94 28.40 5.86 5.43 5.57 5.75 5.79 2.00
ISU World Junior Figure Skating Championships 2014 59.83 31.15 28.68 5.96 5.43 5.79 5.71 5.79 0.00
ISU Four Continents Figure Skating Championships 2014 51.12 27.58 25.54 5.18 5.04 5.00 5.21 5.11 2.00
ISU JGP Minsk 2013 61.52 32.77 28.75 6.07 5.43 5.86 5.75 5.64 0.00
ISU JGP Baltic Cup 2013 54.40 26.00 28.40 5.86 5.43 5.79 5.75 5.57 0.00
ISU World Junior Figure Skating Championships 2013 48.57 26.32 23.25 4.71 4.36 4.79 4.71 4.68 1.00
ISU JGP Zagreb 2012 53.94 28.19 25.75 5.36 4.86 5.25 5.21 5.07 0.00
ISU JGP Lake Placid 2012 42.16 19.94 23.22 4.79 4.50 4.64 4.68 4.61 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2020 90.30 35.52 56.78 6.07 5.50 5.39 5.79 5.64 2.00
ISU GP Cup of China 2019 122.75 59.41 64.34 6.71 6.18 6.46 6.46 6.36 1.00
ISU Four Continents Figure Skating Championships 2018 122.64 60.36 63.28 6.46 6.04 6.39 6.36 6.39 1.00
ISU World Junior Figure Skating Championships 2017 118.72 60.72 59.00 6.11 5.54 5.93 5.96 5.96 1.00
ISU Four Continents Figure Skating Championships 2017 118.61 64.25 56.36 5.93 5.46 5.61 5.68 5.50 2.00
ISU JGP Yokohama 2016 115.96 57.66 60.30 6.25 5.79 5.93 6.07 6.11 2.00
ISU World Junior Figure Skating Championships 2016 100.83 45.25 58.58 6.18 5.68 5.68 5.96 5.79 3.00
ISU Four Continents Figure Skating Championships 2016 107.30 50.74 57.56 5.96 5.36 5.75 5.82 5.89 1.00
ISU Four Continents Figure Skating Championships 2015 123.19 63.91 59.28 6.18 5.57 6.14 5.86 5.89 0.00
ISU JGP Nagoya TV Cup 2014 107.62 54.14 54.48 5.71 5.25 5.39 5.46 5.43 1.00
ISU JGP Ljubljana Cup 2014 99.22 49.74 51.48 5.50 5.00 4.96 5.14 5.14 2.00
ISU World Junior Figure Skating Championships 2014 103.05 50.49 53.56 5.64 5.14 5.32 5.43 5.25 1.00
ISU Four Continents Figure Skating Championships 2014 115.61 61.53 54.08 5.57 5.18 5.39 5.54 5.36 0.00
ISU JGP Minsk 2013 106.49 49.65 56.84 5.96 5.50 5.64 5.68 5.64 0.00
ISU JGP Baltic Cup 2013 111.35 54.87 56.48 5.96 5.46 5.57 5.68 5.57 0.00
ISU World Junior Figure Skating Championships 2013 84.27 42.47 42.80 4.61 4.18 4.25 4.36 4.00 1.00
ISU JGP Zagreb 2012 101.36 47.24 54.12 5.61 5.14 5.46 5.46 5.39 0.00
ISU JGP Lake Placid 2012 83.30 38.16 46.14 4.96 4.43 4.64 4.54 4.50 1.00