Blog Log In
Jenni SAARINEN

Nation: FIN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Grand Prix Espoo 2022 59.69 31.05 28.64 7.00 7.32 7.21 0.00
ISU World Figure Skating Championships 2022 55.30 28.19 28.11 7.00 6.79 7.00 7.14 7.21 1.00
Challenge Cup 57.48 29.12 29.36 7.45 7.10 7.10 7.45 7.60 1.00
Olympic Winter Games 2022 Figure Skating 56.97 27.79 29.18 7.32 7.04 7.29 7.36 7.46 0.00
ISU CS Asian Open Figure Skating Trophy 2021 62.25 31.66 30.59 7.58 7.33 7.54 7.88 7.92 0.00
Finlandia Trophy 2021 67.05 35.34 31.71 7.75 7.71 8.00 8.00 8.17 0.00
ISU World Figure Skating Championships 2021 63.54 34.52 29.02 7.25 7.04 7.39 7.18 7.43 0.00
NRW Autumn Trophy 2020 51.92 25.86 28.06 7.08 6.83 6.75 7.42 7.00 2.00
ISU European Figure Skating Championships 2020 42.61 19.68 23.93 6.07 5.86 5.82 6.04 6.11 1.00
ISU World Junior Figure Skating Championships 2015 55.43 30.63 24.80 6.18 5.89 6.32 6.25 6.36 0.00
ISU JGP Nagoya TV Cup 2014 55.20 32.16 23.04 5.86 5.50 5.82 5.75 5.86 0.00
ISU JGP Ljubljana Cup 2014 43.21 23.32 20.89 5.36 5.04 5.18 5.21 5.32 1.00
ISU World Junior Figure Skating Championships 2014 53.76 31.54 22.22 5.64 5.43 5.68 5.54 5.50 0.00
ISU JGP Czech Skate 2013 54.98 32.45 22.53 5.68 5.39 5.71 5.64 5.75 0.00
ISU JGP Baltic Cup 2013 46.85 25.87 20.98 5.32 5.00 5.36 5.29 5.25 0.00
ISU World Junior Figure Skating Championships 2013 44.95 27.47 17.48 4.46 4.18 4.43 4.43 4.36 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Grand Prix Espoo 2022 95.95 40.43 56.52 7.14 6.96 7.07 1.00
Challenge Cup 84.22 33.66 52.56 7.15 6.45 6.00 6.70 6.55 2.00
Olympic Winter Games 2022 Figure Skating 96.07 45.96 54.11 7.07 6.68 6.46 6.82 6.79 4.00
ISU CS Asian Open Figure Skating Trophy 2021 92.20 36.92 57.28 7.25 7.13 6.79 7.42 7.21 2.00
Finlandia Trophy 2021 101.67 43.48 60.19 7.79 7.50 6.96 7.83 7.54 2.00
ISU World Figure Skating Championships 2021 83.00 36.70 52.30 6.86 6.50 6.18 6.71 6.43 6.00
NRW Autumn Trophy 2020 96.03 43.56 53.47 6.75 6.42 6.67 6.75 6.83 1.00
ISU World Junior Figure Skating Championships 2015 84.07 41.09 45.98 5.96 5.64 5.50 5.82 5.82 3.00
ISU JGP Nagoya TV Cup 2014 74.24 32.01 46.23 5.96 5.61 5.57 5.96 5.79 4.00
ISU JGP Ljubljana Cup 2014 93.11 48.40 44.71 5.54 5.43 5.68 5.61 5.68 0.00
ISU World Junior Figure Skating Championships 2014 87.26 43.78 45.48 5.96 5.57 5.32 5.86 5.71 2.00
ISU JGP Czech Skate 2013 88.00 43.85 47.15 6.04 5.82 5.79 5.96 5.86 3.00
ISU JGP Baltic Cup 2013 70.78 31.45 41.33 5.36 5.11 4.89 5.29 5.18 2.00
ISU World Junior Figure Skating Championships 2013 84.86 50.48 35.38 4.61 4.32 4.39 4.43 4.36 1.00