Blog Log In Register
James MIN

Nation: AUS

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 54.35 26.89 29.46 6.21 5.58 5.67 6.08 5.92 2.00
Finlandia Trophy 2021 55.39 25.22 30.17 6.04 5.71 6.17 6.21 6.04 0.00
ISU Four Continents Figure Skating Championships 2020 59.71 32.17 28.54 5.68 5.43 5.71 5.86 5.86 1.00
ISU JGP Richmond 2018 48.18 24.65 24.53 5.14 4.71 4.79 4.96 4.93 1.00
ISU World Junior Figure Skating Championships 2018 45.72 22.61 24.11 4.89 4.75 4.75 4.93 4.79 1.00
ISU JGP Minsk Arena Cup 2017 42.92 19.78 24.14 4.89 4.68 4.61 4.89 5.07 1.00
ISU JGP Brisbane 2017 62.46 36.32 26.14 5.29 4.96 5.39 5.25 5.25 0.00
ISU World Junior Figure Skating Championships 2017 53.72 28.79 24.93 4.96 4.75 5.07 5.04 5.11 0.00
ISU JGP Yokohama 2016 53.48 27.12 26.36 5.07 5.14 5.36 5.29 5.50 0.00
ISU World Junior Figure Skating Championships 2016 51.96 28.03 24.93 5.00 4.79 5.07 5.07 5.00 1.00
ISU JGP Croatia Cup 2015 42.45 19.98 23.47 4.75 4.57 4.68 4.68 4.79 1.00
ISU JGP Colorado Springs 2015 47.77 25.70 23.07 4.61 4.25 4.82 4.68 4.71 1.00
ISU World Junior Figure Skating Championships 2015 48.69 25.12 23.57 4.57 4.43 4.89 4.82 4.86 0.00
ISU JGP Tallinn Cup 2014 43.03 21.68 21.35 4.21 4.07 4.43 4.25 4.39 0.00
ISU JGP Nagoya TV Cup 2014 42.60 20.32 22.28 4.43 4.21 4.64 4.43 4.57 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2022 100.67 47.59 57.08 6.00 5.54 5.33 5.96 5.71 4.00
Finlandia Trophy 2021 102.34 51.00 52.34 5.54 4.96 5.17 5.33 5.17 1.00
ISU Four Continents Figure Skating Championships 2020 108.10 53.08 55.02 5.54 5.25 5.54 5.68 5.50 0.00
ISU JGP Richmond 2018 100.43 46.73 54.70 5.68 5.21 5.46 5.39 5.61 1.00
ISU JGP Minsk Arena Cup 2017 88.13 41.47 47.66 4.75 4.61 4.79 4.82 4.86 1.00
ISU JGP Brisbane 2017 92.34 44.06 51.28 5.39 5.00 4.93 5.25 5.07 3.00
ISU JGP Yokohama 2016 91.95 48.17 46.78 4.75 4.64 4.43 4.86 4.71 3.00
ISU JGP Croatia Cup 2015 89.03 46.95 43.08 4.29 4.00 4.50 4.29 4.46 1.00
ISU JGP Colorado Springs 2015 62.53 26.83 37.70 3.93 3.50 3.71 3.96 3.75 2.00
ISU JGP Tallinn Cup 2014 66.27 31.49 38.78 4.00 3.82 3.75 4.00 3.82 4.00
ISU JGP Nagoya TV Cup 2014 86.69 38.63 48.06 4.64 4.64 5.00 4.82 4.93 0.00