Blog Log In Register

ISU European Figure Skating Championships 2015

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Elena RADIONOVA RUS 70.46 38.44 32.02 7.93 7.75 8.14 8.07 8.14 0.00 37
2 Elizaveta TUKTAMYSHEVA RUS 69.02 36.68 32.34 8.18 7.75 8.25 8.00 8.25 0.00 34
3 Anna POGORILAYA RUS 66.10 35.54 30.56 7.68 7.39 7.75 7.64 7.75 0.00 33
5 Viktoria HELGESSON SWE 60.37 31.34 29.03 7.21 7.04 7.36 7.18 7.50 0.00 38
6 Joshi HELGESSON SWE 59.55 31.35 28.20 7.00 6.79 7.18 7.07 7.21 0.00 35
7 Mae Berenice MEITE FRA 55.84 29.44 26.40 6.64 6.32 6.71 6.57 6.75 0.00 36
8 Nicole RAJICOVA SVK 53.78 30.39 23.39 5.89 5.57 5.96 5.89 5.93 0.00 27
9 Nicole SCHOTT GER 52.03 29.38 22.65 5.82 5.43 5.68 5.64 5.75 0.00 19
10 Eveline BRUNNER SUI 52.00 29.35 22.65 5.68 5.39 5.79 5.64 5.82 0.00 11
11 Roberta RODEGHIERO ITA 51.79 28.11 23.68 5.96 5.64 6.11 5.89 6.00 0.00 28
12 Anastasia GALUSTYAN ARM 51.78 30.10 21.68 5.54 5.21 5.50 5.46 5.39 0.00 22
13 Laurine LECAVELIER FRA 51.58 28.96 23.62 6.11 5.71 5.89 5.93 5.89 1.00 29
14 Fleur MAXWELL LUX 51.36 28.90 22.46 5.68 5.32 5.71 5.57 5.79 0.00 15
15 Nathalie WEINZIERL GER 50.80 27.43 24.37 6.21 5.82 6.14 6.07 6.21 1.00 30
16 Kerstin FRANK AUT 50.74 29.52 21.22 5.46 4.96 5.46 5.39 5.25 0.00 20
17 Angelina KUCHVALSKA LAT 49.28 26.65 22.63 5.82 5.43 5.75 5.57 5.71 0.00 24
18 Natalia POPOVA UKR 49.21 25.94 23.27 5.96 5.61 5.86 5.79 5.86 0.00 32
19 Elene GEDEVANISHVILI GEO 49.20 25.62 24.58 6.36 5.86 6.21 6.04 6.25 1.00 21
20 Sonia LAFUENTE ESP 48.53 26.45 22.08 5.64 5.29 5.68 5.50 5.50 0.00 23
21 Eliska BREZINOVA CZE 47.40 26.07 21.33 5.54 5.18 5.43 5.39 5.14 0.00 26
22 Camilla GJERSEM NOR 46.82 25.85 20.97 5.18 5.04 5.32 5.21 5.46 0.00 12
23 Aleksandra GOLOVKINA LTU 45.01 25.87 20.14 5.21 4.82 4.96 5.14 5.04 1.00 6
24 Gerli LIINAMÄE EST 44.46 25.46 20.00 5.21 4.71 5.04 5.07 4.96 1.00 14
25 Birce ATABEY TUR 44.17 24.94 19.23 4.93 4.57 4.96 4.86 4.71 0.00 18
26 Karly ROBERTSON GBR 43.91 24.57 20.34 5.14 4.82 5.14 5.11 5.21 1.00 9
27 Pernille SORENSEN DEN 43.60 24.95 18.65 4.75 4.43 4.71 4.79 4.64 0.00 4
28 Giada RUSSO ITA 43.13 21.80 22.33 5.64 5.39 5.43 5.71 5.75 1.00 25
29 Dasa GRM SLO 43.10 22.90 20.20 5.21 4.86 4.96 5.07 5.14 0.00 3
30 Helery HÄLVIN EST 43.10 22.07 21.03 5.32 4.93 5.25 5.36 5.43 0.00 16
31 Niki WORIES NED 42.53 24.55 18.98 4.82 4.57 4.82 4.75 4.75 1.00 1
32 Netta SCHREIBER ISR 42.45 21.66 20.79 5.39 4.93 5.14 5.25 5.29 0.00 7
33 Ivett TOTH HUN 39.16 21.50 18.66 4.82 4.54 4.64 4.75 4.57 1.00 8
34 Micol CRISTINI ITA 38.43 20.11 19.32 4.96 4.61 4.71 5.00 4.86 1.00 5
35 Julia SAUTER ROU 36.70 20.36 17.34 4.43 4.18 4.29 4.43 4.36 1.00 2
36 Daniela STOEVA BUL 35.70 18.50 18.20 4.64 4.32 4.64 4.54 4.61 1.00 17
37 Janina MAKEENKA BLR 33.78 15.15 18.63 4.82 4.54 4.54 4.71 4.68 0.00 10
38 Agata KRYGER POL 29.34 12.73 17.61 4.61 4.21 4.25 4.57 4.36 1.00 13

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Elizaveta TUKTAMYSHEVA RUS 141.38 73.15 68.23 8.61 8.18 8.71 8.50 8.64 0.00 23
2 Elena RADIONOVA RUS 139.08 71.86 67.22 8.36 8.21 8.54 8.36 8.54 0.00 21
3 Anna POGORILAYA RUS 125.71 65.14 60.57 7.68 7.32 7.54 7.68 7.64 0.00 19
4 Joshi HELGESSON SWE 109.52 52.85 56.67 7.11 6.82 7.14 7.14 7.21 0.00 24
5 Angelina KUCHVALSKA LAT 107.09 58.74 48.35 6.11 5.79 6.11 6.07 6.14 0.00 12
6 Viktoria HELGESSON SWE 106.02 48.93 58.09 7.32 7.00 7.21 7.39 7.39 1.00 22
7 Roberta RODEGHIERO ITA 102.73 51.14 51.59 6.39 6.21 6.50 6.43 6.71 0.00 18
8 Nicole SCHOTT GER 101.60 52.30 49.30 6.25 5.96 6.07 6.21 6.32 0.00 16
9 Mae Berenice MEITE FRA 100.63 51.12 50.51 6.50 6.11 6.32 6.32 6.32 1.00 14
10 Laurine LECAVELIER FRA 99.85 53.87 46.98 6.18 5.57 5.89 5.86 5.86 1.00 7
11 Nathalie WEINZIERL GER 97.98 48.38 50.60 6.39 6.07 6.32 6.39 6.46 1.00 11
12 Nicole RAJICOVA SVK 95.66 48.51 48.15 6.14 5.82 5.93 6.07 6.14 1.00 15
13 Eliska BREZINOVA CZE 95.65 52.52 44.13 5.79 5.25 5.61 5.57 5.36 1.00 3
14 Anastasia GALUSTYAN ARM 95.40 51.04 44.36 5.75 5.36 5.61 5.57 5.43 0.00 13
15 Eveline BRUNNER SUI 91.97 45.54 47.43 5.96 5.79 5.93 6.00 5.96 1.00 17
16 Natalia POPOVA UKR 89.06 43.67 46.39 5.89 5.54 5.86 5.82 5.89 1.00 8
17 Aleksandra GOLOVKINA LTU 86.46 44.86 43.60 5.54 5.11 5.46 5.57 5.57 2.00 4
18 Sonia LAFUENTE ESP 83.07 41.99 43.08 5.57 5.18 5.29 5.50 5.39 2.00 2
19 Kerstin FRANK AUT 82.98 40.68 42.30 5.54 4.93 5.36 5.32 5.29 0.00 10
20 Camilla GJERSEM NOR 81.28 40.49 42.79 5.39 5.25 5.18 5.46 5.46 2.00 5
21 Gerli LIINAMÄE EST 79.85 38.48 41.37 5.39 5.00 5.07 5.29 5.11 0.00 6
22 Fleur MAXWELL LUX 77.11 33.17 45.94 5.79 5.64 5.54 5.89 5.86 2.00 9
23 Elene GEDEVANISHVILI GEO 73.68 27.38 47.30 6.14 5.79 5.71 6.04 5.89 1.00 1
24 Birce ATABEY TUR NQ
25 Karly ROBERTSON GBR NQ
26 Pernille SORENSEN DEN NQ
27 Giada RUSSO ITA NQ
28 Helery HÄLVIN EST NQ
29 Dasa GRM SLO NQ
30 Niki WORIES NED NQ
31 Netta SCHREIBER ISR NQ
32 Ivett TOTH HUN NQ
33 Micol CRISTINI ITA NQ
34 Julia SAUTER ROU NQ
35 Daniela STOEVA BUL NQ
36 Janina MAKEENKA BLR NQ
37 Agata KRYGER POL NQ