Blog Log In Register

ISU European Figure Skating Championships 2013

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Florent AMODIO FRA 89.82 49.18 40.64 8.14 7.68 8.29 8.07 8.46 0.00 29
2 Javier FERNANDEZ ESP 88.80 46.87 41.93 8.43 8.21 8.43 8.25 8.61 0.00 20
3 Brian JOUBERT FRA 83.93 44.17 39.76 7.93 7.43 8.18 7.93 8.29 0.00 25
4 Michal BREZINA CZE 79.84 40.91 38.93 7.96 7.61 7.82 7.75 7.79 0.00 26
5 Sergei VORONOV RUS 78.38 42.81 35.57 7.39 6.79 7.14 7.07 7.18 0.00 28
7 Maxim KOVTUN RUS 74.46 39.50 34.96 7.25 6.79 6.96 6.96 7.00 0.00 27
8 Alexander MAJOROV SWE 74.29 40.04 34.25 6.93 6.54 6.89 6.89 7.00 0.00 24
9 Tomas VERNER CZE 68.99 33.27 36.72 7.61 7.25 7.32 7.18 7.36 1.00 21
10 Viktor PFEIFER AUT 67.34 35.02 32.32 6.57 6.07 6.61 6.46 6.61 0.00 18
11 Chafik BESSEGHIER FRA 66.93 36.46 30.47 6.29 5.86 6.21 6.00 6.11 0.00 23
12 Kim LUCINE MON 63.27 34.91 28.36 5.82 5.36 5.82 5.61 5.75 0.00 16
13 Viktor ROMANENKOV EST 59.66 35.11 24.55 5.18 4.61 5.04 4.79 4.93 0.00 5
14 Pavel IGNATENKO BLR 58.38 33.38 25.00 5.25 4.75 5.11 4.96 4.93 0.00 12
15 Yakov GODOROZHA UKR 57.44 32.76 24.68 5.07 4.71 4.93 4.93 5.04 0.00 10
16 Zoltan KELEMEN ROU 57.44 29.40 28.04 5.82 5.36 5.68 5.50 5.68 0.00 19
17 Peter LIEBERS GER 56.67 28.24 29.43 6.07 5.68 5.89 5.93 5.86 1.00 22
18 Alexei BYCHENKO ISR 56.42 29.78 26.64 5.39 5.07 5.32 5.32 5.54 0.00 14
19 Javier RAYA ESP 54.21 28.89 25.32 5.29 4.89 5.07 5.07 5.00 0.00 11
21 Manol ATANASSOV BUL 53.58 30.59 22.99 4.89 4.39 4.68 4.57 4.46 0.00 2
22 Justus STRID DEN 53.14 26.78 26.36 5.43 5.04 5.32 5.14 5.43 0.00 15
23 Maciej CIEPLUCHA POL 52.84 27.52 25.32 5.25 4.89 5.04 5.00 5.14 0.00 8
24 Stephane WALKER SUI 50.93 28.17 23.76 4.86 4.54 4.86 4.75 4.75 1.00 6
25 Paolo BACCHINI ITA 50.68 22.93 29.75 6.18 5.86 5.75 6.07 5.89 2.00 30
26 Valtter VIRTANEN FIN 48.41 25.31 23.10 4.89 4.46 4.64 4.54 4.57 0.00 3
27 Harry MATTICK GBR 48.08 23.39 24.69 5.04 4.68 4.86 4.93 5.18 0.00 7
28 Saulius AMBRULEVICIUS LTU 43.85 22.10 21.75 4.57 4.14 4.36 4.32 4.36 0.00 4
29 Ali DEMIRBOGA TUR 43.47 23.12 21.35 4.39 4.14 4.14 4.29 4.39 1.00 1
30 Paul Bonifacio PARKINSON ITA 40.35 17.89 24.46 5.29 4.64 4.64 4.89 5.00 2.00 9

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 186.07 96.65 89.42 8.82 8.64 9.07 9.04 9.14 0.00 21
2 Michal BREZINA CZE 163.68 84.02 80.66 8.11 7.79 8.18 8.07 8.18 1.00 22
3 Florent AMODIO FRA 160.71 77.65 83.06 8.43 8.00 8.32 8.32 8.46 0.00 23
4 Maxim KOVTUN RUS 152.11 79.89 72.22 7.36 6.82 7.43 7.25 7.25 0.00 18
5 Brian JOUBERT FRA 148.54 68.18 80.36 8.04 7.57 8.32 8.00 8.25 0.00 19
6 Alexander MAJOROV SWE 137.59 72.89 64.70 6.64 6.07 6.71 6.36 6.57 0.00 13
7 Sergei VORONOV RUS 131.80 59.22 72.58 7.43 7.00 7.14 7.36 7.36 0.00 20
8 Peter LIEBERS GER 131.29 68.99 62.30 6.32 6.00 6.36 6.18 6.29 0.00 8
9 Viktor PFEIFER AUT 127.43 61.21 66.22 6.71 6.29 6.75 6.54 6.82 0.00 14
10 Chafik BESSEGHIER FRA 122.74 59.24 63.50 6.39 6.04 6.43 6.46 6.43 0.00 15
11 Javier RAYA ESP 115.37 57.21 58.16 5.93 5.75 5.79 5.82 5.79 0.00 11
12 Alexei BYCHENKO ISR 114.70 60.72 53.98 5.46 5.18 5.43 5.46 5.46 0.00 9
13 Maciej CIEPLUCHA POL 114.45 60.09 55.36 5.61 5.32 5.61 5.50 5.64 1.00 4
14 Yakov GODOROZHA UKR 112.85 59.99 52.86 5.50 5.07 5.36 5.25 5.25 0.00 10
15 Pavel IGNATENKO BLR 112.80 61.94 50.86 5.43 4.89 5.29 5.00 4.82 0.00 6
16 Kim LUCINE MON 112.34 53.84 58.50 5.86 5.64 5.86 5.93 5.96 0.00 17
17 Stephane WALKER SUI 112.18 61.90 51.28 5.32 4.96 5.11 5.18 5.07 1.00 5
18 Zoltan KELEMEN ROU 109.89 55.53 54.36 5.54 5.14 5.39 5.54 5.57 0.00 7
19 Tomas VERNER CZE 108.42 36.94 71.48 7.46 7.21 6.68 7.32 7.07 0.00 12
20 Viktor ROMANENKOV EST 108.32 54.68 55.64 5.86 5.39 5.46 5.68 5.43 2.00 16
21 Justus STRID DEN 106.94 55.48 52.46 5.18 4.86 5.29 5.36 5.54 1.00 2
22 Manol ATANASSOV BUL 79.63 37.55 43.08 4.61 4.11 4.18 4.43 4.21 1.00 1
23 Paolo BACCHINI ITA NQ
24 Valtter VIRTANEN FIN NQ
25 Harry MATTICK GBR NQ
26 Saulius AMBRULEVICIUS LTU NQ
27 Ali DEMIRBOGA TUR NQ
28 Paul Bonifacio PARKINSON ITA NQ