Blog Log In Register

ISU World Figure Skating Championships 2021

Senior Pairs - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 80.16 43.44 36.72 9.11 9.11 9.32 9.21 9.14 0.00 22
2 Wenjing SUI / Cong HAN CHN 77.62 40.53 37.09 9.21 9.07 9.32 9.39 9.36 0.00 18
3 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 75.79 40.77 35.02 8.68 8.64 8.89 8.79 8.79 0.00 17
4 Evgenia TARASOVA / Vladimir MOROZOV RUS 71.46 36.30 36.16 9.18 8.96 8.96 9.18 8.93 1.00 21
5 Cheng PENG / Yang JIN CHN 71.32 37.54 34.78 8.79 8.61 8.64 8.82 8.61 1.00 23
6 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 64.94 34.37 31.57 7.89 7.82 7.82 8.00 7.93 1.00 16
7 Alexa KNIERIM / Brandon FRAZIER USA 64.67 33.45 31.22 7.86 7.64 7.71 7.93 7.89 0.00 3
8 Riku MIURA / Ryuichi KIHARA JPN 64.37 34.97 29.40 7.39 7.32 7.32 7.46 7.25 0.00 8
9 Miriam ZIEGLER / Severin KIEFER AUT 64.01 34.21 29.80 7.46 7.29 7.61 7.46 7.43 0.00 19
10 Kirsten MOORE-TOWERS / Michael MARINARO CAN 63.45 29.63 33.82 8.46 8.39 8.39 8.54 8.50 0.00 24
11 Nicole DELLA MONICA / Matteo GUARISE ITA 59.95 28.98 31.97 8.14 7.89 7.86 8.07 8.00 1.00 20
12 Evelyn WALSH / Trennt MICHAUD CAN 59.41 31.32 29.09 7.18 7.07 7.36 7.43 7.32 1.00 14
13 Annika HOCKE / Robert KUNKEL GER 57.48 30.25 27.23 6.89 6.64 6.86 6.86 6.79 0.00 6
14 Anastasiia METELKINA / Daniil PARKMAN GEO 56.13 32.12 24.01 6.07 5.79 6.04 6.07 6.04 0.00 4
15 Rebecca GHILARDI / Filippo AMBROSINI ITA 54.70 28.53 26.17 6.50 6.36 6.57 6.64 6.64 0.00 13
16 Elizaveta ZHUK / Martin BIDAR CZE 54.30 31.01 24.29 6.25 5.89 6.11 6.11 6.00 1.00 1
17 Anna VERNIKOV / Evgeni KRASNOPOLSKI ISR 53.67 31.09 23.58 6.04 5.71 5.86 6.04 5.82 1.00 7
18 Ioulia CHTCHETININA / Mark MAGYAR HUN 51.21 28.31 23.90 6.14 5.75 5.93 6.14 5.93 1.00 11
19 Cleo HAMON / Denys STREKALIN FRA 50.99 25.50 25.49 6.32 6.11 6.46 6.46 6.50 0.00 12
20 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 46.20 24.28 21.92 5.75 5.36 5.43 5.50 5.36 0.00 2
21 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO 44.75 26.17 21.58 5.50 5.32 5.25 5.54 5.36 3.00 5
22 Daria DANILOVA / Michel TSIBA NED 43.12 22.46 21.66 5.54 5.21 5.29 5.57 5.46 1.00 9
23 Coline KERIVEN / Noel-Antoine PIERRE FRA 42.12 20.27 23.85 6.14 5.82 5.75 6.14 5.96 2.00 10
24 Zoe JONES / Christopher BOYADJI GBR 38.79 18.33 21.46 5.46 5.25 5.29 5.54 5.29 1.00 15

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 151.80 78.96 72.84 8.96 9.04 9.32 9.14 9.07 0.00 18
2 Wenjing SUI / Cong HAN CHN 148.09 74.10 73.99 9.29 9.18 9.14 9.39 9.25 0.00 19
3 Evgenia TARASOVA / Vladimir MOROZOV RUS 141.30 69.18 72.12 9.25 8.93 8.86 9.07 8.96 0.00 17
4 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 137.47 67.32 71.15 9.04 8.82 8.75 9.11 8.75 1.00 20
5 Kirsten MOORE-TOWERS / Michael MARINARO CAN 131.84 64.68 67.16 8.43 8.32 8.36 8.43 8.43 0.00 11
6 Cheng PENG / Yang JIN CHN 129.86 64.57 66.29 8.29 8.25 8.25 8.43 8.21 1.00 16
7 Alexa KNIERIM / Brandon FRAZIER USA 127.43 63.22 64.21 8.00 7.96 7.89 8.21 8.07 0.00 14
8 Nicole DELLA MONICA / Matteo GUARISE ITA 126.55 63.99 62.56 7.96 7.64 7.75 7.93 7.82 0.00 10
9 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 120.37 56.61 63.76 8.04 7.89 7.89 8.00 8.04 0.00 15
10 Riku MIURA / Ryuichi KIHARA JPN 120.04 60.24 60.80 7.75 7.46 7.50 7.79 7.50 1.00 13
11 Miriam ZIEGLER / Severin KIEFER AUT 118.29 57.39 60.90 7.57 7.46 7.64 7.71 7.68 0.00 12
12 Evelyn WALSH / Trennt MICHAUD CAN 116.83 58.43 58.40 7.36 7.07 7.36 7.39 7.32 0.00 9
13 Ioulia CHTCHETININA / Mark MAGYAR HUN 106.66 57.47 49.19 6.32 5.89 6.29 6.11 6.14 0.00 3
14 Annika HOCKE / Robert KUNKEL GER 105.33 54.02 53.31 6.75 6.46 6.54 6.82 6.75 2.00 8
15 Elizaveta ZHUK / Martin BIDAR CZE 102.99 52.61 51.38 6.57 6.21 6.36 6.54 6.43 1.00 5
16 Anastasiia METELKINA / Daniil PARKMAN GEO 100.60 50.37 50.23 6.46 6.11 6.04 6.46 6.32 0.00 7
17 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 99.35 54.61 44.74 5.86 5.29 5.71 5.64 5.46 0.00 1
18 Rebecca GHILARDI / Filippo AMBROSINI ITA 99.34 50.39 50.95 6.46 6.14 6.32 6.46 6.46 2.00 6
19 Cleo HAMON / Denys STREKALIN FRA 93.85 47.36 47.49 6.07 5.79 5.79 6.04 6.00 1.00 2
20 Anna VERNIKOV / Evgeni KRASNOPOLSKI ISR 91.36 48.86 44.50 5.82 5.46 5.39 5.68 5.46 2.00 4
21 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO NQ
22 Daria DANILOVA / Michel TSIBA NED NQ
23 Coline KERIVEN / Noel-Antoine PIERRE FRA NQ
24 Zoe JONES / Christopher BOYADJI GBR NQ