Blog Log In

ISU Four Continents Championships 2024

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuma KAGIYAMA JPN 106.82 59.88 46.94 9.43 9.39 9.29 0.00 27
2 Shun SATO JPN 99.20 57.45 41.75 8.39 8.25 8.36 0.00 26
3 Junhwan CHA KOR 95.30 51.57 43.73 8.79 8.71 8.68 0.00 25
4 Sota YAMAMOTO JPN 94.44 53.46 40.98 8.29 8.21 8.04 0.00 24
5 Boyang JIN CHN 89.41 49.02 40.39 8.07 8.07 8.04 0.00 23
6 Wesley CHIU CAN 83.50 46.03 37.47 7.50 7.43 7.50 0.00 19
7 Mikhail SHAIDOROV KAZ 81.76 45.97 36.79 7.43 7.39 7.21 1.00 22
8 Andrew TORGASHEV USA 81.15 42.51 38.64 7.46 7.93 7.75 0.00 11
9 Yudong CHEN CHN 78.74 44.32 34.42 7.00 6.93 6.68 0.00 13
10 Tomoki HIWATASHI USA 75.39 40.57 34.82 7.07 6.82 6.96 0.00 18
11 Roman SADOVSKY CAN 72.44 33.21 39.23 7.71 7.96 7.82 0.00 20
12 Younghyun CHA KOR 72.43 38.89 33.54 6.79 6.61 6.68 0.00 17
13 Juheon LIM KOR 70.27 36.03 34.24 6.96 6.86 6.68 0.00 14
14 Donovan CARRILLO MEX 67.66 36.32 33.34 6.61 6.71 6.64 2.00 12
15 Maxim NAUMOV USA 67.61 31.05 36.56 7.39 7.25 7.25 0.00 15
16 Daiwei DAI CHN 66.04 33.18 32.86 6.82 6.32 6.54 0.00 7
17 Conrad ORZEL CAN 65.07 33.56 33.51 6.93 6.39 6.75 2.00 10
18 Dias JIRENBAYEV KAZ 64.51 30.34 34.17 6.75 6.89 6.82 0.00 21
19 Rakhat BRALIN KAZ 63.17 32.08 32.09 6.50 6.46 6.25 1.00 16
20 Edrian Paul CELESTINO PHI 62.86 31.71 32.15 6.36 6.46 6.43 1.00 3
21 Heung Lai ZHAO HKG 60.06 30.48 29.58 5.96 5.89 5.86 0.00 5
22 Darian KAPTICH AUS 55.76 27.18 29.58 5.71 6.14 5.86 1.00 8
23 Ze Zeng FANG MAS 54.99 27.92 27.07 5.57 5.21 5.43 0.00 1
24 Lap Kan YUEN HKG 54.05 24.39 29.66 6.04 5.79 5.93 0.00 6
25 Pagiel Yie Ken SNG SGP 51.12 26.07 25.05 5.14 4.86 5.00 0.00 2
26 Fang-Yi LIN TPE 48.85 24.50 26.35 5.39 5.14 5.25 2.00 4
27 Charlton DOHERTY AUS 42.28 17.98 25.30 5.18 4.86 5.11 1.00 9

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Yuma KAGIYAMA JPN 200.76 107.28 93.48 9.50 9.32 9.25 0.00 23
2 Junhwan CHA KOR 177.65 91.77 85.88 8.64 8.54 8.61 0.00 24
3 Shun SATO JPN 175.39 91.94 83.45 8.46 8.21 8.39 0.00 22
4 Sota YAMAMOTO JPN 168.99 87.81 82.18 8.36 8.25 8.07 1.00 20
5 Boyang JIN CHN 167.48 91.79 76.69 7.96 7.68 7.39 1.00 19
6 Mikhail SHAIDOROV KAZ 163.04 90.11 72.93 7.43 7.29 7.18 0.00 18
7 Wesley CHIU CAN 156.88 80.53 76.35 7.71 7.61 7.61 0.00 21
8 Andrew TORGASHEV USA 156.05 77.89 78.16 7.79 7.93 7.75 0.00 17
9 Maxim NAUMOV USA 147.39 73.93 74.46 7.43 7.64 7.29 1.00 9
10 Roman SADOVSKY CAN 145.39 70.23 76.16 7.54 7.79 7.54 1.00 15
11 Tomoki HIWATASHI USA 142.35 78.09 65.26 6.71 6.43 6.46 1.00 14
12 Juheon LIM KOR 141.13 75.70 65.43 6.68 6.54 6.43 0.00 8
13 Yudong CHEN CHN 139.92 72.46 69.46 7.25 6.82 6.79 2.00 16
14 Donovan CARRILLO MEX 134.81 67.61 67.20 6.57 6.86 6.75 0.00 11
15 Younghyun CHA KOR 131.71 67.28 65.43 6.68 6.43 6.54 1.00 13
16 Dias JIRENBAYEV KAZ 131.37 60.94 70.43 6.82 7.29 7.04 0.00 10
17 Conrad ORZEL CAN 129.85 66.22 63.63 6.79 6.07 6.25 0.00 7
18 Edrian Paul CELESTINO PHI 117.45 56.14 62.31 6.39 6.14 6.18 1.00 4
19 Rakhat BRALIN KAZ 114.72 58.74 56.98 6.07 5.54 5.50 1.00 2
20 Darian KAPTICH AUS 110.65 55.67 54.98 5.54 5.61 5.36 0.00 3
21 Ze Zeng FANG MAS 103.35 50.97 53.38 5.46 5.43 5.14 1.00 1
22 Daiwei DAI CHN 102.47 47.23 59.24 6.36 5.57 5.86 4.00 12
23 Lap Kan YUEN HKG 93.11 40.60 53.51 5.64 5.07 5.36 1.00 5
24 Heung Lai ZHAO HKG 88.99 40.87 49.12 5.32 4.68 4.75 1.00 6
25 Pagiel Yie Ken SNG SGP NQ
26 Fang-Yi LIN TPE NQ
27 Charlton DOHERTY AUS NQ