Blog Log In

ISU European Championships 2024

Senior Pairs - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Anastasiia METELKINA / Luka BERULAVA GEO 71.30 40.27 31.03 7.54 8.00 7.79 0.00 7
2 Minerva Fabienne HASE / Nikita VOLODIN GER 69.63 37.85 31.78 7.96 8.00 7.93 0.00 11
3 Lucrezia BECCARI / Matteo GUARISE ITA 67.05 36.61 30.44 7.64 7.61 7.64 0.00 12
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 65.29 36.03 29.26 7.36 7.39 7.25 0.00 14
5 Rebecca GHILARDI / Filippo AMBROSINI ITA 64.87 33.76 31.11 7.64 7.93 7.82 0.00 18
6 Annika HOCKE / Robert KUNKEL GER 62.52 32.84 29.68 7.43 7.43 7.46 0.00 16
7 Sara CONTI / Niccolo MACII ITA 61.52 30.87 30.65 7.75 7.50 7.79 0.00 17
8 Anastasia VAIPAN-LAW / Luke DIGBY GBR 56.79 30.82 25.97 6.61 6.46 6.46 0.00 9
9 Oceane PIEGAD / Denys STREKALIN FRA 54.06 29.51 25.55 6.54 6.21 6.46 1.00 5
10 Daria DANILOVA / Michel TSIBA NED 53.95 27.68 26.27 6.54 6.50 6.71 0.00 13
11 Ioulia CHTCHETININA / Michal WOZNIAK POL 53.61 28.70 24.91 6.11 6.29 6.32 0.00 3
12 Sofiia HOLICHENKO / Artem DARENSKYI UKR 52.95 28.93 24.02 5.96 5.89 6.21 0.00 2
13 Barbora KUCIANOVA / Martin BIDAR CZE 52.49 28.27 24.22 6.04 5.96 6.21 0.00 1
14 Lydia SMART / Harry MATTICK GBR 51.60 26.56 25.04 6.39 6.14 6.29 0.00 4
15 Camille KOVALEV / Pavel KOVALEV FRA 50.90 26.20 26.70 6.93 6.32 6.82 2.00 15
16 Milania VAANANEN / Filippo CLERICI FIN 48.23 25.43 23.80 5.96 5.93 6.00 1.00 8
17 Greta CRAFOORD / John CRAFOORD SWE 42.66 20.58 23.08 5.61 5.86 5.89 1.00 10
18 Sophia SCHALLER / Livio MAYR AUT 42.57 20.82 22.75 5.68 5.64 5.79 1.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
0 Camille KOVALEV / Pavel KOVALEV FRA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 None
1 Lucrezia BECCARI / Matteo GUARISE ITA 132.14 69.09 63.05 7.86 7.86 7.89 0.00 14
2 Rebecca GHILARDI / Filippo AMBROSINI ITA 130.81 66.73 64.08 7.75 8.21 8.04 0.00 11
3 Maria PAVLOVA / Alexei SVIATCHENKO HUN 128.73 69.89 58.84 7.39 7.29 7.36 0.00 13
4 Sara CONTI / Niccolo MACII ITA 125.73 63.38 62.35 7.82 7.64 7.89 0.00 9
5 Anastasiia METELKINA / Luka BERULAVA GEO 124.84 64.73 61.11 7.75 7.57 7.57 1.00 16
6 Minerva Fabienne HASE / Nikita VOLODIN GER 121.06 61.02 61.04 7.82 7.36 7.68 1.00 15
7 Annika HOCKE / Robert KUNKEL GER 115.23 56.77 58.46 7.29 7.32 7.29 0.00 12
8 Daria DANILOVA / Michel TSIBA NED 113.37 60.92 52.45 6.50 6.50 6.64 0.00 6
9 Anastasia VAIPAN-LAW / Luke DIGBY GBR 102.22 49.56 52.66 6.68 6.54 6.50 0.00 10
10 Sofiia HOLICHENKO / Artem DARENSKYI UKR 101.42 51.94 49.48 6.25 6.07 6.21 0.00 7
11 Ioulia CHTCHETININA / Michal WOZNIAK POL 101.30 51.17 51.13 6.43 6.36 6.36 1.00 8
12 Oceane PIEGAD / Denys STREKALIN FRA 94.45 46.88 47.57 5.96 5.75 6.11 0.00 5
13 Milania VAANANEN / Filippo CLERICI FIN 94.04 49.65 45.39 5.64 5.54 5.82 1.00 1
14 Barbora KUCIANOVA / Martin BIDAR CZE 92.14 47.45 45.69 5.79 5.50 5.82 1.00 2
15 Lydia SMART / Harry MATTICK GBR 88.86 42.62 48.24 6.00 5.96 6.11 2.00 4
17 Greta CRAFOORD / John CRAFOORD SWE NQ
18 Sophia SCHALLER / Livio MAYR AUT NQ