Blog Log In

ISU European Championships 2024

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Charlene GUIGNARD / Marco FABBRI ITA 86.80 49.41 37.39 9.36 9.43 9.32 0.00 32
2 Lilah FEAR / Lewis GIBSON GBR 85.20 48.49 36.71 9.00 9.39 9.21 0.00 31
3 Allison REED / Saulius AMBRULEVICIUS LTU 80.73 45.86 34.87 8.57 8.86 8.79 0.00 33
4 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 78.47 44.76 33.71 8.43 8.46 8.46 0.00 29
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 76.68 43.37 33.31 8.32 8.36 8.36 0.00 26
6 Juulia TURKKILA / Matthias VERSLUIS FIN 76.36 42.77 33.59 8.50 8.39 8.36 0.00 30
7 Diana DAVIS / Gleb SMOLKIN RUS 76.33 43.08 33.25 8.18 8.46 8.36 0.00 19
8 Loicia DEMOUGEOT / Theo le MERCIER FRA 75.69 43.10 32.59 8.00 8.29 8.21 0.00 27
9 Katerina MRAZKOVA / Daniel MRAZEK CZE 75.19 42.98 32.21 8.04 8.14 8.04 0.00 28
10 Yuka ORIHARA / Juho PIRINEN FIN 68.59 38.37 30.22 7.57 7.61 7.54 0.00 21
11 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 68.37 37.21 31.16 7.75 7.86 7.82 0.00 24
12 Carolane SOUCISSE / Shane FIRUS CAN 66.69 37.70 28.99 7.18 7.29 7.32 0.00 23
13 Marie DUPAYAGE / Thomas NABAIS FRA 65.15 36.64 29.51 7.32 7.50 7.36 1.00 17
14 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 62.40 34.76 27.64 6.96 6.93 6.89 0.00 15
15 Victoria MANNI / Carlo ROETHLISBERGER SUI 62.26 33.85 28.41 7.04 7.18 7.14 0.00 18
16 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 61.72 34.70 27.02 6.71 6.82 6.79 0.00 16
17 Mariia PINCHUK / Mykyta POGORIELOV UKR 61.42 33.20 28.22 7.07 7.04 7.11 0.00 25
18 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 61.38 34.31 27.07 6.61 6.86 6.89 0.00 11
19 Phebe BEKKER / James HERNANDEZ GBR 61.19 33.41 28.78 7.21 7.07 7.36 1.00 22
20 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 60.76 33.36 27.40 6.75 6.96 6.89 0.00 14
21 Charise MATTHAEI / Max LIEBERS GER 59.74 34.62 26.12 6.39 6.64 6.61 1.00 13
22 Leia DOZZI / Pietro PAPETTI ITA 58.71 32.96 25.75 6.46 6.36 6.54 0.00 10
23 Sofia VAL / Asaf KAZIMOV ESP 58.04 32.01 26.03 6.57 6.43 6.57 0.00 8
24 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 56.09 31.12 25.97 6.46 6.43 6.64 1.00 9
25 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 55.04 29.44 27.60 6.89 6.75 7.11 2.00 20
26 Sofiia DOVHAL / Wiktor KULESZA POL 54.96 31.02 23.94 5.82 6.07 6.11 0.00 7
27 Milla Ruud REITAN / Nikolaj MAJOROV SWE 54.89 29.90 24.99 6.25 6.25 6.29 0.00 6
28 Layla KARNES / Liam CARR GBR 54.10 30.39 23.71 5.86 5.93 6.04 0.00 4
29 Hanna JAKUCS / Alessio GALLI NED 53.51 31.09 22.42 5.54 5.61 5.71 0.00 2
30 Lucy HANCOCK / Ilias FOURATI HUN 53.47 29.48 23.99 5.93 6.04 6.07 0.00 12
31 Arianna SASSI / Luca MORINI SUI 53.06 30.27 22.79 5.64 5.71 5.79 0.00 3
32 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 49.53 26.30 23.23 5.68 5.93 5.86 0.00 5
33 Olivia Josephine SHILLING / Leo BAETEN BEL 47.51 26.50 21.01 5.14 5.29 5.36 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Charlene GUIGNARD / Marco FABBRI ITA 127.58 71.16 56.42 9.36 9.46 9.39 0.00 20
2 Lilah FEAR / Lewis GIBSON GBR 125.62 69.98 55.64 9.14 9.32 9.36 0.00 19
3 Allison REED / Saulius AMBRULEVICIUS LTU 122.64 68.78 53.86 8.86 9.07 9.00 0.00 18
4 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 118.70 66.78 51.92 8.68 8.64 8.64 0.00 17
5 Loicia DEMOUGEOT / Theo le MERCIER FRA 116.46 66.60 49.86 8.21 8.36 8.36 0.00 14
6 Juulia TURKKILA / Matthias VERSLUIS FIN 115.72 65.72 51.00 8.46 8.54 8.50 1.00 15
7 Natalie TASCHLEROVA / Filip TASCHLER CZE 114.87 63.99 50.88 8.54 8.54 8.36 0.00 16
8 Diana DAVIS / Gleb SMOLKIN RUS 113.13 62.75 50.38 8.29 8.54 8.36 0.00 13
9 Yuka ORIHARA / Juho PIRINEN FIN 111.12 62.82 48.30 7.68 8.29 8.18 0.00 12
10 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 110.41 62.13 48.28 7.82 8.18 8.14 0.00 10
11 Katerina MRAZKOVA / Daniel MRAZEK CZE 107.14 59.50 47.64 7.86 8.00 7.96 0.00 11
12 Marie DUPAYAGE / Thomas NABAIS FRA 105.83 60.47 45.36 7.25 7.68 7.75 0.00 6
13 Carolane SOUCISSE / Shane FIRUS CAN 101.50 56.86 44.64 7.54 7.46 7.32 0.00 8
14 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 101.24 56.80 44.44 7.36 7.43 7.43 0.00 9
15 Victoria MANNI / Carlo ROETHLISBERGER SUI 100.83 56.41 44.42 7.25 7.50 7.46 0.00 7
16 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 94.09 51.67 42.42 6.93 7.07 7.21 0.00 3
17 Phebe BEKKER / James HERNANDEZ GBR 93.56 50.92 43.64 7.14 7.29 7.39 1.00 1
18 Mariia PINCHUK / Mykyta POGORIELOV UKR 92.16 51.08 41.08 6.75 6.86 6.93 0.00 2
19 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 85.95 48.31 40.64 6.68 6.68 6.96 3.00 4
20 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 83.36 42.16 41.20 6.71 6.75 7.14 0.00 5
21 Charise MATTHAEI / Max LIEBERS GER NQ
22 Leia DOZZI / Pietro PAPETTI ITA NQ
23 Sofia VAL / Asaf KAZIMOV ESP NQ
24 Maria Sofia PUCHEROVA / Nikita LYSAK SVK NQ
25 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN NQ
26 Sofiia DOVHAL / Wiktor KULESZA POL NQ
27 Milla Ruud REITAN / Nikolaj MAJOROV SWE NQ
28 Layla KARNES / Liam CARR GBR NQ
29 Hanna JAKUCS / Alessio GALLI NED NQ
30 Lucy HANCOCK / Ilias FOURATI HUN NQ
31 Arianna SASSI / Luca MORINI SUI NQ
32 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE NQ
33 Olivia Josephine SHILLING / Leo BAETEN BEL NQ