Blog Log In

ISU World Junior Championships 2023

Junior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 71.19 39.57 31.62 8.00 7.89 7.89 0.00 24
2 Hannah LIM / Ye QUAN KOR 71.08 39.83 31.25 7.71 7.93 7.86 0.00 28
3 Phebe BEKKER / James HERNANDEZ GBR 68.89 38.40 30.49 7.43 7.82 7.68 0.00 23
4 Nadiia BASHYNSKA / Peter BEAUMONT CAN 68.00 36.80 31.20 7.75 7.82 7.89 0.00 30
5 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.81 37.40 28.41 7.07 7.11 7.18 0.00 27
6 Darya GRIMM / Michail SAVITSKIY GER 65.67 36.83 28.84 7.14 7.25 7.29 0.00 26
7 Leah NESET / Artem MARKELOV USA 64.01 34.98 29.03 7.21 7.29 7.32 0.00 22
8 Sandrine GAUTHIER / Quentin THIEREN CAN 63.09 35.55 27.54 6.89 6.89 6.93 0.00 20
9 Jenna HAUER / Benjamin STARR USA 62.05 35.14 26.91 6.64 6.89 6.71 0.00 15
10 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 61.35 33.42 27.93 6.86 7.18 6.96 0.00 25
11 Helena CARHART / Volodymyr HOROVYI USA 61.34 35.68 25.66 6.29 6.54 6.46 0.00 13
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 60.91 33.55 27.36 6.86 6.86 6.86 0.00 29
13 Elizabeth TKACHENKO / Alexei KILIAKOV USA 59.72 33.49 26.23 6.57 6.61 6.54 0.00 17
14 Hailey YU / Brendan GIANG CAN 57.96 32.36 25.60 6.46 6.36 6.43 0.00 18
15 Louise BORDET / Thomas GIPOULOU FRA 57.59 31.93 25.66 6.36 6.50 6.43 0.00 16
16 Noemi Maria TALI / Stefano FRASCA ITA 56.89 32.08 24.81 6.25 6.11 6.29 0.00 14
17 Karla Maria KARL / Kai HOFERICHTER GER 56.08 30.96 25.12 6.25 6.21 6.43 0.00 19
18 Nao KIDA / Masaya MORITA JPN 54.19 30.97 24.22 6.07 5.93 6.21 1.00 21
19 Grace Elizabeth VAINIK / Yehor BARSHAK GEO 54.15 30.03 24.12 5.89 6.21 6.04 0.00 10
20 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 53.95 31.09 22.86 5.79 5.61 5.79 0.00 12
21 Milla O'BRIEN / Laurin WIEDERKEHR SUI 49.75 29.09 20.66 5.25 5.04 5.25 0.00 11
22 Xuantong LI / Xinkang WANG CHN 49.25 27.32 22.93 5.68 5.89 5.68 1.00 8
23 Sofiia DOVHAL / Wiktor KULESZA POL 49.16 27.43 21.73 5.29 5.54 5.50 0.00 4
24 Anita STRAUB / Andreas STRAUB AUT 46.85 26.04 20.81 5.18 5.14 5.32 0.00 3
25 Jinny KIM / Namu LEE KOR 46.37 25.79 20.58 5.14 5.04 5.29 0.00 9
26 Athena Faith ROBERTS / Eric ALIS ESP 46.06 26.78 19.28 4.75 4.86 4.89 0.00 2
27 Irmak YUCEL / Nikita IVANOV TUR 41.74 22.55 19.19 4.68 4.75 5.00 0.00 1
28 Maya BENKIEWICZ / Mark SHAPIRO HUN 40.94 23.21 18.73 4.54 4.61 4.93 1.00 7
29 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL 40.49 21.91 18.58 4.64 4.54 4.79 0.00 5
30 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 39.65 21.08 18.57 4.43 4.68 4.86 0.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
0 Darya GRIMM / Michail SAVITSKIY GER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 None
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 106.17 56.61 49.56 8.25 8.32 8.21 0.00 20
2 Hannah LIM / Ye QUAN KOR 103.31 55.09 48.22 7.93 8.11 8.07 0.00 19
3 Nadiia BASHYNSKA / Peter BEAUMONT CAN 101.13 54.13 47.00 7.79 7.82 7.89 0.00 17
4 Phebe BEKKER / James HERNANDEZ GBR 100.18 54.74 46.44 7.68 7.79 7.75 1.00 18
5 Leah NESET / Artem MARKELOV USA 98.58 53.36 45.22 7.39 7.61 7.61 0.00 14
6 Sandrine GAUTHIER / Quentin THIEREN CAN 93.56 50.84 42.72 7.07 7.25 7.04 0.00 13
7 Jenna HAUER / Benjamin STARR USA 92.07 49.13 42.94 7.07 7.29 7.11 0.00 12
8 Celina FRADJI / Jean-Hans FOURNEAUX FRA 91.11 48.55 43.56 7.07 7.32 7.39 1.00 16
9 Helena CARHART / Volodymyr HOROVYI USA 88.53 46.87 41.66 6.79 7.18 6.86 0.00 10
10 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 88.51 47.39 41.12 6.64 6.96 6.96 0.00 11
11 Elizabeth TKACHENKO / Alexei KILIAKOV USA 88.13 46.75 41.38 6.79 7.04 6.86 0.00 8
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 84.40 43.98 40.42 6.57 6.89 6.75 0.00 9
13 Louise BORDET / Thomas GIPOULOU FRA 83.97 45.89 39.08 6.36 6.61 6.57 1.00 6
14 Hailey YU / Brendan GIANG CAN 82.75 44.55 38.20 6.32 6.39 6.39 0.00 7
15 Nao KIDA / Masaya MORITA JPN 82.53 45.17 37.36 6.29 6.21 6.18 0.00 3
16 Karla Maria KARL / Kai HOFERICHTER GER 82.49 44.77 37.72 6.29 6.32 6.25 0.00 4
17 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 78.96 43.18 35.78 5.96 5.93 6.00 0.00 1
18 Noemi Maria TALI / Stefano FRASCA ITA 78.92 41.64 37.28 6.18 6.25 6.21 0.00 5
19 Grace Elizabeth VAINIK / Yehor BARSHAK GEO 72.39 37.83 35.56 5.75 5.89 6.14 1.00 2
21 Milla O'BRIEN / Laurin WIEDERKEHR SUI NQ
22 Xuantong LI / Xinkang WANG CHN NQ
23 Sofiia DOVHAL / Wiktor KULESZA POL NQ
24 Anita STRAUB / Andreas STRAUB AUT NQ
25 Jinny KIM / Namu LEE KOR NQ
26 Athena Faith ROBERTS / Eric ALIS ESP NQ
27 Irmak YUCEL / Nikita IVANOV TUR NQ
28 Maya BENKIEWICZ / Mark SHAPIRO HUN NQ
29 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL NQ
30 Harlow Lynella STANLEY / Nikita SOSNENKO MEX NQ