Blog Log In

ISU World Junior Championships 2023

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Kao MIURA JPN 85.11 44.56 40.55 8.21 8.00 8.07 0.00 40
2 Wesley CHIU CAN 80.56 42.20 38.36 7.54 7.79 7.64 0.00 37
3 Naoki ROSSI SUI 79.46 42.84 36.62 7.25 7.39 7.29 0.00 36
4 Lucas BROUSSARD USA 77.01 39.81 37.20 7.32 7.39 7.57 0.00 34
5 Andreas NORDEBACK SWE 76.82 40.62 36.20 7.18 7.32 7.18 0.00 39
6 Nikolaj MEMOLA ITA 76.72 40.52 36.20 7.14 7.25 7.29 0.00 42
7 Nozomu YOSHIOKA JPN 76.44 40.96 35.48 7.29 6.96 7.00 0.00 26
8 Hyungyeom KIM KOR 75.77 41.40 34.37 6.79 7.00 6.79 0.00 25
9 Francois PITOT FRA 74.91 40.18 34.73 7.04 6.71 7.04 0.00 31
10 Daniel MARTYNOV USA 73.93 41.25 32.68 6.82 6.39 6.36 0.00 18
11 Aleksa RAKIC CAN 71.34 38.00 33.34 6.68 6.57 6.71 0.00 21
12 Arlet LEVANDI EST 71.01 33.30 37.71 7.43 7.54 7.61 0.00 41
13 Adam HAGARA SVK 66.71 35.45 31.26 6.25 6.18 6.29 0.00 35
14 Yudong CHEN CHN 65.93 32.93 34.00 6.82 6.79 6.75 1.00 28
15 Kyrylo MARSAK UKR 65.55 36.02 29.53 6.00 5.89 5.79 0.00 29
16 Noah BODENSTEIN SUI 62.83 34.04 30.79 6.11 6.04 6.29 2.00 17
17 Edward APPLEBY GBR 62.49 31.71 30.78 6.25 6.04 6.14 0.00 33
18 Raffaele Francesco ZICH ITA 62.48 30.93 31.55 6.29 6.29 6.32 0.00 24
19 Rakhat BRALIN KAZ 62.47 28.89 33.58 6.71 6.71 6.68 0.00 32
20 Jakub LOFEK POL 60.95 31.42 29.53 5.89 5.93 5.86 0.00 14
21 Aleksandr VLASENKO HUN 60.65 34.18 26.47 5.46 5.25 5.14 0.00 19
22 Dias JIRENBAYEV KAZ 59.77 26.89 33.88 6.68 6.89 6.71 1.00 38
23 Casper JOHANSSON SWE 59.25 29.72 29.53 5.89 5.75 6.04 0.00 20
24 Konstantin SUPATASHVILI GEO 58.97 32.26 26.71 5.39 5.29 5.32 0.00 16
25 Lev VINOKUR ISR 58.90 31.65 27.25 5.57 5.29 5.46 0.00 30
26 Yanhao LI NZL 57.88 30.01 28.87 5.89 5.68 5.71 1.00 5
27 Edward VASII CAN 57.22 27.81 30.41 6.18 5.96 6.07 1.00 9
28 Yu-Hsiang LI TPE 56.67 29.65 27.02 5.39 5.54 5.25 0.00 12
29 Makar SUNTSEV FIN 56.49 28.14 33.35 6.64 6.54 6.79 5.00 27
30 David SEDEJ SLO 55.62 30.52 25.10 5.18 4.96 4.89 0.00 15
31 Jegor MARTSENKO EST 55.58 28.81 26.77 5.25 5.32 5.46 0.00 7
32 Ali Efe GUNES TUR 55.16 31.13 24.03 5.00 4.64 4.75 0.00 2
33 Hugo Willi HERRMANN GER 54.71 27.81 26.90 5.32 5.36 5.43 0.00 3
34 Michael XIE USA 53.46 25.63 29.83 6.07 5.75 6.04 2.00 23
35 Oleg MELNIKOV KAZ 51.79 25.25 26.54 5.25 5.21 5.43 0.00 13
36 Heung Lai ZHAO HKG 51.50 26.76 24.74 4.93 4.96 4.93 0.00 10
37 Semen DANILIANTS ARM 50.79 27.17 24.62 4.89 4.96 4.89 1.00 11
38 Adrian JIMENEZ de BALDOMERO ESP 46.43 23.46 22.97 4.50 4.57 4.68 0.00 6
39 Kirills KORKACS LAT 45.40 22.90 22.50 4.50 4.43 4.54 0.00 8
40 Tobia OELLERER AUT 43.85 20.70 24.15 5.04 4.46 4.96 1.00 1
41 Daniel KORABELNIK LTU 38.12 19.38 19.74 4.00 3.75 4.07 1.00 4
42 Filip KAYMAKCHIEV BUL 36.28 18.00 19.28 3.79 3.89 3.86 1.00 22

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Kao MIURA JPN 179.63 95.91 83.72 8.46 8.29 8.39 0.00 24
2 Nozomu YOSHIOKA JPN 141.35 73.55 67.80 7.00 6.61 6.75 0.00 18
3 Naoki ROSSI SUI 141.22 65.46 75.76 7.50 7.61 7.64 0.00 22
4 Nikolaj MEMOLA ITA 139.72 69.35 71.37 7.11 7.18 7.14 1.00 19
5 Yudong CHEN CHN 139.19 74.12 67.07 6.93 6.64 6.57 2.00 11
6 Hyungyeom KIM KOR 137.79 68.47 69.32 7.04 6.89 6.89 0.00 17
7 Arlet LEVANDI EST 133.72 56.87 76.85 7.54 7.68 7.86 0.00 13
8 Wesley CHIU CAN 133.32 60.06 73.26 7.43 7.18 7.39 0.00 23
9 Lucas BROUSSARD USA 132.46 59.87 74.59 7.43 7.43 7.54 2.00 21
10 Daniel MARTYNOV USA 130.74 63.78 66.96 6.86 6.61 6.64 0.00 15
11 Aleksa RAKIC CAN 129.60 65.76 64.84 6.61 6.32 6.54 1.00 14
12 Francois PITOT FRA 127.52 59.13 68.39 6.82 6.86 6.86 0.00 16
13 Andreas NORDEBACK SWE 127.50 55.57 71.93 7.21 7.14 7.25 0.00 20
14 Adam HAGARA SVK 126.64 66.47 60.17 6.07 5.93 6.07 0.00 12
15 Kyrylo MARSAK UKR 126.10 65.56 60.54 6.14 6.04 6.00 0.00 10
16 Dias JIRENBAYEV KAZ 123.09 59.32 63.77 6.36 6.43 6.36 0.00 3
17 Konstantin SUPATASHVILI GEO 114.73 62.35 53.38 5.46 5.18 5.39 1.00 1
18 Edward APPLEBY GBR 111.38 51.54 59.84 5.93 6.00 6.04 0.00 8
19 Jakub LOFEK POL 109.47 51.00 59.47 5.86 6.00 6.00 1.00 5
20 Aleksandr VLASENKO HUN 105.76 52.01 53.75 5.57 5.21 5.36 0.00 4
21 Rakhat BRALIN KAZ 104.00 46.43 59.57 6.21 5.68 6.00 2.00 6
22 Raffaele Francesco ZICH ITA 102.71 43.97 58.74 6.07 5.61 5.96 0.00 7
23 Casper JOHANSSON SWE 102.66 48.95 54.71 5.57 5.43 5.43 1.00 2
24 Noah BODENSTEIN SUI 95.49 40.02 56.47 5.71 5.46 5.79 1.00 9
25 Lev VINOKUR ISR NQ
26 Yanhao LI NZL NQ
27 Edward VASII CAN NQ
28 Yu-Hsiang LI TPE NQ
29 Makar SUNTSEV FIN NQ
30 David SEDEJ SLO NQ
31 Jegor MARTSENKO EST NQ
32 Ali Efe GUNES TUR NQ
33 Hugo Willi HERRMANN GER NQ
34 Michael XIE USA NQ
35 Oleg MELNIKOV KAZ NQ
36 Heung Lai ZHAO HKG NQ
37 Semen DANILIANTS ARM NQ
38 Adrian JIMENEZ de BALDOMERO ESP NQ
39 Kirills KORKACS LAT NQ
40 Tobia OELLERER AUT NQ
41 Daniel KORABELNIK LTU NQ
42 Filip KAYMAKCHIEV BUL NQ