Blog Log In

ISU World Figure Skating Championships 2012

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Patrick CHAN CAN 89.41 46.24 43.17 8.79 8.32 8.71 8.64 8.71 0.00 19
2 Michal BREZINA CZE 87.67 48.70 38.97 7.96 7.50 7.79 7.79 7.93 0.00 21
3 Daisuke TAKAHASHI JPN 85.72 43.43 42.29 8.54 8.14 8.57 8.43 8.61 0.00 22
4 Brian JOUBERT FRA 83.47 44.35 39.12 8.00 7.29 8.04 7.86 7.93 0.00 16
5 Javier FERNANDEZ ESP 81.87 43.72 38.15 7.75 7.32 7.61 7.68 7.79 0.00 29
6 Florent AMODIO FRA 79.96 42.82 38.14 7.75 7.25 7.71 7.68 7.75 1.00 26
7 Yuzuru HANYU JPN 77.07 38.68 38.39 7.93 7.43 7.68 7.64 7.71 0.00 27
8 Denis TEN KAZ 76.00 41.64 34.36 7.11 6.54 6.89 6.89 6.93 0.00 8
9 Jeremy ABBOTT USA 74.85 34.64 41.21 8.21 8.18 8.18 8.18 8.46 1.00 23
10 Adam RIPPON USA 73.55 37.77 35.78 7.32 6.89 7.18 7.14 7.25 0.00 18
11 Samuel CONTESTI ITA 73.55 37.58 35.97 7.25 6.79 7.36 7.21 7.36 0.00 20
12 Kevin REYNOLDS CAN 72.95 39.49 33.46 6.82 6.43 6.82 6.68 6.71 0.00 7
13 Takahiko KOZUKA JPN 71.78 35.96 37.82 7.79 7.32 7.46 7.61 7.64 2.00 28
14 Tomas VERNER CZE 70.38 33.10 37.28 7.71 7.21 7.43 7.39 7.54 0.00 30
15 Nan SONG CHN 69.58 39.48 31.10 6.50 5.82 6.25 6.21 6.32 1.00 13
16 Artur GACHINSKI RUS 68.50 31.39 37.11 7.64 7.04 7.43 7.50 7.50 0.00 25
17 Sergei VORONOV RUS 66.81 36.52 30.29 6.29 5.64 6.11 6.07 6.18 0.00 1
18 Kevin VAN DER PERREN BEL 66.38 32.63 33.75 6.96 6.46 6.79 6.79 6.75 0.00 24
19 Misha GE UZB 65.29 33.72 31.57 6.39 5.89 6.43 6.36 6.50 0.00 12
20 Christopher CALUZA PHI 61.87 31.76 30.11 6.11 5.71 6.14 6.04 6.11 0.00 11
21 Viktor PFEIFER AUT 60.61 31.28 29.33 6.04 5.50 5.86 5.93 6.00 0.00 14
22 Kim LUCINE MON 59.93 31.33 28.60 5.93 5.39 5.71 5.68 5.89 0.00 9
23 Peter LIEBERS GER 58.21 31.64 28.57 5.93 5.61 5.68 5.64 5.71 2.00 5
24 Javier RAYA ESP 57.22 29.30 27.92 5.68 5.39 5.57 5.71 5.57 0.00 4
25 Maciej CIEPLUCHA POL 57.18 29.11 28.07 5.75 5.32 5.61 5.68 5.71 0.00 15
26 Alexander MAJOROV SWE 56.57 28.34 30.23 6.29 5.79 5.93 6.04 6.18 2.00 17
27 Min-Seok KIM KOR 55.41 28.58 26.83 5.68 5.18 5.25 5.43 5.29 0.00 3
28 Dmitri IGNATENKO UKR 52.93 29.40 23.53 5.04 4.43 4.71 4.71 4.64 0.00 10
29 Alexei BYCHENKO ISR 52.76 26.50 26.26 5.50 4.93 5.18 5.36 5.29 0.00 2
30 Justus STRID DEN 50.55 27.38 25.17 5.21 4.71 4.86 5.18 5.21 2.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Patrick CHAN CAN 176.70 88.56 90.14 9.11 8.79 9.00 8.96 9.21 2.00 24
2 Yuzuru HANYU JPN 173.99 91.99 83.00 8.39 8.00 8.39 8.29 8.43 1.00 17
3 Daisuke TAKAHASHI JPN 173.94 88.16 85.78 8.71 8.14 8.61 8.61 8.82 0.00 22
4 Florent AMODIO FRA 163.07 81.41 81.66 8.18 7.75 8.36 8.11 8.43 0.00 19
5 Brian JOUBERT FRA 161.11 79.17 81.94 8.21 7.79 8.29 8.29 8.39 0.00 20
6 Denis TEN KAZ 153.70 78.78 74.92 7.57 7.21 7.50 7.50 7.68 0.00 15
7 Michal BREZINA CZE 151.88 75.86 77.02 7.89 7.43 7.54 7.79 7.86 1.00 23
8 Jeremy ABBOTT USA 151.34 69.78 81.56 8.21 7.96 8.11 8.07 8.43 0.00 16
9 Samuel CONTESTI ITA 151.34 75.84 75.50 7.50 7.14 7.57 7.68 7.86 0.00 18
10 Kevin VAN DER PERREN BEL 147.66 79.86 67.80 7.04 6.36 6.89 6.75 6.86 0.00 8
11 Takahiko KOZUKA JPN 146.85 73.55 73.30 7.57 7.04 7.25 7.36 7.43 0.00 7
12 Nan SONG CHN 146.75 80.53 67.22 7.04 6.32 6.82 6.64 6.79 1.00 10
13 Kevin REYNOLDS CAN 144.25 73.45 70.80 7.18 6.79 7.11 7.11 7.21 0.00 14
14 Javier FERNANDEZ ESP 144.00 69.34 75.66 7.68 7.36 7.50 7.68 7.61 1.00 21
15 Sergei VORONOV RUS 143.23 77.09 66.14 6.89 6.29 6.64 6.57 6.68 0.00 11
16 Adam RIPPON USA 143.08 70.24 73.84 7.46 7.07 7.46 7.43 7.50 1.00 13
17 Tomas VERNER CZE 140.28 65.94 74.34 7.61 7.14 7.39 7.46 7.57 0.00 9
18 Artur GACHINSKI RUS 136.56 64.48 74.08 7.61 7.04 7.39 7.39 7.61 2.00 12
19 Peter LIEBERS GER 125.92 66.14 59.78 6.32 5.86 5.82 5.93 5.96 0.00 4
20 Christopher CALUZA PHI 122.23 60.73 61.50 6.25 6.00 6.14 6.07 6.29 0.00 5
21 Viktor PFEIFER AUT 121.93 61.57 60.36 6.29 5.75 6.04 5.96 6.14 0.00 3
22 Kim LUCINE MON 121.44 62.24 59.20 5.96 5.46 6.07 5.93 6.18 0.00 2
23 Misha GE UZB 121.12 57.62 64.50 6.54 6.00 6.57 6.43 6.71 1.00 1
24 Javier RAYA ESP 110.26 53.24 58.02 5.93 5.61 5.79 5.79 5.89 1.00 6
25 Maciej CIEPLUCHA POL NQ
26 Alexander MAJOROV SWE NQ
27 Min-Seok KIM KOR NQ
28 Dmitri IGNATENKO UKR NQ
29 Alexei BYCHENKO ISR NQ
30 Justus STRID DEN NQ