Blog Log In

ISU World Figure Skating Championships 2011

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Patrick CHAN CAN 93.02 51.48 41.54 8.46 8.00 8.54 8.18 8.36 0.00 22
2 Nobunari ODA JPN 81.81 43.37 38.44 7.93 7.43 7.79 7.68 7.61 0.00 30
3 Daisuke TAKAHASHI JPN 80.25 39.33 40.92 8.29 7.89 8.21 8.21 8.32 0.00 26
4 Artur GACHINSKI RUS 78.34 42.45 35.89 7.39 6.71 7.25 7.25 7.29 0.00 28
5 Florent AMODIO FRA 77.64 40.46 37.18 7.50 7.00 7.68 7.46 7.54 0.00 19
6 Takahiko KOZUKA JPN 77.62 39.83 37.79 7.89 7.36 7.54 7.50 7.50 0.00 23
7 Michal BREZINA CZE 77.50 41.10 36.40 7.39 6.86 7.43 7.36 7.36 0.00 25
8 Tomas VERNER CZE 75.94 39.62 37.32 7.64 7.21 7.32 7.54 7.61 1.00 27
9 Brian JOUBERT FRA 71.29 34.37 36.92 7.57 6.96 7.43 7.57 7.39 0.00 20
10 Denis TEN KAZ 71.00 39.23 31.77 6.46 6.07 6.46 6.39 6.39 0.00 5
11 Richard DORNBUSH USA 70.54 38.25 32.29 6.61 6.32 6.50 6.32 6.54 0.00 3
12 Ryan BRADLEY USA 70.45 38.84 31.61 6.50 5.93 6.46 6.36 6.36 0.00 13
13 Ross MINER USA 70.40 38.02 32.38 6.64 6.21 6.57 6.39 6.57 0.00 6
14 Javier FERNANDEZ ESP 69.16 35.77 33.39 6.57 6.18 6.89 6.79 6.96 0.00 18
15 Kevin VAN DER PERREN BEL 68.34 35.73 33.61 6.96 6.36 6.75 6.86 6.68 1.00 24
16 Peter LIEBERS GER 67.73 36.51 31.22 6.32 6.11 6.25 6.29 6.25 0.00 10
17 Anton KOVALEVSKI UKR 65.16 34.23 30.93 6.29 5.82 6.18 6.32 6.32 0.00 15
18 Samuel CONTESTI ITA 64.59 28.62 35.97 7.07 6.93 7.18 7.43 7.36 0.00 29
19 Kevin REYNOLDS CAN 64.36 34.00 31.36 6.32 6.07 6.25 6.36 6.36 1.00 16
20 Nan SONG CHN 63.78 35.56 28.22 6.00 5.36 5.75 5.54 5.57 0.00 4
21 Joey RUSSELL CAN 61.69 30.90 30.79 6.11 5.82 6.29 6.25 6.32 0.00 7
22 Jorik HENDRICKX BEL 60.74 31.96 28.78 5.86 5.50 5.89 5.71 5.82 0.00 12
23 Paolo BACCHINI ITA 58.96 30.77 29.19 5.79 5.50 5.79 6.07 6.04 1.00 8
24 Kim LUCINE MON 58.81 31.81 28.00 5.79 5.39 5.68 5.57 5.57 1.00 14
25 Adrian SCHULTHEISS SWE 58.41 29.63 30.78 6.46 6.00 5.93 6.25 6.14 2.00 21
26 Viktor PFEIFER AUT 56.68 29.01 28.67 5.89 5.32 5.71 5.93 5.82 1.00 1
27 Min-Seok KIM KOR 56.19 31.33 24.86 5.54 4.68 5.00 5.00 4.64 0.00 2
28 Alexander MAJOROV SWE 54.24 23.27 30.97 6.36 5.86 6.11 6.25 6.39 0.00 17
29 Maxim SHIPOV ISR 50.10 26.64 24.46 5.32 4.57 4.82 4.96 4.79 1.00 9
30 Misha GE UZB 49.61 22.80 26.81 5.25 4.96 5.46 5.43 5.71 0.00 11

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Patrick CHAN CAN 187.96 96.44 91.52 9.25 8.93 9.11 9.11 9.36 0.00 19
2 Takahiko KOZUKA JPN 180.79 98.53 82.26 8.39 7.93 8.39 8.21 8.21 0.00 23
3 Artur GACHINSKI RUS 163.52 85.66 77.86 7.71 7.29 7.93 7.93 8.07 0.00 21
4 Brian JOUBERT FRA 156.38 80.80 75.58 7.86 7.07 7.75 7.57 7.54 0.00 13
5 Michal BREZINA CZE 156.11 83.19 74.92 7.64 7.14 7.57 7.50 7.61 2.00 16
6 Daisuke TAKAHASHI JPN 152.72 71.64 82.08 8.50 7.93 7.86 8.29 8.46 1.00 22
7 Florent AMODIO FRA 152.04 74.98 77.06 7.71 7.29 7.89 7.64 8.00 0.00 24
8 Richard DORNBUSH USA 151.88 78.24 73.64 7.46 7.07 7.43 7.29 7.57 0.00 15
9 Nobunari ODA JPN 150.69 72.25 78.44 8.29 7.71 7.79 7.75 7.68 0.00 20
10 Javier FERNANDEZ ESP 149.10 84.32 65.78 6.68 6.11 6.64 6.64 6.82 1.00 7
11 Ross MINER USA 147.53 78.75 68.78 7.00 6.64 7.00 6.82 6.93 0.00 11
12 Ryan BRADLEY USA 142.26 72.74 69.52 6.86 6.54 7.11 7.04 7.21 0.00 17
13 Tomas VERNER CZE 140.93 65.85 76.08 7.71 7.36 7.61 7.50 7.86 1.00 14
14 Denis TEN KAZ 138.99 71.05 69.94 7.21 6.61 7.04 7.07 7.04 2.00 18
15 Peter LIEBERS GER 137.86 73.94 63.92 6.50 6.18 6.46 6.39 6.43 0.00 10
16 Anton KOVALEVSKI UKR 136.48 69.48 67.00 6.71 6.43 6.75 6.79 6.82 0.00 9
17 Samuel CONTESTI ITA 131.81 63.53 68.28 6.89 6.39 6.89 6.86 7.11 0.00 12
18 Kevin VAN DER PERREN BEL 128.76 67.34 61.42 6.57 5.75 6.18 6.25 5.96 0.00 8
19 Jorik HENDRICKX BEL 127.50 68.08 59.42 6.00 5.75 6.14 5.89 5.93 0.00 4
20 Paolo BACCHINI ITA 124.17 64.87 59.30 6.04 5.32 6.25 6.00 6.04 0.00 1
21 Kevin REYNOLDS CAN 122.87 63.65 62.22 6.39 5.93 6.07 6.36 6.36 3.00 5
22 Kim LUCINE MON 113.12 58.56 55.56 5.64 5.18 5.71 5.61 5.64 1.00 2
23 Nan SONG CHN 112.31 58.81 54.50 5.71 5.29 5.46 5.43 5.36 1.00 3
24 Joey RUSSELL CAN 107.04 50.62 58.42 6.04 5.71 5.71 5.86 5.89 2.00 6
25 Adrian SCHULTHEISS SWE NQ
26 Viktor PFEIFER AUT NQ
27 Min-Seok KIM KOR NQ
28 Alexander MAJOROV SWE NQ
29 Maxim SHIPOV ISR NQ
30 Misha GE UZB NQ