Blog Log In Register

ISU Four Continents Figure Skating Championships 2019

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Vincent ZHOU USA 100.18 57.93 42.25 8.50 8.25 8.57 8.39 8.54 0.00 23
2 Junhwan CHA KOR 97.33 54.52 42.81 8.46 8.32 8.71 8.71 8.61 0.00 17
3 Boyang JIN CHN 92.17 49.85 42.32 8.50 8.18 8.68 8.46 8.50 0.00 25
4 Shoma UNO JPN 91.76 46.94 44.82 9.07 8.89 8.86 9.00 9.00 0.00 22
5 Keegan MESSING CAN 88.18 45.75 42.43 8.50 8.43 8.39 8.57 8.54 0.00 24
6 Jason BROWN USA 86.57 41.79 44.78 8.93 8.86 8.89 8.96 9.14 0.00 21
7 Keiji TANAKA JPN 83.93 43.44 40.49 8.18 7.89 8.21 8.14 8.07 0.00 20
8 Nam NGUYEN CAN 79.55 40.94 38.61 7.68 7.50 7.82 7.75 7.86 0.00 16
9 Tomoki HIWATASHI USA 76.95 39.73 37.22 7.32 7.21 7.54 7.61 7.54 0.00 14
10 Brendan KERRY AUS 76.81 39.99 36.82 7.46 7.11 7.39 7.36 7.50 0.00 19
11 Nicolas NADEAU CAN 74.44 36.86 37.58 7.61 7.29 7.54 7.50 7.64 0.00 15
12 Kazuki TOMONO JPN 74.16 35.70 39.46 7.96 7.71 7.79 8.04 7.96 1.00 18
13 Andrew DODDS AUS 71.91 36.87 35.04 7.00 6.75 7.07 7.04 7.18 0.00 11
14 Donovan CARRILLO MEX 71.16 38.74 32.42 6.32 6.14 6.79 6.46 6.71 0.00 6
15 He ZHANG CHN 67.38 35.20 33.18 6.64 6.36 6.68 6.75 6.75 1.00 5
16 June Hyoung LEE KOR 64.19 31.77 33.42 6.54 6.46 6.57 6.89 6.96 1.00 3
17 Micah TANG TPE 62.95 33.52 29.43 6.04 5.64 6.00 5.93 5.82 0.00 7
18 Julian Zhi Jie YEE MAS 61.23 29.08 33.15 6.79 6.36 6.46 6.75 6.79 1.00 13
19 Micah Kai LYNETTE THA 57.45 29.16 28.29 5.71 5.50 5.75 5.79 5.54 0.00 9
20 Harrison Jon-Yen WONG HKG 56.27 28.92 27.35 5.50 5.14 5.57 5.57 5.57 0.00 4
21 Sihyeong LEE KOR 56.03 24.82 31.21 6.36 6.07 6.07 6.39 6.32 0.00 8
22 Nikita MANKO KAZ 51.15 24.64 26.51 5.39 5.04 5.36 5.43 5.29 0.00 1
23 Leslie Man Cheuk IP HKG 50.40 24.37 27.03 5.32 5.25 5.32 5.46 5.68 1.00 2
24 Mark WEBSTER AUS 50.24 21.34 28.90 5.79 5.54 5.75 5.86 5.96 0.00 10
25 Kai Xiang CHEW MAS 46.38 19.26 27.12 5.50 5.18 5.36 5.54 5.54 0.00 12

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Shoma UNO JPN 197.36 104.48 92.88 9.29 9.04 9.43 9.29 9.39 0.00 19
2 Boyang JIN CHN 181.34 97.04 84.30 8.50 8.07 8.61 8.43 8.54 0.00 24
3 Keegan MESSING CAN 179.43 91.09 88.34 8.89 8.61 8.89 8.89 8.89 0.00 20
4 Jason BROWN USA 172.32 82.46 89.86 8.96 8.86 8.89 9.11 9.11 0.00 21
5 Vincent ZHOU USA 172.04 88.56 83.48 8.39 8.07 8.46 8.39 8.43 0.00 22
6 Keiji TANAKA JPN 167.61 85.05 82.56 8.29 7.96 8.46 8.21 8.36 0.00 18
7 Tomoki HIWATASHI USA 159.84 81.36 78.48 7.89 7.71 7.96 7.89 7.79 0.00 16
8 Junhwan CHA KOR 158.50 73.56 84.94 8.50 8.29 8.50 8.64 8.54 0.00 23
9 Brendan KERRY AUS 147.63 74.21 73.42 7.43 7.04 7.46 7.32 7.46 0.00 14
10 Nam NGUYEN CAN 136.94 62.68 75.26 7.64 7.39 7.39 7.57 7.64 1.00 17
11 Nicolas NADEAU CAN 135.21 60.41 74.80 7.61 7.14 7.54 7.50 7.61 0.00 13
12 Kazuki TOMONO JPN 132.25 57.69 75.56 7.57 7.39 7.43 7.71 7.68 1.00 15
13 Sihyeong LEE KOR 127.95 65.03 62.92 6.39 6.04 6.43 6.39 6.21 0.00 3
14 June Hyoung LEE KOR 123.91 59.97 64.94 6.50 6.25 6.57 6.54 6.61 1.00 7
15 Andrew DODDS AUS 119.49 50.85 68.64 6.82 6.54 6.96 6.93 7.07 0.00 9
16 Micah Kai LYNETTE THA 116.99 61.49 55.50 5.68 5.36 5.61 5.64 5.46 0.00 6
17 Julian Zhi Jie YEE MAS 112.87 48.73 64.14 6.43 6.14 6.39 6.50 6.61 0.00 8
18 He ZHANG CHN 112.51 48.59 63.92 6.54 6.07 6.39 6.50 6.46 0.00 11
19 Micah TANG TPE 111.64 52.30 59.34 6.00 5.68 5.96 6.07 5.96 0.00 12
20 Donovan CARRILLO MEX 103.54 47.00 60.54 6.07 5.89 5.89 6.21 6.21 4.00 10
21 Leslie Man Cheuk IP HKG 96.20 46.78 50.42 5.07 4.93 5.07 5.07 5.07 1.00 4
22 Harrison Jon-Yen WONG HKG 92.27 43.13 51.14 5.07 4.89 5.18 5.29 5.14 2.00 5
23 Nikita MANKO KAZ 87.25 39.03 49.22 5.11 4.68 5.04 4.89 4.89 1.00 2
24 Mark WEBSTER AUS 76.17 29.75 48.42 5.11 4.64 4.71 4.89 4.86 2.00 1
25 Kai Xiang CHEW MAS NQ