Blog Log In Register

ISU World Junior Figure Skating Championships 2019

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Camden PULKINEN USA 82.41 44.91 37.50 7.50 7.25 7.50 7.57 7.68 0.00 34
2 Tomoki HIWATASHI USA 81.50 45.15 36.35 7.25 7.07 7.39 7.32 7.32 0.00 33
3 Daniel GRASSL ITA 81.19 44.43 36.76 7.18 7.07 7.43 7.54 7.54 0.00 38
4 Petr GUMENNIK RUS 80.33 44.18 36.15 7.18 7.04 7.32 7.32 7.29 0.00 22
5 Alexei KRASNOZHON USA 79.98 44.10 35.88 7.21 7.00 7.21 7.25 7.21 0.00 35
6 Roman SAVOSIN RUS 78.33 42.32 36.01 7.25 7.04 7.18 7.29 7.25 0.00 37
7 Joseph PHAN CAN 77.89 42.28 35.61 7.18 6.86 7.18 7.21 7.18 0.00 30
8 Adam SIAO HIM FA FRA 77.74 42.87 34.87 7.00 6.79 7.00 7.04 7.04 0.00 36
9 Artur DANIELIAN RUS 77.71 42.38 35.33 7.11 6.86 7.11 7.14 7.11 0.00 28
10 Stephen GOGOLEV CAN 77.00 42.10 34.90 7.04 6.75 7.00 7.07 7.04 0.00 25
11 Irakli MAYSURADZE GEO 76.46 41.85 34.61 6.93 6.57 6.93 7.07 7.11 0.00 31
12 Koshiro SHIMADA JPN 74.89 39.99 34.90 7.00 6.86 6.86 7.14 7.04 0.00 29
13 Ivan SHMURATKO UKR 73.31 40.53 32.78 6.57 6.25 6.61 6.64 6.71 0.00 19
14 Luc MAIERHOFER AUT 70.47 37.47 33.00 6.54 6.32 6.57 6.71 6.86 0.00 27
15 Mark GORODNITSKY ISR 69.22 35.04 34.18 6.93 6.64 6.82 6.93 6.86 0.00 32
16 Vladimir LITVINTSEV AZE 68.94 34.73 34.21 7.00 6.50 6.89 6.96 6.86 0.00 23
17 Matyas BELOHRADSKY CZE 68.74 35.16 33.58 6.68 6.50 6.82 6.79 6.79 0.00 21
18 Jonathan HESS GER 62.93 33.79 30.14 6.25 5.89 6.00 6.00 6.00 1.00 15
19 Basar OKTAR TUR 62.82 33.21 30.61 6.36 5.96 6.07 6.18 6.04 1.00 24
20 Tatsuya TSUBOI JPN 62.59 32.99 30.60 6.46 5.86 6.14 6.14 6.00 1.00 16
21 Younghyun CHA KOR 61.75 32.86 28.89 5.86 5.50 5.82 5.82 5.89 0.00 14
22 Nikita STAROSTIN GER 61.61 33.46 28.15 5.82 5.36 5.75 5.61 5.61 0.00 10
23 Nikolaj MAJOROV SWE 61.47 32.68 29.79 6.04 5.68 5.86 6.14 6.07 1.00 12
24 Gabriele FRANGIPANI ITA 61.32 30.78 30.54 6.14 6.00 6.04 6.25 6.11 0.00 26
25 Yudong CHEN CHN 60.06 30.60 29.46 6.07 5.68 5.89 5.93 5.89 0.00 6
26 Andrey KOKURA UKR 57.93 28.64 29.29 5.61 5.54 6.00 6.00 6.14 0.00 7
27 Mihhail SELEVKO EST 56.68 30.32 26.36 5.46 5.00 5.25 5.36 5.29 0.00 4
28 Micah Kai LYNETTE THA 56.66 28.66 28.00 5.71 5.50 5.54 5.68 5.57 0.00 17
29 Sihyeong LEE KOR 54.04 25.76 29.28 6.07 5.75 5.57 5.96 5.93 1.00 20
30 Yakau ZENKO BLR 52.69 26.33 26.36 5.50 5.11 5.21 5.36 5.18 0.00 5
31 Nurullah SAHAKA SUI 52.44 25.83 26.61 5.57 5.18 5.18 5.43 5.25 0.00 13
32 Rakhat BRALIN KAZ 50.28 25.77 24.51 5.11 4.61 4.89 5.04 4.86 0.00 2
33 Charles Henry KATANOVIC CRO 47.60 26.36 21.24 4.39 4.07 4.32 4.21 4.25 0.00 1
34 Aleix GABARA ESP 47.53 23.75 24.78 5.11 4.82 4.82 5.07 4.96 1.00 9
35 Radoslav MARINOV BUL 46.39 21.63 24.76 5.18 4.82 4.79 5.04 4.93 0.00 8
36 Edward APPLEBY GBR 44.80 23.40 21.40 4.46 4.11 4.25 4.29 4.29 0.00 3
37 Kornel WITKOWSKI POL 44.16 19.23 24.93 5.25 4.79 4.96 5.04 4.89 0.00 11

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Roman SAVOSIN RUS 150.95 77.31 73.64 7.43 7.18 7.32 7.46 7.43 0.00 21
2 Tomoki HIWATASHI USA 148.82 76.60 73.22 7.43 7.14 7.32 7.36 7.36 1.00 24
3 Stephen GOGOLEV CAN 143.66 74.60 70.06 7.32 6.89 6.82 7.14 6.86 1.00 14
4 Daniel GRASSL ITA 143.48 72.98 71.50 7.18 6.96 7.00 7.36 7.25 1.00 22
5 Artur DANIELIAN RUS 142.97 71.33 71.64 7.25 6.93 7.18 7.21 7.25 0.00 16
6 Adam SIAO HIM FA FRA 142.17 73.19 69.98 7.21 6.82 7.00 7.07 6.89 1.00 17
7 Irakli MAYSURADZE GEO 141.32 72.82 69.50 7.07 6.79 6.96 7.04 6.89 1.00 15
8 Koshiro SHIMADA JPN 137.89 70.17 69.72 7.18 6.82 6.86 7.00 7.00 2.00 13
9 Camden PULKINEN USA 134.27 62.45 74.82 7.68 7.29 7.29 7.61 7.54 3.00 23
10 Tatsuya TSUBOI JPN 133.29 70.77 62.52 6.61 6.04 6.25 6.25 6.11 0.00 5
11 Petr GUMENNIK RUS 131.81 61.31 71.50 7.25 6.96 7.00 7.29 7.25 1.00 19
12 Alexei KRASNOZHON USA 131.49 63.25 69.24 7.11 6.68 6.79 7.11 6.93 1.00 20
13 Joseph PHAN CAN 131.13 62.89 69.24 7.11 6.79 6.75 7.04 6.93 1.00 18
14 Vladimir LITVINTSEV AZE 127.99 64.77 65.22 6.75 6.39 6.36 6.57 6.54 2.00 10
15 Matyas BELOHRADSKY CZE 125.49 58.97 67.52 6.79 6.46 6.79 6.86 6.86 1.00 12
16 Basar OKTAR TUR 120.09 62.73 57.36 5.89 5.54 5.75 5.86 5.64 0.00 2
17 Ivan SHMURATKO UKR 118.01 56.81 62.20 6.46 6.00 6.14 6.29 6.21 1.00 7
18 Mark GORODNITSKY ISR 116.40 53.14 63.26 6.57 6.14 6.14 6.46 6.32 0.00 9
19 Younghyun CHA KOR 115.47 59.11 56.36 5.89 5.43 5.64 5.68 5.54 0.00 1
20 Nikolaj MAJOROV SWE 115.46 54.36 62.10 6.29 6.04 6.11 6.36 6.25 1.00 6
21 Luc MAIERHOFER AUT 113.68 51.40 63.28 6.36 6.18 6.25 6.46 6.39 1.00 11
22 Jonathan HESS GER 112.18 51.74 61.44 6.25 6.00 6.11 6.25 6.11 1.00 8
23 Gabriele FRANGIPANI ITA 109.57 51.51 59.06 5.96 5.71 5.79 6.07 6.00 1.00 4
24 Nikita STAROSTIN GER 90.39 38.95 53.44 5.68 5.18 5.11 5.46 5.29 2.00 3
25 Yudong CHEN CHN NQ
26 Andrey KOKURA UKR NQ
27 Mihhail SELEVKO EST NQ
28 Micah Kai LYNETTE THA NQ
29 Sihyeong LEE KOR NQ
30 Yakau ZENKO BLR NQ
31 Nurullah SAHAKA SUI NQ
32 Rakhat BRALIN KAZ NQ
33 Charles Henry KATANOVIC CRO NQ
34 Aleix GABARA ESP NQ
35 Radoslav MARINOV BUL NQ
36 Edward APPLEBY GBR NQ
37 Kornel WITKOWSKI POL NQ