Blog Log In Register

ISU World Junior Figure Skating Championships 2020

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuma KAGIYAMA JPN 85.82 46.93 38.89 8.00 7.50 7.89 7.68 7.82 0.00 32
2 Andrei MOZALEV RUS 84.31 46.27 38.04 7.64 7.43 7.75 7.61 7.61 0.00 26
3 Andrew TORGASHEV USA 81.50 42.78 38.72 7.68 7.50 7.86 7.75 7.93 0.00 35
4 Aleksandr SELEVKO EST 80.87 43.12 37.75 7.50 7.32 7.64 7.50 7.79 0.00 34
5 Shun SATO JPN 79.30 42.64 36.66 7.54 7.18 7.36 7.29 7.29 0.00 18
6 Daniel GRASSL ITA 78.91 43.06 35.85 7.21 6.89 7.18 7.21 7.36 0.00 31
7 Ilya YABLOKOV RUS 77.53 43.89 33.64 6.71 6.43 6.89 6.75 6.86 0.00 12
8 Joseph PHAN CAN 77.50 41.71 35.79 7.36 7.00 7.18 7.11 7.14 0.00 28
9 Petr GUMENNIK RUS 76.07 39.25 36.82 7.39 7.18 7.32 7.43 7.50 0.00 33
10 Maxim NAUMOV USA 75.20 40.19 35.01 7.04 6.75 7.11 6.93 7.18 0.00 13
11 Gabriele FRANGIPANI ITA 75.05 40.47 34.58 6.93 6.61 6.93 6.93 7.18 0.00 29
12 Adam SIAO HIM FA FRA 74.61 40.00 34.61 7.11 6.57 7.00 6.93 7.00 0.00 30
13 Ilia MALININ USA 74.02 40.78 33.24 6.64 6.39 6.71 6.71 6.79 0.00 14
14 Nikolaj MAJOROV SWE 72.49 38.49 34.00 6.61 6.46 7.00 6.86 7.07 0.00 23
15 Sihyeong LEE KOR 71.61 39.22 32.39 6.50 6.21 6.57 6.54 6.57 0.00 20
16 Ivan SHMURATKO UKR 68.76 36.26 32.50 6.61 6.25 6.57 6.46 6.61 0.00 21
17 Denis GURDZHI GER 67.81 34.84 32.97 6.50 6.25 6.61 6.68 6.93 0.00 15
18 Stephen GOGOLEV CAN 67.27 32.45 34.82 7.00 6.75 6.93 7.07 7.07 0.00 25
19 Alexander LEBEDEV BLR 66.12 34.04 32.08 6.50 6.18 6.43 6.43 6.54 0.00 22
20 Basar OKTAR TUR 61.91 31.16 31.75 6.43 6.11 6.39 6.43 6.39 1.00 24
21 Filip SCERBA CZE 59.86 33.80 27.06 5.57 5.18 5.46 5.39 5.46 1.00 9
22 Nika EGADZE GEO 58.22 31.68 26.54 5.36 5.07 5.29 5.36 5.46 0.00 2
23 Mark GORODNITSKY ISR 57.96 25.77 32.19 6.54 6.18 6.43 6.43 6.61 0.00 27
24 Mikhail SHAIDOROV KAZ 56.37 33.79 22.58 4.86 4.32 4.50 4.54 4.36 0.00 5
25 Luc MAIERHOFER AUT 55.22 24.36 30.86 6.18 5.96 6.04 6.32 6.36 0.00 19
26 Edward APPLEBY GBR 54.56 28.94 26.62 5.57 5.04 5.43 5.29 5.29 1.00 17
27 Fang-Yi LIN TPE 51.91 27.19 25.72 5.32 5.00 5.25 5.04 5.11 1.00 11
28 Darian KAPTICH AUS 49.48 26.12 24.36 4.93 4.68 4.89 4.86 5.00 1.00 3
29 Kornel WITKOWSKI POL 47.56 23.02 25.54 5.29 4.93 4.86 5.21 5.25 1.00 6
30 Pablo GARCIA ESP 43.29 21.25 23.04 4.79 4.36 4.57 4.71 4.61 1.00 4
31 Noah BODENSTEIN SUI 43.21 19.99 24.22 4.82 4.68 4.79 4.89 5.04 1.00 8
32 Charles Henry KATANOVIC CRO 42.81 20.03 23.78 4.82 4.50 4.75 4.82 4.89 1.00 7
33 Adam HAGARA SVK 41.90 21.23 20.67 4.25 3.93 4.14 4.14 4.21 0.00 1
34 Lauri LANKILA FIN 41.69 19.62 23.07 4.86 4.32 4.57 4.71 4.61 1.00 10

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Andrei MOZALEV RUS 160.78 82.22 78.56 7.89 7.61 7.96 7.93 7.89 0.00 23
2 Petr GUMENNIK RUS 155.05 80.35 74.70 7.61 7.21 7.46 7.50 7.57 0.00 17
3 Daniel GRASSL ITA 150.47 77.97 72.50 7.25 7.07 7.25 7.32 7.36 0.00 20
4 Maxim NAUMOV USA 149.90 75.98 73.92 7.32 7.25 7.54 7.39 7.46 0.00 14
5 Yuma KAGIYAMA JPN 145.93 68.65 78.28 8.07 7.64 7.79 7.82 7.82 1.00 22
6 Shun SATO JPN 142.32 72.18 71.14 7.43 6.96 6.93 7.25 7.00 1.00 19
7 Adam SIAO HIM FA FRA 139.28 69.20 70.08 7.29 6.75 7.00 7.04 6.96 0.00 15
8 Sihyeong LEE KOR 129.88 65.96 63.92 6.43 6.21 6.46 6.43 6.43 0.00 8
9 Ivan SHMURATKO UKR 128.64 61.20 67.44 6.86 6.43 6.75 6.75 6.93 0.00 10
10 Ilya YABLOKOV RUS 128.63 61.63 68.00 7.04 6.50 6.82 6.89 6.75 1.00 16
11 Andrew TORGASHEV USA 127.45 58.95 72.50 7.39 7.18 6.93 7.39 7.36 4.00 24
12 Nikolaj MAJOROV SWE 127.36 60.22 68.14 6.82 6.54 6.75 6.96 7.00 1.00 9
13 Aleksandr SELEVKO EST 126.13 55.13 72.00 7.25 7.07 6.96 7.36 7.36 1.00 21
14 Stephen GOGOLEV CAN 124.18 57.16 67.02 6.82 6.54 6.61 6.75 6.79 0.00 7
15 Joseph PHAN CAN 123.74 59.38 67.36 7.04 6.64 6.43 6.82 6.75 3.00 18
16 Gabriele FRANGIPANI ITA 123.36 57.56 66.80 6.75 6.50 6.61 6.79 6.75 1.00 13
17 Nika EGADZE GEO 122.44 63.78 59.66 6.14 5.79 5.93 6.04 5.93 1.00 5
18 Ilia MALININ USA 121.95 57.95 64.00 6.54 6.14 6.39 6.50 6.43 0.00 12
19 Basar OKTAR TUR 118.46 55.74 62.72 6.39 6.04 6.18 6.32 6.43 0.00 6
20 Mark GORODNITSKY ISR 110.94 53.80 57.14 6.04 5.32 5.64 5.93 5.64 0.00 2
21 Denis GURDZHI GER 110.27 47.11 63.16 6.43 6.14 6.29 6.36 6.36 0.00 11
22 Mikhail SHAIDOROV KAZ 107.72 60.74 48.98 5.21 4.64 4.96 4.93 4.75 2.00 4
23 Alexander LEBEDEV BLR 97.28 43.56 55.72 5.79 5.43 5.39 5.64 5.61 2.00 1
24 Filip SCERBA CZE 87.11 35.91 53.20 5.54 5.14 5.14 5.39 5.39 2.00 3
25 Luc MAIERHOFER AUT NQ
26 Edward APPLEBY GBR NQ
27 Fang-Yi LIN TPE NQ
28 Darian KAPTICH AUS NQ
29 Kornel WITKOWSKI POL NQ
30 Pablo GARCIA ESP NQ
31 Noah BODENSTEIN SUI NQ
32 Charles Henry KATANOVIC CRO NQ
33 Adam HAGARA SVK NQ
34 Lauri LANKILA FIN NQ