Blog Log In Register

Challenge Cup

Results

Senior Men

FPI. Name Nation Points SP FS
1 Ilia MALININ USA 260.69 2 1
2 Mihhail SELEVKO EST 241.52 3 2
3 Sota YAMAMOTO JPN 237.76 1 3
4 Mark GORODNITSKY ISR 222.32 4 4
5 Matyas BELOHRADSKY CZE 202.79 7 5
6 Basar OKTAR TUR 201.92 5 9
7 Nikita STAROSTIN GER 197.40 9 6
8 Luc MAIERHOFER AUT 193.72 6 10
9 Tomas Llorenc GUARINO ESP 193.05 11 8
10 Valtter VIRTANEN FIN 187.60 8 11
11 Davidé LEWTON-BRAIN MON 185.74 13 7
12 Aleksandr VLASENKO HUN 170.99 14 12
13 Kornel WITKOWSKI POL 169.65 12 13
14 Micha STEFFEN SUI 167.33 10 14

Senior Women

FPI. Name Nation Points SP FS
1 Rino MATSUIKE JPN 224.34 1 1
2 Lindsay THORNGREN USA 186.22 4 2
3 Jülia LANG HUN 168.54 2 3
4 Oona OUNASVUORI FIN 161.08 8 4
5 Sophia SCHALLER AUT 157.71 5 5
6 Maia MAZZARA FRA 155.36 7 6
7 Lindsay VAN ZUNDERT NED 150.97 10 7
8 Nina POVEY GBR 145.00 6 9
9 Stefanie PESENDORFER AUT 143.69 12 8
10 Jenni SAARINEN FIN 141.70 3 13
11 Jocelyn HONG NZL 140.66 9 10
12 Niki WORIES NED 137.02 11 11
13 Jade HOVINE BEL 136.31 13 12
14 Aleksandra GOLOVKINA LTU 121.20 14 14
15 Sinem PEKDER TUR 108.64 15 15
16 Yasemin ZEKI TUR 87.86 16 16

Junior Men

FPI. Name Nation Points SP FS
1 Shunsuke NAKAMURA JPN 211.87 1 2
2 Naoki ROSSI SUI 210.36 2 1
3 Taira SHINOHARA USA 174.27 3 3
4 Louis WEISSERT GER 172.21 5 4
5 Alp Eren OZKAN TUR 168.32 4 7
6 Arthur MAI GER 159.86 7 6
7 Ali Efe GÜNES TUR 158.32 8 5
8 Pablo GARCIA ESP 155.04 6 8
9 Efe Ergin DINCER TUR 137.26 9 9

Junior Women

FPI. Name Nation Points SP FS
1 Mone CHIBA JPN 175.29 1 1
2 Ayumi SHIBAYAMA JPN 165.03 3 2
3 Anna PEZZETTA ITA 155.04 2 6
4 Justine MICLETTE CAN 149.66 6 4
5 Elyce LIN-GRACEY USA 149.58 5 5
6 Lia PEREIRA CAN 148.51 7 3
7 Nina PINZARRONE BEL 141.66 4 7
8 Katie SHEN USA 136.11 8 8
9 Olesya RAY GER 128.38 10 9
10 Elina PLÜSS SUI 120.90 11 10
11 Dani LOONSTRA NED 114.79 9 12
12 Flora Marie SCHALLER AUT 107.82 16 11
13 Mia RISA GOMEZ NOR 107.38 12 14
14 Julia VAN DIJK NED 104.69 14 13
15 Ina JUNGMANN GER 102.22 13 16
16 Isabella SMIT NED 99.57 18 15
17 Lois LIBREGTS NED 94.74 17 17
18 Anna Deniz OZDEMIR TUR 92.42 15 20
19 Ysaline HIBON LUX 90.01 20 18
20 Lilia LUPANOVA NED 87.95 19 21
21 Jolanda VOS NED 87.00 21 19
22 Marian Eugenia MILLARES ESP 75.45 22 22