Blog Log In

ISU CS Cranberry Cup International 2024

Results

Senior Men

FPI. Name Nation Points SP FS
1 Lucas BROUSSARD USA 246.48 1 1
2 Luc ECONOMIDES FRA 236.87 4 3
3 Jimmy MA USA 236.77 7 2
4 Camden PULKINEN USA 226.97 8 4
5 Andrew TORGASHEV USA 224.94 3 6
6 Roman SADOVSKY CAN 224.70 6 5
7 Hyungyeom KIM KOR 217.42 5 8
8 Yaroslav PANIOT UKR 206.59 10 7
9 Michael XIE USA 198.73 9 10
10 Liam KAPEIKIS USA 196.64 11 9
11 Tomoki HIWATASHI USA 190.56 2 11
12 Tao MACRAE GBR 46.73 12 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Sarah EVERHARDT USA 196.42 3 1
2 Elyce LIN-GRACEY USA 193.99 1 3
3 Isabeau LEVITO USA 193.81 2 2
4 Ahsun YUN KOR 185.57 4 4
5 Starr ANDREWS USA 164.89 5 5
6 Madeline SCHIZAS CAN 155.52 9 6
7 Sonja HILMER USA 151.43 10 7
8 Clare SEO USA 147.66 6 9
9 Wren WARNE-JACOBSEN USA 141.63 8 8
10 Eliska BREZINOVA CZE 126.15 7 11
11 Emilia MURDOCK ESP 120.09 12 10
12 Barbora VRANKOVA CZE 104.38 11 12
13 Eugenia GARZA MEX 97.18 13 13
14 Katherine ONG PUI KUAN MAS 89.12 14 14

Junior Men

FPI. Name Nation Points SP FS
1 Yanhao LI NZL 230.54 1 1
2 Jacob SANCHEZ USA 218.21 2 2
3 Grayson LONG CAN 204.45 4 3
4 Anthony PARADIS CAN 200.14 3 4
5 David BONDAR CAN 191.96 6 6
6 Tamir KUPERMAN ISR 189.27 9 7
7 Nicholas BROOKS USA 186.47 12 5
8 Taira SHINOHARA USA 182.99 8 9
9 Kai KOVAR USA 179.12 7 11
10 Patrick BLACKWELL USA 175.24 18 8
11 William CHAN CAN 174.70 11 12
12 Kirk HAUGETO USA 174.39 14 10
13 Lorenzo ELANO USA 173.06 13 14
14 Lucius KAZANECKI USA 168.98 16 13
15 David LI CAN 168.94 10 15
16 John KIM CAN 168.50 5 17
17 Hiro KAEWTATHIP THA 160.61 17 16
18 David HOWES CAN 155.19 15 19
19 Elias SAYED SWE 154.34 19 18
20 Tobia OELLERER AUT 127.14 20 20

Junior Women

FPI. Name Nation Points SP FS
1 Emilia NEMIROVSKY USA 180.37 1 1
2 Logan HIGASE-CHEN USA 169.45 5 2
3 Mia KALIN USA 168.35 4 3
4 Sofia BEZKOROVAINAYA USA 158.52 3 5
5 Lulu LIN CAN 154.12 8 4
6 Sophie Joline von FELTEN USA 152.72 9 6
7 Jessica JURKA USA 151.86 6 7
8 Megan WOODLEY CAN 141.91 7 9
9 Reese ROSE CAN 141.85 2 10
10 Kara YUN CAN 141.75 14 8
11 Mely-Ann GAGNER CAN 130.70 11 11
12 Aleksa VOLKOVA CAN 128.83 12 12
13 Leilah PATTEN GBR 122.31 10 14
14 Alina BONILLO USA 119.03 16 13
15 Allie PETERSON IRL 116.27 15 15
16 Lucille YANG CAN 110.14 13 18
17 Hayden Isabel BALUCATING PHI 104.23 18 16
18 Cecilia DONOHUE ARG 102.46 19 17
19 Jimena ARIAS FERNANDEZ MEX 89.95 21 20
20 Audrey En Yu LEE MAS 87.56 20 22
21 Louise dos SANTOS BRA 84.65 23 21
22 Dominika VARGAS SVK 84.04 26 19
23 Isabella Miel HAZELTON PHI 74.12 22 23
24 Chloe Xin Yao NG MAS 71.07 24 24
25 Cathryn LIMKETKAI PHI 37.71 17 NQ
26 Huong Dieu LE VIE 25.53 25 NQ