Blog Log In Register

ISU World Junior Figure Skating Championships 2015

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Shoma UNO JPN 84.87 46.81 38.06 7.75 7.21 7.75 7.64 7.71 0.00 37
2 Adian PITKEEV RUS 76.94 42.91 34.03 6.89 6.54 6.89 6.89 6.82 0.00 35
3 Alexander PETROV RUS 75.28 40.42 34.86 7.00 6.64 7.07 7.04 7.11 0.00 38
4 Jin Seo KIM KOR 74.43 41.28 33.15 6.96 6.11 6.79 6.61 6.68 0.00 40
5 Boyang JIN CHN 72.85 39.31 33.54 6.75 6.36 6.82 6.82 6.79 0.00 39
6 Alexander SAMARIN RUS 70.61 40.28 31.33 6.61 5.64 6.29 6.43 6.36 1.00 30
7 Sota YAMAMOTO JPN 69.99 37.67 32.32 6.79 6.07 6.57 6.50 6.39 0.00 26
8 Deniss VASILJEVS LAT 69.95 37.28 32.67 6.46 6.07 6.71 6.64 6.79 0.00 21
9 Nathan CHEN USA 69.87 38.05 32.82 6.32 6.36 6.61 6.71 6.82 1.00 33
10 Andrew TORGASHEV USA 67.78 35.81 31.97 6.50 6.18 6.39 6.54 6.36 0.00 19
11 He ZHANG CHN 67.49 35.35 32.14 6.64 6.07 6.43 6.46 6.54 0.00 34
12 Daniel SAMOHIN ISR 67.00 33.79 33.21 6.50 6.14 6.79 6.82 6.96 0.00 36
13 Roman SADOVSKY CAN 66.36 34.07 32.29 6.36 6.14 6.54 6.54 6.71 0.00 31
14 Denis MARGALIK ARG 62.43 33.04 29.39 5.93 5.71 5.96 5.93 5.86 0.00 22
15 Niko ULANOVSKY GER 62.32 35.79 26.53 5.36 5.07 5.46 5.39 5.25 0.00 18
16 Kevin SHUM USA 61.61 32.40 29.21 5.82 5.61 5.96 5.93 5.89 0.00 12
17 Hiroaki SATO JPN 59.94 31.22 28.72 5.79 5.43 5.82 5.82 5.86 0.00 20
18 Julian Zhi Jie YEE MAS 57.46 30.96 26.50 5.50 4.89 5.36 5.36 5.39 0.00 24
19 Nicola TODESCHINI SUI 56.05 29.52 26.53 5.54 4.89 5.46 5.32 5.32 0.00 17
20 Matteo RIZZO ITA 55.61 28.36 27.25 5.54 5.11 5.68 5.46 5.46 0.00 28
21 Ivan PAVLOV UKR 55.10 28.14 27.96 5.89 5.46 5.54 5.64 5.43 1.00 29
22 Slavik HAYRAPETYAN ARM 54.95 29.27 25.68 5.43 4.68 5.25 5.11 5.21 0.00 25
23 Graham NEWBERRY GBR 54.56 29.34 26.22 5.50 4.89 5.29 5.29 5.25 1.00 23
24 Irakli MAYSURADZE GEO 54.10 28.78 25.32 5.25 4.79 5.14 5.14 5.00 0.00 8
25 Nicolas NADEAU CAN 53.45 27.67 25.78 5.43 4.82 5.18 5.21 5.14 0.00 14
26 Sondre ODDVOLL BOE NOR 53.43 27.11 26.32 5.21 5.00 5.32 5.36 5.43 0.00 16
27 Chih-I TSAO TPE 52.55 25.63 28.92 6.07 5.39 5.89 5.86 5.71 2.00 32
28 Petr KOTLARIK CZE 51.24 26.77 25.47 5.04 4.75 5.14 5.29 5.25 1.00 11
29 Simon HOCQUAUX FRA 51.19 24.65 27.54 5.54 5.32 5.57 5.50 5.61 1.00 27
30 Marco KLEPOCH SVK 50.44 25.26 25.18 4.89 4.68 5.18 5.18 5.25 0.00 15
31 James MIN AUS 48.69 25.12 23.57 4.57 4.43 4.89 4.82 4.86 0.00 7
32 Aleix GABARA ESP 46.60 23.07 23.53 4.64 4.50 4.64 4.96 4.79 0.00 4
33 Larry LOUPOLOVER BUL 45.92 23.99 21.93 4.57 4.00 4.43 4.43 4.50 0.00 10
34 Nicky OBREYKOV BUL 45.68 23.10 24.58 5.29 4.61 4.82 5.04 4.82 2.00 13
35 Anton KARPUK BLR 45.67 22.49 23.18 4.68 4.39 4.61 4.86 4.64 0.00 9
36 Roman GALAY FIN 45.06 22.95 23.11 4.79 4.32 4.57 4.75 4.68 1.00 2
37 Samuel KOPPEL EST 41.53 18.53 23.00 4.46 4.61 4.43 4.86 4.64 0.00 5
38 Krzysztof GALA POL 41.00 20.28 20.72 4.43 4.04 4.14 4.25 3.86 0.00 1
39 Jiri BELOHRADSKY CZE 37.06 17.21 20.85 4.50 3.89 4.21 4.25 4.00 1.00 3
40 Glebs BASINS LAT 36.62 17.80 20.82 4.36 3.96 3.96 4.36 4.18 2.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Boyang JIN CHN 156.85 90.81 66.04 6.96 6.21 6.64 6.75 6.46 0.00 19
2 Shoma UNO JPN 147.67 71.33 76.34 7.89 7.32 7.39 7.96 7.61 0.00 23
3 Sota YAMAMOTO JPN 145.46 79.44 66.02 7.36 5.75 6.79 6.50 6.61 0.00 17
4 Nathan CHEN USA 143.98 74.76 69.22 6.89 6.79 6.93 7.04 6.96 0.00 15
5 Daniel SAMOHIN ISR 135.39 70.17 67.22 6.86 6.43 6.71 6.75 6.86 2.00 18
6 Andrew TORGASHEV USA 133.96 64.96 70.00 7.25 6.75 7.00 7.00 7.00 1.00 16
7 Adian PITKEEV RUS 133.77 66.91 67.86 7.29 6.61 6.46 6.96 6.61 1.00 22
8 Deniss VASILJEVS LAT 132.78 63.64 70.14 6.93 6.64 7.11 7.14 7.25 1.00 14
9 Alexander SAMARIN RUS 131.09 68.59 62.50 6.61 5.71 6.25 6.54 6.14 0.00 20
10 Alexander PETROV RUS 130.95 65.15 67.80 7.00 6.57 6.61 6.93 6.79 2.00 24
11 Jin Seo KIM KOR 127.82 64.98 62.84 6.64 5.89 6.25 6.32 6.32 0.00 21
12 Denis MARGALIK ARG 124.83 64.11 60.72 6.04 5.79 6.32 6.14 6.07 0.00 12
13 He ZHANG CHN 119.42 57.70 62.72 6.54 6.00 6.18 6.43 6.21 1.00 13
14 Hiroaki SATO JPN 116.72 59.44 57.28 6.11 5.39 5.82 5.71 5.61 0.00 10
15 Ivan PAVLOV UKR 115.92 64.14 51.78 5.54 4.96 5.21 5.32 4.86 0.00 5
16 Irakli MAYSURADZE GEO 114.35 61.49 53.86 5.36 5.18 5.36 5.57 5.46 1.00 6
17 Roman SADOVSKY CAN 111.63 51.51 60.12 6.21 5.71 5.96 6.18 6.00 0.00 8
18 Niko ULANOVSKY GER 108.05 56.91 52.14 5.50 4.96 5.18 5.32 5.11 1.00 9
19 Julian Zhi Jie YEE MAS 102.74 52.60 52.14 5.64 4.89 5.07 5.18 5.29 2.00 11
20 Graham NEWBERRY GBR 100.38 54.02 46.36 5.04 4.39 4.61 4.75 4.39 0.00 4
21 Matteo RIZZO ITA 99.01 49.65 50.36 4.96 4.79 5.04 5.32 5.07 1.00 1
22 Kevin SHUM USA 97.00 45.64 51.36 5.39 5.04 4.96 5.25 5.04 0.00 7
23 Nicola TODESCHINI SUI 96.51 48.09 48.42 5.21 4.32 4.93 5.00 4.75 0.00 2
24 Slavik HAYRAPETYAN ARM 80.11 37.41 42.70 4.71 3.89 4.25 4.29 4.21 0.00 3
25 Nicolas NADEAU CAN NQ
26 Sondre ODDVOLL BOE NOR NQ
27 Chih-I TSAO TPE NQ
28 Petr KOTLARIK CZE NQ
29 Simon HOCQUAUX FRA NQ
30 Marco KLEPOCH SVK NQ
31 James MIN AUS NQ
32 Aleix GABARA ESP NQ
33 Larry LOUPOLOVER BUL NQ
34 Nicky OBREYKOV BUL NQ
35 Anton KARPUK BLR NQ
36 Roman GALAY FIN NQ
37 Samuel KOPPEL EST NQ
38 Krzysztof GALA POL NQ
39 Jiri BELOHRADSKY CZE NQ
40 Glebs BASINS LAT NQ