Blog Log In
Kaori SAKAMOTO

Nation: JPN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU Grand Prix of Figure Skating Final 2025 5 1 3 218.80
ISU GP NHK Trophy 2025 1 1 1 227.18
ISU GP de France 2025 2 2 2 224.23
ISU CS Kinoshita Group Cup 2025 4 2 2 203.64
ISU World Championships 2025 5 2 2 217.98
ISU Grand Prix Final 2024 4 3 3 201.13
ISU GP NHK Trophy 2024 1 1 1 231.88
ISU GP Skate Canada International 2024 1 2 1 201.21
ISU CS Lombardia Trophy 2024 2 4 3 199.94
ISU World Championships 2024 4 1 1 222.96
ISU GP Skate Canada International 2023 1 1 1 226.13
ISU GP Skate America 2022 1 1 1 217.61
ISU World Figure Skating Championships 2022 1 1 1 236.09
Olympic Winter Games 2022 Figure Skating 3 3 3 233.13
ISU GP Guaranteed Rate Skate America 2021 4 3 4 215.93
ISU CS Asian Open Figure Skating Trophy 2021 1 2 2 202.28
ISU World Figure Skating Championships 2021 6 5 6 207.80
ISU Four Continents Figure Skating Championships 2020 4 8 5 202.79
ISU GP Internationaux de France 2019 6 4 4 199.24
ISU GP Skate America 2019 2 4 4 202.47
ISU Four Continents Figure Skating Championships 2019 2 4 4 206.79
ISU Grand Prix Final 2018/19 4 4 4 211.68
ISU GP Helsinki 2018 7 2 3 197.42
ISU GP Skate America 2018 2 2 2 213.90
ISU Four Continents Figure Skating Championships 2018 2 1 1 214.21
ISU GP Skate America 2017 2 2 2 210.59
ISU GP Rostelecom Cup 2017 4 5 5 194.00
ISU World Junior Figure Skating Championships 2017 3 3 3 195.54
ISU Grand Prix Final 2016/17 2 4 3 176.33
ISU JGP Yokohama 2016 1 2 1 187.81
ISU JGP St. Gervais 2016 2 2 2 178.86
ISU JGP Copernicus Stars 2015 3 4 4 158.44
ISU JGP Riga Cup 2015 3 2 2 170.95
ISU World Junior Figure Skating Championships 2015 4 6 6 166.25
ISU JGP Nagoya TV Cup 2014 6 7 7 146.16
ISU JGP Czech Skate 2013 7 6 6 146.49

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Grand Prix of Figure Skating Final 2025 69.40 33.12 36.28 9.25 8.89 9.14 0.00
ISU GP NHK Trophy 2025 77.05 40.62 36.43 9.25 9.14 9.00 0.00
ISU GP de France 2025 76.20 40.25 35.95 9.14 8.89 9.00 0.00
ISU CS Kinoshita Group Cup 2025 65.25 30.14 35.11 9.00 8.55 8.85 0.00
ISU World Championships 2025 71.03 35.99 35.04 8.93 8.71 8.71 0.00
ISU Grand Prix Final 2024 63.98 30.79 34.19 8.57 8.43 8.71 1.00
ISU GP NHK Trophy 2024 78.93 42.25 36.68 9.29 9.14 9.14 0.00
ISU GP Skate Canada International 2024 74.97 39.12 35.85 9.21 8.89 8.86 0.00
ISU CS Lombardia Trophy 2024 73.53 38.01 35.52 8.90 8.75 9.05 0.00
ISU World Championships 2024 73.29 37.71 35.58 9.11 8.75 8.89 0.00
ISU GP Skate Canada International 2023 75.13 39.65 35.48 8.96 8.86 8.86 0.00
ISU GP Skate America 2022 71.72 36.90 34.82 8.93 8.64 8.61 0.00
ISU World Figure Skating Championships 2022 80.32 43.25 37.07 9.32 9.04 9.32 9.32 9.32 0.00
Olympic Winter Games 2022 Figure Skating 79.84 43.22 36.62 9.29 8.93 9.21 9.18 9.18 0.00
ISU GP Guaranteed Rate Skate America 2021 71.16 36.52 34.64 8.89 8.43 8.68 8.68 8.64 0.00
ISU CS Asian Open Figure Skating Trophy 2021 76.70 41.97 34.73 8.75 8.58 8.63 8.79 8.67 0.00
ISU World Figure Skating Championships 2021 70.38 36.14 34.24 8.82 8.29 8.57 8.57 8.54 0.00
ISU Four Continents Figure Skating Championships 2020 73.07 37.63 35.44 8.83 8.67 8.88 9.00 8.92 0.00
ISU GP Internationaux de France 2019 64.08 31.88 33.20 8.43 8.21 8.21 8.36 8.29 1.00
ISU GP Skate America 2019 73.25 38.97 34.28 8.64 8.39 8.64 8.57 8.61 0.00
ISU Four Continents Figure Skating Championships 2019 73.36 39.98 33.38 8.54 8.11 8.39 8.32 8.36 0.00
ISU Grand Prix Final 2018/19 70.23 37.23 33.00 8.36 7.96 8.39 8.25 8.29 0.00
ISU GP Helsinki 2018 57.26 26.93 32.33 8.36 8.04 7.82 8.11 8.07 2.00
ISU GP Skate America 2018 71.29 37.92 33.37 8.32 8.14 8.46 8.32 8.46 0.00
ISU Four Continents Figure Skating Championships 2018 71.34 39.72 31.62 8.00 7.68 7.93 8.04 7.89 0.00
ISU GP Skate America 2017 69.40 38.26 31.14 7.96 7.54 7.75 7.89 7.79 0.00
ISU GP Rostelecom Cup 2017 68.88 38.59 30.29 7.57 7.50 7.54 7.68 7.57 0.00
ISU World Junior Figure Skating Championships 2017 67.78 38.59 29.19 7.43 6.96 7.43 7.21 7.46 0.00
ISU Grand Prix Final 2016/17 64.48 36.87 27.61 7.14 6.61 7.11 6.86 6.79 0.00
ISU JGP Yokohama 2016 65.66 37.98 27.68 7.11 6.71 7.18 6.93 6.68 0.00
ISU JGP St. Gervais 2016 64.12 37.60 26.52 6.82 6.39 6.71 6.61 6.61 0.00
ISU JGP Copernicus Stars 2015 56.89 32.84 25.05 6.43 6.04 6.14 6.29 6.43 1.00
ISU JGP Riga Cup 2015 58.75 33.68 25.07 6.36 6.11 6.25 6.36 6.25 0.00
ISU World Junior Figure Skating Championships 2015 58.72 33.12 25.60 6.54 6.18 6.54 6.39 6.36 0.00
ISU JGP Nagoya TV Cup 2014 52.70 28.93 23.77 6.11 5.68 6.04 5.96 5.93 0.00
ISU JGP Czech Skate 2013 52.80 31.12 21.68 5.64 5.11 5.57 5.39 5.39 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Grand Prix of Figure Skating Final 2025 149.40 75.42 73.98 9.39 9.18 9.14 0.00
ISU GP NHK Trophy 2025 150.13 76.74 73.39 9.21 9.14 9.14 0.00
ISU GP de France 2025 148.03 74.69 73.34 9.29 9.11 9.07 0.00
ISU CS Kinoshita Group Cup 2025 138.39 66.84 71.55 9.20 8.70 8.90 0.00
ISU World Championships 2025 146.95 74.89 72.06 9.14 8.89 8.96 0.00
ISU Grand Prix Final 2024 137.15 66.10 71.05 8.86 8.82 8.93 0.00
ISU GP NHK Trophy 2024 152.95 76.75 76.20 9.54 9.57 9.43 0.00
ISU GP Skate Canada International 2024 126.24 60.93 67.31 8.61 8.14 8.46 2.00
ISU CS Lombardia Trophy 2024 126.41 59.20 68.21 8.75 8.35 8.45 1.00
ISU World Championships 2024 149.67 75.08 74.59 9.36 9.29 9.29 0.00
ISU GP Skate Canada International 2023 151.00 77.87 73.13 9.21 9.11 9.07 0.00
ISU GP Skate America 2022 145.89 72.65 73.24 9.21 9.18 9.04 0.00
ISU World Figure Skating Championships 2022 155.77 80.10 75.67 9.50 9.18 9.61 9.54 9.46 0.00
Olympic Winter Games 2022 Figure Skating 153.29 78.90 74.39 9.46 9.04 9.39 9.32 9.29 0.00
ISU GP Guaranteed Rate Skate America 2021 144.77 74.54 70.23 9.00 8.54 8.93 8.71 8.71 0.00
ISU CS Asian Open Figure Skating Trophy 2021 125.58 58.56 68.02 8.75 8.25 8.42 8.63 8.46 1.00
ISU World Figure Skating Championships 2021 137.42 69.72 67.70 8.75 8.21 8.50 8.46 8.39 0.00
ISU Four Continents Figure Skating Championships 2020 129.72 61.73 68.99 8.79 8.58 8.46 8.75 8.54 1.00
ISU GP Internationaux de France 2019 135.16 66.76 68.40 8.64 8.36 8.61 8.57 8.57 0.00
ISU GP Skate America 2019 129.22 61.86 67.36 8.57 8.39 8.25 8.43 8.46 0.00
ISU Four Continents Figure Skating Championships 2019 133.43 66.24 67.19 8.54 8.32 8.39 8.39 8.36 0.00
ISU Grand Prix Final 2018/19 141.45 74.45 68.00 8.64 8.36 8.54 8.50 8.46 1.00
ISU GP Helsinki 2018 140.16 72.96 67.20 8.39 8.11 8.50 8.43 8.57 0.00
ISU GP Skate America 2018 142.61 75.41 67.20 8.39 8.11 8.54 8.46 8.50 0.00
ISU Four Continents Figure Skating Championships 2018 142.87 74.78 68.09 8.46 8.25 8.64 8.64 8.57 0.00
ISU GP Skate America 2017 141.19 73.71 67.48 8.39 8.14 8.50 8.54 8.61 0.00
ISU GP Rostelecom Cup 2017 125.12 62.46 63.66 7.93 7.75 7.96 8.18 7.96 1.00
ISU World Junior Figure Skating Championships 2017 127.76 67.70 60.06 7.61 7.32 7.57 7.50 7.54 0.00
ISU Grand Prix Final 2016/17 111.85 56.85 56.00 7.29 6.75 7.04 7.04 6.89 1.00
ISU JGP Yokohama 2016 122.15 64.06 58.09 7.32 6.89 7.46 7.32 7.32 0.00
ISU JGP St. Gervais 2016 114.74 61.68 53.06 6.93 6.39 6.64 6.64 6.57 0.00
ISU JGP Copernicus Stars 2015 101.55 52.93 50.62 6.54 6.29 6.14 6.29 6.39 2.00
ISU JGP Riga Cup 2015 112.20 60.91 52.29 6.61 6.36 6.50 6.57 6.64 1.00
ISU World Junior Figure Skating Championships 2015 107.53 57.41 51.12 6.64 6.07 6.54 6.39 6.32 1.00
ISU JGP Nagoya TV Cup 2014 93.46 48.76 47.70 6.21 5.71 5.89 6.07 5.93 3.00
ISU JGP Czech Skate 2013 93.69 55.07 40.62 5.46 4.79 5.14 5.04 4.96 2.00