Blog Log In Register

ISU Four Continents Figure Skating Championships 2015

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Denis TEN KAZ 97.61 52.86 44.75 8.82 8.54 9.14 9.04 9.21 0.00 26
2 Shoma UNO JPN 88.90 49.72 39.18 8.11 7.46 7.89 7.86 7.86 0.00 22
3 Han YAN CHN 87.34 47.44 39.90 8.21 7.68 8.04 8.04 7.93 0.00 24
4 Takahito MURA JPN 84.88 45.77 39.11 8.04 7.46 7.89 7.93 7.79 0.00 21
5 Joshua FARRIS USA 84.29 44.53 39.76 7.82 7.61 8.11 8.04 8.18 0.00 20
6 Daisuke MURAKAMI JPN 82.86 45.43 37.43 7.64 7.07 7.68 7.54 7.50 0.00 14
7 Misha GE UZB 82.25 43.25 39.00 7.71 7.36 7.96 7.93 8.04 0.00 25
8 Jeremy TEN CAN 77.09 40.94 36.15 7.18 7.00 7.29 7.29 7.39 0.00 15
9 Jason BROWN USA 75.86 36.50 39.36 7.75 7.68 7.93 7.96 8.04 0.00 23
10 Yi WANG CHN 72.83 40.54 32.29 6.61 6.11 6.57 6.46 6.54 0.00 11
11 Liam FIRUS CAN 70.21 37.25 32.96 6.64 6.36 6.57 6.68 6.71 0.00 2
12 Adam RIPPON USA 68.37 31.55 36.82 7.61 6.86 7.39 7.46 7.50 0.00 17
13 Ronald LAM HKG 63.89 35.64 29.25 5.96 5.54 5.82 6.00 5.93 1.00 7
14 Nam NGUYEN CAN 63.78 31.77 33.01 6.75 6.36 6.43 6.79 6.68 1.00 19
15 June Hyoung LEE KOR 63.35 30.74 32.61 6.64 6.18 6.61 6.68 6.50 0.00 18
16 Brendan KERRY AUS 63.23 33.55 30.68 6.32 5.79 6.11 6.32 6.14 1.00 10
17 Jin Seo KIM KOR 61.53 29.82 31.71 6.61 6.00 6.39 6.39 6.32 0.00 16
18 Denis MARGALIK ARG 60.81 31.31 30.50 6.07 5.86 6.21 6.18 6.18 1.00 8
19 Abzal RAKIMGALIEV KAZ 57.54 29.04 28.50 5.96 5.14 5.79 5.86 5.75 0.00 6
20 Julian Zhi Jie YEE MAS 57.02 31.16 27.86 5.68 5.32 5.54 5.71 5.61 2.00 12
21 Chih-I TSAO TPE 55.27 27.06 28.21 5.79 5.32 5.75 5.71 5.64 0.00 9
22 Yuhang GUAN CHN 54.99 28.41 27.58 5.79 5.18 5.54 5.57 5.50 1.00 5
23 Se Jong BYUN KOR 54.20 27.49 26.71 5.61 4.96 5.39 5.43 5.32 0.00 13
24 Harry Hau Yin LEE HKG 51.10 28.06 23.04 4.61 4.29 4.75 4.68 4.71 0.00 1
25 Andrew DODDS AUS 46.91 22.60 25.31 5.21 4.71 5.04 5.21 5.14 1.00 3
26 Jui-Shu CHEN TPE 44.48 22.80 21.68 4.54 4.00 4.39 4.54 4.21 0.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Denis TEN KAZ 191.85 100.45 91.40 9.21 8.75 9.32 9.21 9.21 0.00 22
2 Joshua FARRIS USA 175.72 91.02 84.70 8.25 8.14 8.57 8.64 8.75 0.00 21
3 Daisuke MURAKAMI JPN 173.61 91.47 82.14 8.39 7.96 8.32 8.29 8.11 0.00 24
4 Han YAN CHN 172.13 88.99 83.14 8.54 7.89 8.46 8.29 8.39 0.00 19
5 Shoma UNO JPN 167.55 86.11 82.44 8.50 7.93 8.25 8.29 8.25 1.00 23
6 Jason BROWN USA 167.35 84.23 83.12 8.21 8.11 8.39 8.39 8.46 0.00 13
7 Takahito MURA JPN 150.87 72.37 78.50 8.07 7.54 7.89 7.93 7.82 0.00 20
8 Nam NGUYEN CAN 145.55 78.47 67.08 6.82 6.32 6.75 6.86 6.79 0.00 7
9 Misha GE UZB 143.95 68.29 75.66 7.57 7.11 7.75 7.61 7.79 0.00 15
10 Adam RIPPON USA 143.93 70.01 75.92 7.68 7.14 7.71 7.68 7.75 2.00 14
11 Yi WANG CHN 141.93 70.73 71.20 7.21 6.71 7.32 7.18 7.18 0.00 18
12 Ronald LAM HKG 138.92 75.10 64.82 6.54 6.11 6.61 6.61 6.54 1.00 9
13 Jin Seo KIM KOR 138.11 72.91 65.20 6.64 6.07 6.71 6.57 6.61 0.00 8
14 Jeremy TEN CAN 130.66 58.78 73.88 7.43 7.11 7.29 7.54 7.57 2.00 16
15 Denis MARGALIK ARG 130.44 66.46 63.98 6.46 6.18 6.64 6.32 6.39 0.00 10
16 Liam FIRUS CAN 129.60 61.96 69.64 7.21 6.68 6.89 7.00 7.04 2.00 17
17 Chih-I TSAO TPE 123.19 63.91 59.28 6.18 5.57 6.14 5.86 5.89 0.00 6
18 Brendan KERRY AUS 118.02 58.08 59.94 6.32 5.75 5.86 6.18 5.86 0.00 11
19 June Hyoung LEE KOR 116.71 54.01 63.70 6.46 6.14 6.32 6.50 6.43 1.00 12
20 Abzal RAKIMGALIEV KAZ 110.56 56.06 55.50 5.71 5.11 5.64 5.61 5.68 1.00 4
21 Yuhang GUAN CHN 107.52 52.60 55.92 5.71 5.18 5.68 5.75 5.64 1.00 3
22 Julian Zhi Jie YEE MAS 100.33 48.47 51.86 5.43 4.79 5.36 5.21 5.14 0.00 1
23 Se Jong BYUN KOR 100.00 49.30 50.70 5.21 4.71 5.04 5.18 5.21 0.00 2
24 Harry Hau Yin LEE HKG 83.00 40.36 43.64 4.57 4.04 4.36 4.46 4.39 1.00 5
25 Andrew DODDS AUS NQ
26 Jui-Shu CHEN TPE NQ